hey how's it going everybody...tonight is the last night...both teams have full rosters and I am down 6-3 in a H2H 9 cat league...My delima is I can try to go head to head with him and hope that I can win 5-4...maybe I can get steals and AST or FG%....OR I can sit everybody and I KNOW he will get more than 11 TOs...my only thing is I dont know if he will fall below .490 in FG%...what do you think I should do? This is for ALL the marbles...
FG% FT% 3PTM PTS REB AST ST BLK TO Score
ME .490 .826 61 1070 296 162 49 33 110 3
HIM .495 .763 37 809 365 172 50 38 99 6
My team (this week matchup stats)
Pos Players FG% FT% 3PTM PTS REB AST ST BLK TO
PG Raymond Felton (Cha - PG,SG) .575 .857 2 54 14 26 5 2 4
SG Danny Granger (Ind - SG,SF,PF) .422 .818 12 109 18 12 6 4 9
G Kevin Durant (OKC - SG,SF) .442 .953 16 183 42 19 8 7 11
SF Danilo Gallinari (NY - SF) .468 .943 12 119 27 11 4 1 10
PF Andray Blatche (Was - PF,C) .449 .667 2 108 40 18 3 4 21
F Ronny Turiaf (GS - PF,C) .667 1.000 0 6 1 0 0 0 0
C Amar'e Stoudemire (Pho - PF,C) .573 .690 0 114 44 4 2 8 11
C Chris Kaman (LAC - C) .548 .813 0 81 31 3 3 5 12
Util Shaun Livingston (Was - PG) .750 1.000 0 18 2 7 1 0 3
Util Derek Fisher (LAL - PG) .667 1.000 0 6 0 2 0 0 2
BN Beno Udrih (Sac - PG,SG) .488 .895 1 58 10 27 6 0 3
BN Brandon Roy (Por - PG,SG,SF) .441 .538 1 38 11 13 2 1 3
BN Devin Harris (NJ - PG) .419 .619 4 53 10 12 4 0 6
BN Emeka Okafor (NO - PF,C) .667 1.000 0 29 15 0 1 1 4
His team (this week matchup stats)
Pos Players FG% FT% 3PTM PTS REB AST ST BLK TO
PG Steve Nash (Pho - PG) .531 1.000 5 70 10 45 1 1 10
SG Jason Terry (Dal - PG,SG) .488 .833 8 65 6 15 4 2 4
SF Reggie Williams (GS - SG,SF) .500 .813 9 86 34 16 8 4 8
PF Rudy Gay (Mem - SF,PF) .479 .696 2 86 26 7 7 2 13
F Nicolas Batum (Por - SG,SF) .455 .500 3 35 15 5 4 2 3
C David Lee (NY - PF,C) .519 .769 0 92 48 16 5 1 8
C Serge Ibaka (OKC - C) .576 .813 0 51 36 0 1 8 3
Util Kyle Lowry (Hou - PG,SG) .563 1.000 0 20 5 16 1 0 7
Util Grant Hill (Pho - SG,SF) .481 .769 3 39 21 8 6 1 4
BN Al Horford (Atl - PF,C) .444 1.000 0 63 61 18 2 9 9
BN Lamar Odom (LAL - SF,PF) .421 .600 1 39 50 11 3 2 8
BN George Hill (SA - PG,SG) .500 .500 1 6 1 3 0 1 1
BN O.J. Mayo (Mem - SG) .458 .750 4 54 10 7 1 0 9
urgent help needed ASAP...Championship on the line!!
Moderators: floppymoose, Curtis Lemansky
urgent help needed ASAP...Championship on the line!!
- Mikchek
- Sixth Man
- Posts: 1,783
- And1: 5
- Joined: Jul 31, 2002
- Location: Minneapolis, MN
- Contact:
Re: urgent help needed ASAP...Championship on the line!!
-
- Banned User
- Posts: 5
- And1: 0
- Joined: Apr 14, 2010
Re: urgent help needed ASAP...Championship on the line!!
Sounds great.
voguesale.com
So wonderfu,go there you will meet a big surprise.
voguesale.com
So wonderfu,go there you will meet a big surprise.