Bama drops to 4th but stays ahead of Boise
AP Top 25
1 LSU (59) 9-0 1499 1 Western Kentucky W9-6 at Alabama
2 Oklahoma State 9-0 1398 3 @Texas Tech W52-45 Kansas State
3 Stanford 9-0 1369 4 Oregon W38-13 at Oregon State
4 Alabama 8-1 1334 2 @Mississippi State L6-9 LSU
5 Boise State (1) 8-0 1288 5 TCU W48-21 at UNLV
6 Oregon 8-1 1184 6 @Stanford W34-17 at Washington
7 Oklahoma 8-1 1138 7 @Baylor W41-25 Texas A&M
8 Arkansas 8-1 1107 8 Tennessee W44-28 South Carolina
9 Clemson 8-1 979 11 Wake Forest L17-31 at Georgia Tech
10 Virginia Tech 8-1 885 12 @Georgia Tech W14-10 at Duke
11 Houston 9-0 804 14 @Tulane W56-13 at UAB
12 Penn State 8-1 725 16 Nebraska W10-7 Illinois
13 Michigan State 7-2 718 15 @Iowa W31-24 Minnesota
14 Georgia 7-2 657 18 Auburn W63-16 New Mexico State
15 South Carolina 7-2 654 10 Florida L28-44 at Arkansas
16 Wisconsin 7-2 602 19 @Minnesota W62-17 Purdue
17 Kansas State 7-2 546 17 Texas A&M L45-52 at Oklahoma State
18 USC 7-2 502 21 Washington W42-17 at Colorado
19 Nebraska 7-2 491 9 @Penn State L25-28 Northwestern
20 Georgia Tech 7-2 340 22 Virginia Tech W31-17 Clemson
21 Texas 6-2 313 - @Missouri W52-20 Texas Tech
22 Michigan 7-2 264 13 @Illinois L16-24 at Iowa
23 Cincinnati 7-1 206 23 West Virginia W26-23 at Pittsburgh
24 Auburn 6-3 181 25 @Georgia W41-23 Mississippi
25 Southern Miss 8-1 161 - UCF W48-28 at East Carolina
Others receiving votes:
TCU 56, Ohio State 50, Arizona State 15, Florida State 12, Washington 8, Iowa 4, Notre Dame 4, Baylor 3, Virginia 1, West Virginia 1, Tulsa 1.