Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Paul Pierce | 45:35 | 5 | 15 | .333 | 2 | 3 | .667 | 6 | 6 | 1.000 | 10 | 2 | 1 | 1 | 3 | 4 | 18 | +1 |
Ray Allen | 45:16 | 3 | 14 | .214 | 2 | 7 | .286 | 5 | 6 | .833 | 2 | 2 | 3 | 0 | 4 | 3 | 13 | 0 |
Rajon Rondo | 44:53 | 6 | 13 | .462 | 1 | 2 | .500 | 1 | 2 | .500 | 8 | 10 | 1 | 0 | 3 | 2 | 14 | -3 |
Kevin Garnett | 38:07 | 8 | 13 | .615 | 0 | 0 | 1 | 1 | 1.000 | 3 | 2 | 0 | 4 | 2 | 5 | 17 | -4 | |
Rasheed Wallace | 35:36 | 5 | 11 | .455 | 1 | 4 | .250 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 6 | 11 | -4 | |
Glen Davis | 20:50 | 2 | 4 | .500 | 0 | 0 | 2 | 2 | 1.000 | 9 | 0 | 1 | 0 | 2 | 4 | 6 | -1 | |
Tony Allen | 5:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -9 | |||
Nate Robinson | 3:33 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Scalabrine | 0:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Shelden Williams | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did |
Michael Finley | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did |
Marquis Daniels | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did |
Team Totals | 240 | 29 | 71 | .408 | 6 | 16 | .375 | 15 | 17 | .882 | 40 | 18 | 6 | 7 | 14 | 25 | 79 |
Provided by Basketball-Reference.com: View Original Table
Generated 11/13/2021.
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Metta World Peace | 46:01 | 7 | 18 | .389 | 2 | 7 | .286 | 4 | 5 | .800 | 5 | 1 | 5 | 0 | 4 | 3 | 20 | -1 |
Kobe Bryant | 44:51 | 6 | 24 | .250 | 0 | 6 | .000 | 11 | 15 | .733 | 15 | 2 | 1 | 0 | 4 | 4 | 23 | 0 |
Pau Gasol | 42:12 | 6 | 16 | .375 | 0 | 0 | 7 | 13 | .538 | 18 | 4 | 0 | 2 | 1 | 2 | 19 | +7 | |
Derek Fisher | 30:27 | 4 | 6 | .667 | 2 | 2 | 1.000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 10 | -5 | |
Andrew Bynum | 18:33 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | -12 | ||
Lamar Odom | 34:32 | 3 | 8 | .375 | 0 | 3 | .000 | 1 | 2 | .500 | 7 | 2 | 0 | 1 | 1 | 0 | 7 | +13 |
Jordan Farmar | 12:44 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | +10 | |
Shannon Brown | 5:25 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | ||
Sasha Vujacic | 4:41 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | +9 |
Josh Powell | 0:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Luke Walton | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did |
Didier Ilunga-Mbenga | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did | Did |
Team Totals | 240 | 27 | 83 | .325 | 4 | 20 | .200 | 25 | 37 | .676 | 53 | 11 | 7 | 3 | 11 | 19 | 83 |
Provided by Basketball-Reference.com: View Original Table
Generated 11/13/2021.
I see this constantly as a knock on Kobe. It is true that Kobe shot 6/24 in that game 7, but everyone either ignores or doesn't know the context.
That was a knock-out defensive game, where everyone was showing their nerves/ fatigue from the previous 6 games.
Why does no one bring up Ray Allen's 3/14 or Paul Pierce's 5/15? Pau (who some call the the "true MVP" of the series) shot 6/16 as Laker's big.
The truth is, it was an 83-79 game. It was a slow/ slugfest of a game where everyone shot poorly.
Kobe also had 15 rebounds, which no-one brings up either.
I don't think the 6/24 is a relevant knock on Kobe at all.