Lakers vs Memphis (0.43 vs 3.6) = 0.242 Win Probability
Lakers vs Golden State (0.43 vs 1.66) = 0.374 Win Probability
Lakers vs Denver (0.43 vs 3.04) = 0.279 Win Probability
Lakers vs Miami (0.43 vs -0.13) = 0.509 Win Probability
-----------------------------------------------
Total = 0.013 Expected Titles
The first list is simply in the order of the 2020 Top 100 (plus Butler, Tatum, and Luka) in terms of expected vs actual titles.
Code: Select all
Rk Player Name Exp Titles Actual Delta Delta %
1 Lebron James 2.13 4 1.87 87.5%
2 Michael Jordan 2.88 6 3.12 108.5%
3 Kareem Abdul-Jabbar 4.79 6 1.21 25.3%
4 Bill Russell 7.03 11 3.97 56.5%
5 Tim Duncan 4.04 5 0.96 23.9%
6 Wilt Chamberlain 3.04 2 -1.04 -34.3%
7 Magic Johnson 2.49 5 2.51 100.4%
8 Shaquille O'neal 1.69 4 2.31 136.6%
9 Hakeem Olajuwon 0.1 2 1.9 1868%
10 Larry Bird 2.81 3 0.19 6.8%
11 Kevin Garnett 0.76 1 0.24 30.8%
12 Kobe Bryant 1.41 5 3.59 254.2%
13 Jerry West 2.33 1 -1.33 -57.1%
14 Oscar Robertson 2.53 1 -1.53 -60.5%
15 Dirk Nowitzki 0.9 1 0.1 10.7%
16 Karl Malone 0.93 0 -0.93 -100%
17 David Robinson 1.66 2 0.34 20.5%
18 Julius Erving 1.86 1 -0.86 -46.1%
19 George Mikan 2.31 5 2.69 116.2%
20 Moses Malone 0.65 1 0.35 54.7%
21 Charles Barkley 0.39 0 -0.39 -100%
22 Kevin Durant 2 2 0 -0.1%
23 Chris Paul 1.29 0 -1.29 -100%
24 Stephen Curry 2.65 4 1.35 51%
25 Bob Pettit 0.89 1 0.11 13%
26 John Stockton 0.9 0 -0.9 -100%
27 Steve Nash 1.15 0 -1.15 -100%
28 Dwyane Wade 1.18 3 1.82 154.1%
29 Patrick Ewing 0.58 0 -0.58 -100%
30 Walt Frazier 1.07 2 0.93 87.5%
31 James Harden 1.06 0 -1.06 -100%
32 Scottie Pippen 3.03 6 2.97 97.7%
33 Elgin Baylor 1.34 0 -1.34 -100%
34 John Havlicek 3.73 8 4.27 114.3%
35 Rick Barry 0.92 1 0.08 8.7%
36 Jason Kidd 0.39 1 0.61 153.5%
37 George Gervin 0.57 0 -0.57 -100%
38 Clyde Drexler 0.67 1 0.33 49.3%
39 Reggie Miller 0.62 0 -0.62 -100%
40 Artis Gilmore 0.25 0 -0.25 -100%
41 Dolph Schayes 1.87 1 -0.87 -46.5%
42 Kawhi Leonard 1.72 2 0.28 16%
43 Isiah Thomas 0.66 2 1.34 202.6%
44 Russell Westbrook 0.8 0 -0.8 -100%
45 Willis Reed 1.06 2 0.94 88.7%
46 Chauncey Billups 0.78 1 0.22 28.3%
47 Paul Pierce 0.68 1 0.32 46.9%
48 Gary Payton 1.21 1 -0.21 -17.2%
49 Pau Gasol 0.81 2 1.19 147.4%
50 Ray Allen 1.24 2 0.76 60.7%
51 Dwight Howard 1.13 1 -0.13 -11.4%
52 Kevin McHale 2.3 3 0.7 30.2%
53 Manu Ginobili 3.06 4 0.94 30.8%
54 Dave Cowens 1.43 2 0.57 39.8%
55 Adrian Dantley 0.22 0 -0.22 -100%
56 Sam Jones 6.28 10 3.72 59.3%
57 Bob Lanier 0.54 0 -0.54 -100%
58 Dikembe Mutombo 0.47 0 -0.47 -100%
59 Elvin Hayes 0.85 1 0.15 18.2%
60 Paul Arizin 1.11 1 -0.11 -9.9%
61 Anthony Davis 0.47 1 0.53 111.6%
62 Robert Parish 2.91 4 1.09 37.7%
63 Bob Cousy 5.36 6 0.64 11.9%
64 Alonzo Mourning 0.49 1 0.51 102.9%
65 Nate Thurmond 0.52 0 -0.52 -100%
66 Allen Iverson 0.18 0 -0.18 -100%
67 Tracy McGrady 0.37 0 -0.37 -100%
68 Alex English 0.06 0 -0.06 -100%
69 Vince Carter 0.41 0 -0.41 -100%
70 Wes Unseld 0.95 1 0.05 4.8%
71 Tony Parker 3.16 4 0.84 26.5%
72 Rasheed Wallace 0.88 1 0.12 14.1%
73 Dominique Wilkins 0.27 0 -0.27 -100%
74 Giannis Antetokounmpo 1.21 1 -0.21 -17.4%
75 Kevin Johnson 0.7 0 -0.7 -100%
76 Bobby Jones 1.35 1 -0.35 -26.1%
77 Bob McAdoo 0.77 2 1.23 160.9%
78 Shawn Marion 0.77 1 0.23 29.9%
79 Dennis Rodman 2.53 5 2.47 97.5%
80 Larry Nance 0.46 0 -0.46 -100%
81 Ben Wallace 1.05 1 -0.05 -4.4%
82 Hal Greer 1.96 1 -0.96 -49%
83 Grant Hill 0.19 0 -0.19 -100%
84 Sidney Moncrief 1.03 0 -1.03 -100%
85 Damian Lillard 0.08 0 -0.08 -100%
86 Chris Bosh 0.9 2 1.1 121.8%
87 Horace Grant 1.77 4 2.23 125.8%
88 Jeff Hornacek 1.12 0 -1.12 -100%
89 Billy Cunningham 1.6 1 -0.6 -37.6%
90 Dan Issel 0.38 0 -0.38 -100%
91 James Worthy 1.8 3 1.2 66.9%
92 Carmelo Anthony 0.12 0 -0.12 -100%
93 Terry Porter 1.35 0 -1.35 -100%
94 Cliff Hagan 0.87 1 0.13 15.2%
95 Nikola Jokic 0.37 1 0.63 172.6%
96 Jack Sikma 0.3 1 0.7 228%
97 Gus Williams 1.03 1 -0.03 -2.9%
98 Draymond Green 2.65 4 1.35 51%
99 Walt Bellamy 0.02 0 -0.02 -100%
100 Bill Walton 1.47 2 0.53 36.4%
101 Jimmy Butler 0.09 0 -0.09 -100%
102 Jayson Tatum 0.91 0 -0.91 -100%
103 Luka Doncic 0.06 0 -0.06 -100%
As can be seen, most of the highest ranked players exceed expectations. Is this just because we rank players higher when they win (ringz)? Is it an indication that SRS simply can't account for greatness and, in a sport like basketball where one player has so much impact, the best players are expected to turn the probable into the inevitable in the playoffs?
The next list is in order of expected championships. Hakeem finishing 98th not only shows that he won without a ton of surrounding talent, but with almost historic levels of poor surrounding talent. And he won twice!
Code: Select all
Rk Player Name Exp Titles Actual Delta Delta %
1 Bill Russell 7.03 11 3.97 56.5%
2 Sam Jones 6.28 10 3.72 59.3%
3 Bob Cousy 5.36 6 0.64 11.9%
4 Kareem Abdul-Jabbar 4.79 6 1.21 25.3%
5 Tim Duncan 4.04 5 0.96 23.9%
6 John Havlicek 3.73 8 4.27 114.3%
7 Tony Parker 3.16 4 0.84 26.5%
8 Manu Ginobili 3.06 4 0.94 30.8%
9 Wilt Chamberlain 3.04 2 -1.04 -34.3%
10 Scottie Pippen 3.03 6 2.97 97.7%
11 Robert Parish 2.91 4 1.09 37.7%
12 Michael Jordan 2.88 6 3.12 108.5%
13 Larry Bird 2.81 3 0.19 6.8%
14 Stephen Curry 2.65 4 1.35 51%
15 Draymond Green 2.65 4 1.35 51%
16 Dennis Rodman 2.53 5 2.47 97.5%
17 Oscar Robertson 2.53 1 -1.53 -60.5%
18 Magic Johnson 2.49 5 2.51 100.4%
19 Jerry West 2.33 1 -1.33 -57.1%
20 George Mikan 2.31 5 2.69 116.2%
21 Kevin McHale 2.3 3 0.7 30.2%
22 Lebron James 2.13 4 1.87 87.5%
23 Kevin Durant 2 2 0 -0.1%
24 Hal Greer 1.96 1 -0.96 -49%
25 Dolph Schayes 1.87 1 -0.87 -46.5%
26 Julius Erving 1.86 1 -0.86 -46.1%
27 James Worthy 1.8 3 1.2 66.9%
28 Horace Grant 1.77 4 2.23 125.8%
29 Kawhi Leonard 1.72 2 0.28 16%
30 Shaquille O'neal 1.69 4 2.31 136.6%
31 David Robinson 1.66 2 0.34 20.5%
32 Billy Cunningham 1.6 1 -0.6 -37.6%
33 Bill Walton 1.47 2 0.53 36.4%
34 Dave Cowens 1.43 2 0.57 39.8%
35 Kobe Bryant 1.41 5 3.59 254.2%
36 Terry Porter 1.35 0 -1.35 -100%
37 Bobby Jones 1.35 1 -0.35 -26.1%
38 Elgin Baylor 1.34 0 -1.34 -100%
39 Chris Paul 1.29 0 -1.29 -100%
40 Ray Allen 1.24 2 0.76 60.7%
41 Giannis Antetokounmpo 1.21 1 -0.21 -17.4%
42 Gary Payton 1.21 1 -0.21 -17.2%
43 Dwyane Wade 1.18 3 1.82 154.1%
44 Steve Nash 1.15 0 -1.15 -100%
45 Dwight Howard 1.13 1 -0.13 -11.4%
46 Jeff Hornacek 1.12 0 -1.12 -100%
47 Paul Arizin 1.11 1 -0.11 -9.9%
48 Walt Frazier 1.07 2 0.93 87.5%
49 James Harden 1.06 0 -1.06 -100%
50 Willis Reed 1.06 2 0.94 88.7%
51 Ben Wallace 1.05 1 -0.05 -4.4%
52 Sidney Moncrief 1.03 0 -1.03 -100%
53 Gus Williams 1.03 1 -0.03 -2.9%
54 Wes Unseld 0.95 1 0.05 4.8%
55 Karl Malone 0.93 0 -0.93 -100%
56 Rick Barry 0.92 1 0.08 8.7%
57 Jayson Tatum 0.91 0 -0.91 -100%
58 John Stockton 0.9 0 -0.9 -100%
59 Dirk Nowitzki 0.9 1 0.1 10.7%
60 Chris Bosh 0.9 2 1.1 121.8%
61 Bob Pettit 0.89 1 0.11 13%
62 Rasheed Wallace 0.88 1 0.12 14.1%
63 Cliff Hagan 0.87 1 0.13 15.2%
64 Elvin Hayes 0.85 1 0.15 18.2%
65 Pau Gasol 0.81 2 1.19 147.4%
66 Russell Westbrook 0.8 0 -0.8 -100%
67 Chauncey Billups 0.78 1 0.22 28.3%
68 Shawn Marion 0.77 1 0.23 29.9%
69 Bob McAdoo 0.77 2 1.23 160.9%
70 Kevin Garnett 0.76 1 0.24 30.8%
71 Kevin Johnson 0.7 0 -0.7 -100%
72 Paul Pierce 0.68 1 0.32 46.9%
73 Clyde Drexler 0.67 1 0.33 49.3%
74 Isiah Thomas 0.66 2 1.34 202.6%
75 Moses Malone 0.65 1 0.35 54.7%
76 Reggie Miller 0.62 0 -0.62 -100%
77 Patrick Ewing 0.58 0 -0.58 -100%
78 George Gervin 0.57 0 -0.57 -100%
79 Bob Lanier 0.54 0 -0.54 -100%
80 Nate Thurmond 0.52 0 -0.52 -100%
81 Alonzo Mourning 0.49 1 0.51 102.9%
82 Anthony Davis 0.47 1 0.53 111.6%
83 Dikembe Mutombo 0.47 0 -0.47 -100%
84 Larry Nance 0.46 0 -0.46 -100%
85 Vince Carter 0.41 0 -0.41 -100%
86 Jason Kidd 0.39 1 0.61 153.5%
87 Charles Barkley 0.39 0 -0.39 -100%
88 Dan Issel 0.38 0 -0.38 -100%
89 Tracy McGrady 0.37 0 -0.37 -100%
90 Nikola Jokic 0.37 1 0.63 172.6%
91 Jack Sikma 0.3 1 0.7 228%
92 Dominique Wilkins 0.27 0 -0.27 -100%
93 Artis Gilmore 0.25 0 -0.25 -100%
94 Adrian Dantley 0.22 0 -0.22 -100%
95 Grant Hill 0.19 0 -0.19 -100%
96 Allen Iverson 0.18 0 -0.18 -100%
97 Carmelo Anthony 0.12 0 -0.12 -100%
98 Hakeem Olajuwon 0.1 2 1.9 1868%
99 Jimmy Butler 0.09 0 -0.09 -100%
100 Damian Lillard 0.08 0 -0.08 -100%
101 Alex English 0.06 0 -0.06 -100%
102 Luka Doncic 0.06 0 -0.06 -100%
103 Walt Bellamy 0.02 0 -0.02 -100%
The next list is ranked by the absolute delta between expected and actual champions. As expected, Russell is near the top. Kobe comes out looking pretty good, basically 2nd behind the russell celtics. Kareem comes in 19th place and Duncan in 24th place even with 6 titles and 5 titles, respectively.
Code: Select all
Rk Player Name Exp Titles Actual Delta Delta %
1 John Havlicek 3.73 8 4.27 114.3%
2 Bill Russell 7.03 11 3.97 56.5%
3 Sam Jones 6.28 10 3.72 59.3%
4 Kobe Bryant 1.41 5 3.59 254.2%
5 Michael Jordan 2.88 6 3.12 108.5%
6 Scottie Pippen 3.03 6 2.97 97.7%
7 George Mikan 2.31 5 2.69 116.2%
8 Magic Johnson 2.49 5 2.51 100.4%
9 Dennis Rodman 2.53 5 2.47 97.5%
10 Shaquille O'neal 1.69 4 2.31 136.6%
11 Horace Grant 1.77 4 2.23 125.8%
12 Hakeem Olajuwon 0.1 2 1.9 1868%
13 Lebron James 2.13 4 1.87 87.5%
14 Dwyane Wade 1.18 3 1.82 154.1%
15 Stephen Curry 2.65 4 1.35 51%
16 Draymond Green 2.65 4 1.35 51%
17 Isiah Thomas 0.66 2 1.34 202.6%
18 Bob McAdoo 0.77 2 1.23 160.9%
19 Kareem Abdul-Jabbar 4.79 6 1.21 25.3%
20 James Worthy 1.8 3 1.2 66.9%
21 Pau Gasol 0.81 2 1.19 147.4%
22 Chris Bosh 0.9 2 1.1 121.8%
23 Robert Parish 2.91 4 1.09 37.7%
24 Tim Duncan 4.04 5 0.96 23.9%
25 Manu Ginobili 3.06 4 0.94 30.8%
26 Willis Reed 1.06 2 0.94 88.7%
27 Walt Frazier 1.07 2 0.93 87.5%
28 Tony Parker 3.16 4 0.84 26.5%
29 Ray Allen 1.24 2 0.76 60.7%
30 Kevin McHale 2.3 3 0.7 30.2%
31 Jack Sikma 0.3 1 0.7 228%
32 Bob Cousy 5.36 6 0.64 11.9%
33 Nikola Jokic 0.37 1 0.63 172.6%
34 Jason Kidd 0.39 1 0.61 153.5%
35 Dave Cowens 1.43 2 0.57 39.8%
36 Bill Walton 1.47 2 0.53 36.4%
37 Anthony Davis 0.47 1 0.53 111.6%
38 Alonzo Mourning 0.49 1 0.51 102.9%
39 Moses Malone 0.65 1 0.35 54.7%
40 David Robinson 1.66 2 0.34 20.5%
41 Clyde Drexler 0.67 1 0.33 49.3%
42 Paul Pierce 0.68 1 0.32 46.9%
43 Kawhi Leonard 1.72 2 0.28 16%
44 Kevin Garnett 0.76 1 0.24 30.8%
45 Shawn Marion 0.77 1 0.23 29.9%
46 Chauncey Billups 0.78 1 0.22 28.3%
47 Larry Bird 2.81 3 0.19 6.8%
48 Elvin Hayes 0.85 1 0.15 18.2%
49 Cliff Hagan 0.87 1 0.13 15.2%
50 Rasheed Wallace 0.88 1 0.12 14.1%
51 Bob Pettit 0.89 1 0.11 13%
52 Dirk Nowitzki 0.9 1 0.1 10.7%
53 Rick Barry 0.92 1 0.08 8.7%
54 Wes Unseld 0.95 1 0.05 4.8%
55 Kevin Durant 2 2 0 -0.1%
56 Walt Bellamy 0.02 0 -0.02 -100%
57 Gus Williams 1.03 1 -0.03 -2.9%
58 Ben Wallace 1.05 1 -0.05 -4.4%
59 Luka Doncic 0.06 0 -0.06 -100%
60 Alex English 0.06 0 -0.06 -100%
61 Damian Lillard 0.08 0 -0.08 -100%
62 Jimmy Butler 0.09 0 -0.09 -100%
63 Paul Arizin 1.11 1 -0.11 -9.9%
64 Carmelo Anthony 0.12 0 -0.12 -100%
65 Dwight Howard 1.13 1 -0.13 -11.4%
66 Allen Iverson 0.18 0 -0.18 -100%
67 Grant Hill 0.19 0 -0.19 -100%
68 Gary Payton 1.21 1 -0.21 -17.2%
69 Giannis Antetokounmpo 1.21 1 -0.21 -17.4%
70 Adrian Dantley 0.22 0 -0.22 -100%
71 Artis Gilmore 0.25 0 -0.25 -100%
72 Dominique Wilkins 0.27 0 -0.27 -100%
73 Bobby Jones 1.35 1 -0.35 -26.1%
74 Tracy McGrady 0.37 0 -0.37 -100%
75 Dan Issel 0.38 0 -0.38 -100%
76 Charles Barkley 0.39 0 -0.39 -100%
77 Vince Carter 0.41 0 -0.41 -100%
78 Larry Nance 0.46 0 -0.46 -100%
79 Dikembe Mutombo 0.47 0 -0.47 -100%
80 Nate Thurmond 0.52 0 -0.52 -100%
81 Bob Lanier 0.54 0 -0.54 -100%
82 George Gervin 0.57 0 -0.57 -100%
83 Patrick Ewing 0.58 0 -0.58 -100%
84 Billy Cunningham 1.6 1 -0.6 -37.6%
85 Reggie Miller 0.62 0 -0.62 -100%
86 Kevin Johnson 0.7 0 -0.7 -100%
87 Russell Westbrook 0.8 0 -0.8 -100%
88 Julius Erving 1.86 1 -0.86 -46.1%
89 Dolph Schayes 1.87 1 -0.87 -46.5%
90 John Stockton 0.9 0 -0.9 -100%
91 Jayson Tatum 0.91 0 -0.91 -100%
92 Karl Malone 0.93 0 -0.93 -100%
93 Hal Greer 1.96 1 -0.96 -49%
94 Sidney Moncrief 1.03 0 -1.03 -100%
95 Wilt Chamberlain 3.04 2 -1.04 -34.3%
96 James Harden 1.06 0 -1.06 -100%
97 Jeff Hornacek 1.12 0 -1.12 -100%
98 Steve Nash 1.15 0 -1.15 -100%
99 Chris Paul 1.29 0 -1.29 -100%
100 Jerry West 2.33 1 -1.33 -57.1%
101 Elgin Baylor 1.34 0 -1.34 -100%
102 Terry Porter 1.35 0 -1.35 -100%
103 Oscar Robertson 2.53 1 -1.53 -60.5%
The next list is ranked by the percentage delta between expected and actual champions. Hakeem just laps the field with an almost 20x ratio. Russell gets knocked down quite a bit but hard to be at the top when 7 is expected (+86% would have been his max). Kobe once again comes out in 2nd place. With a decent amount of separation on Shaq on both lists, so it's not just Shaq's regular/season playoff switch-flipping doing it all.
Code: Select all
Rk Player Name Exp Titles Actual Delta Delta %
1 Hakeem Olajuwon 0.1 2 1.9 1868%
2 Kobe Bryant 1.41 5 3.59 254.2%
3 Jack Sikma 0.3 1 0.7 228%
4 Isiah Thomas 0.66 2 1.34 202.6%
5 Nikola Jokic 0.37 1 0.63 172.6%
6 Bob McAdoo 0.77 2 1.23 160.9%
7 Dwyane Wade 1.18 3 1.82 154.1%
8 Jason Kidd 0.39 1 0.61 153.5%
9 Pau Gasol 0.81 2 1.19 147.4%
10 Shaquille O'neal 1.69 4 2.31 136.6%
11 Horace Grant 1.77 4 2.23 125.8%
12 Chris Bosh 0.9 2 1.1 121.8%
13 George Mikan 2.31 5 2.69 116.2%
14 John Havlicek 3.73 8 4.27 114.3%
15 Anthony Davis 0.47 1 0.53 111.6%
16 Michael Jordan 2.88 6 3.12 108.5%
17 Alonzo Mourning 0.49 1 0.51 102.9%
18 Magic Johnson 2.49 5 2.51 100.4%
19 Scottie Pippen 3.03 6 2.97 97.7%
20 Dennis Rodman 2.53 5 2.47 97.5%
21 Willis Reed 1.06 2 0.94 88.7%
22 Lebron James 2.13 4 1.87 87.5%
23 Walt Frazier 1.07 2 0.93 87.5%
24 James Worthy 1.8 3 1.2 66.9%
25 Ray Allen 1.24 2 0.76 60.7%
26 Sam Jones 6.28 10 3.72 59.3%
27 Bill Russell 7.03 11 3.97 56.5%
28 Moses Malone 0.65 1 0.35 54.7%
29 Stephen Curry 2.65 4 1.35 51%
30 Draymond Green 2.65 4 1.35 51%
31 Clyde Drexler 0.67 1 0.33 49.3%
32 Paul Pierce 0.68 1 0.32 46.9%
33 Dave Cowens 1.43 2 0.57 39.8%
34 Robert Parish 2.91 4 1.09 37.7%
35 Bill Walton 1.47 2 0.53 36.4%
36 Manu Ginobili 3.06 4 0.94 30.8%
37 Kevin Garnett 0.76 1 0.24 30.8%
38 Kevin McHale 2.3 3 0.7 30.2%
39 Shawn Marion 0.77 1 0.23 29.9%
40 Chauncey Billups 0.78 1 0.22 28.3%
41 Tony Parker 3.16 4 0.84 26.5%
42 Kareem Abdul-Jabbar 4.79 6 1.21 25.3%
43 Tim Duncan 4.04 5 0.96 23.9%
44 David Robinson 1.66 2 0.34 20.5%
45 Elvin Hayes 0.85 1 0.15 18.2%
46 Kawhi Leonard 1.72 2 0.28 16%
47 Cliff Hagan 0.87 1 0.13 15.2%
48 Rasheed Wallace 0.88 1 0.12 14.1%
49 Bob Pettit 0.89 1 0.11 13%
50 Bob Cousy 5.36 6 0.64 11.9%
51 Dirk Nowitzki 0.9 1 0.1 10.7%
52 Rick Barry 0.92 1 0.08 8.7%
53 Larry Bird 2.81 3 0.19 6.8%
54 Wes Unseld 0.95 1 0.05 4.8%
55 Kevin Durant 2 2 0 -0.1%
56 Gus Williams 1.03 1 -0.03 -2.9%
57 Ben Wallace 1.05 1 -0.05 -4.4%
58 Paul Arizin 1.11 1 -0.11 -9.9%
59 Dwight Howard 1.13 1 -0.13 -11.4%
60 Gary Payton 1.21 1 -0.21 -17.2%
61 Giannis Antetokounmpo 1.21 1 -0.21 -17.4%
62 Bobby Jones 1.35 1 -0.35 -26.1%
63 Wilt Chamberlain 3.04 2 -1.04 -34.3%
64 Billy Cunningham 1.6 1 -0.6 -37.6%
65 Julius Erving 1.86 1 -0.86 -46.1%
66 Dolph Schayes 1.87 1 -0.87 -46.5%
67 Hal Greer 1.96 1 -0.96 -49%
68 Jerry West 2.33 1 -1.33 -57.1%
69 Oscar Robertson 2.53 1 -1.53 -60.5%
70 Terry Porter 1.35 0 -1.35 -100%
71 Elgin Baylor 1.34 0 -1.34 -100%
72 Chris Paul 1.29 0 -1.29 -100%
73 Steve Nash 1.15 0 -1.15 -100%
74 Jeff Hornacek 1.12 0 -1.12 -100%
75 James Harden 1.06 0 -1.06 -100%
76 Sidney Moncrief 1.03 0 -1.03 -100%
77 Karl Malone 0.93 0 -0.93 -100%
78 Jayson Tatum 0.91 0 -0.91 -100%
79 John Stockton 0.9 0 -0.9 -100%
80 Russell Westbrook 0.8 0 -0.8 -100%
81 Kevin Johnson 0.7 0 -0.7 -100%
82 Reggie Miller 0.62 0 -0.62 -100%
83 Patrick Ewing 0.58 0 -0.58 -100%
84 George Gervin 0.57 0 -0.57 -100%
85 Bob Lanier 0.54 0 -0.54 -100%
86 Nate Thurmond 0.52 0 -0.52 -100%
87 Dikembe Mutombo 0.47 0 -0.47 -100%
88 Larry Nance 0.46 0 -0.46 -100%
89 Vince Carter 0.41 0 -0.41 -100%
90 Charles Barkley 0.39 0 -0.39 -100%
91 Dan Issel 0.38 0 -0.38 -100%
92 Tracy McGrady 0.37 0 -0.37 -100%
93 Dominique Wilkins 0.27 0 -0.27 -100%
94 Artis Gilmore 0.25 0 -0.25 -100%
95 Adrian Dantley 0.22 0 -0.22 -100%
96 Grant Hill 0.19 0 -0.19 -100%
97 Allen Iverson 0.18 0 -0.18 -100%
98 Carmelo Anthony 0.12 0 -0.12 -100%
99 Jimmy Butler 0.09 0 -0.09 -100%
100 Damian Lillard 0.08 0 -0.08 -100%
101 Alex English 0.06 0 -0.06 -100%
102 Luka Doncic 0.06 0 -0.06 -100%
103 Walt Bellamy 0.02 0 -0.02 -100%
Elgin Baylor, Chris Paul and Steve Nash lead the way for ringless players in the Top 50 in terms of most expected championships. Though to be fair to CP3, he and Harden both get a nearly 0.5 hit just from the hamstring injury in 2018.