carnageta wrote:It definitely is interesting to analyze how well we started playing as soon as Herro went down. It's only natural to examine it...
All right, let's first look at the games we lost:
Code: Select all
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS +/-
Tyler Herro 40:18 10 20 .500 5 12 .417 3 3 1.000 1 5 6 6 1 0 3 2 28 -1
Bam Adebayo 35:01 10 23 .435 0 0 7 9 .778 3 4 7 2 1 2 3 1 27 0
Jimmy Butler 33:41 3 11 .273 0 0 8 9 .889 2 3 5 3 1 1 1 1 14 0
Kyle Lowry 31:49 5 7 .714 3 4 .750 0 0 1 7 8 5 0 1 1 3 13 -1
Kevin Love 20:32 3 7 .429 2 4 .500 1 2 .500 2 7 9 2 1 0 0 1 9 +13
Duncan Robinson 24:19 3 7 .429 3 6 .500 0 0 0 1 1 0 0 0 0 2 9 -12
Dru Smith 23:07 3 6 .500 3 4 .750 0 0 1 1 2 3 3 1 1 2 9 -18
Jaime Jaquez Jr. 14:19 0 2 .000 0 1 .000 0 0 0 2 2 2 0 0 1 2 0 -8
Thomas Bryant 12:59 1 5 .200 0 1 .000 0 0 1 3 4 1 0 1 1 1 2 -8
Jamal Cain 3:55 0 1 .000 0 1 .000 0 0 0 1 1 0 1 0 1 1 0 -5
Team Totals 240 38 89 .427 16 33 .485 19 23 .826 11 34 45 24 8 6 12 16 111
Herro had a good game against the Celtics, played almost 40 minutes. I don't see an 8-pt away loss to Boston as that remarkable or an indictment of any player, although Jimmy's 3 for 11 shooting wasn't pretty. Bryant also did not look good in limited minutes.
Code: Select all
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS +/-
Tyler Herro 39:39 8 23 .348 4 10 .400 2 2 1.000 0 5 5 4 0 0 0 1 22 -16
Bam Adebayo 32:54 7 14 .500 0 1 .000 5 10 .500 1 2 3 2 0 0 4 4 19 -10
Kyle Lowry 32:22 1 6 .167 1 5 .200 0 0 1 3 4 7 1 0 4 1 3 -20
Nikola Jovic 21:06 3 6 .500 2 4 .500 0 0 0 11 11 4 1 0 0 2 8 +6
Jaime Jaquez Jr. 18:14 3 4 .750 1 2 .500 0 0 0 3 3 1 0 0 3 0 7 +5
Duncan Robinson 28:50 3 12 .250 2 10 .200 0 0 1 2 3 1 1 0 1 1 8 -18
Jamal Cain 25:22 4 8 .500 0 3 .000 0 0 3 2 5 0 2 0 0 1 8 -23
Dru Smith 22:23 2 4 .500 1 1 1.000 0 0 0 1 1 4 1 0 1 1 5 -12
Thomas Bryant 11:33 2 4 .500 0 0 1 2 .500 3 2 5 1 0 0 1 1 5 -8
Orlando Robinson 3:33 0 2 .000 0 0 0 0 0 1 1 0 0 1 0 0 0 +2
Cole Swider 2:02 2 3 .667 1 2 .500 0 0 0 1 1 0 0 0 0 0 5 +7
R.J. Hampton 2:02 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 +7
Team Totals 240 35 87 .402 12 38 .316 8 14 .571 9 33 42 24 6 1 14 12 90
Lost to the Wolves (1st place in the west now) in Minnesota without Butler. Herro and Robinson were both poor.
Code: Select all
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS +/-
Tyler Herro 42:28 12 21 .571 2 5 .400 9 10 .900 1 7 8 3 1 0 3 1 35 -3
Jimmy Butler 28:43 4 11 .364 1 2 .500 4 4 1.000 2 2 4 4 0 1 1 0 13 -13
Kyle Lowry 27:48 3 6 .500 2 5 .400 0 0 0 4 4 4 2 0 2 4 8 -11
Thomas Bryant 21:59 4 7 .571 0 1 .000 2 2 1.000 0 2 2 0 2 0 1 0 10 -12
Kevin Love 17:55 1 6 .167 1 5 .200 0 0 0 5 5 3 0 0 2 1 3 -10
Orlando Robinson 26:01 4 7 .571 1 1 1.000 2 2 1.000 2 5 7 7 1 0 3 4 11 +4
Josh Richardson 23:02 3 7 .429 0 2 .000 0 0 0 3 3 2 0 0 0 3 6 +4
Jaime Jaquez Jr. 22:42 3 9 .333 2 5 .400 0 0 1 1 2 3 1 1 0 2 8 -7
Duncan Robinson 21:59 6 10 .600 3 7 .429 0 0 1 0 1 1 0 0 0 5 15 -1
Nikola Jovic 7:23 1 2 .500 1 1 1.000 2 2 1.000 0 4 4 0 0 0 2 0 5 +9
Team Totals 240 41 86 .477 13 34 .382 19 20 .950 7 33 40 27 7 2 14 20 114
Lost to Bucks without Bam.. Herro keep us in the game. Robinson also played well. We were beaten hard in the paint.
Code: Select all
[code]
Basi
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS +/-
Tyler Herro 35:43 12 23 .522 6 10 .600 0 1 .000 0 3 3 5 0 0 3 2 30 -1
Jimmy Butler 34:06 7 16 .438 0 2 .000 6 8 .750 4 3 7 3 1 0 1 1 20 -3
Bam Adebayo 33:06 8 12 .667 0 0 5 5 1.000 4 10 14 3 2 2 4 0 21 +5
Kyle Lowry 29:39 2 5 .400 2 5 .400 0 0 0 3 3 3 2 1 2 3 6 +7
Jaime Jaquez Jr. 19:08 1 9 .111 0 6 .000 0 0 2 2 4 1 2 1 2 4 2 +7
Josh Richardson 30:17 1 9 .111 1 5 .200 1 2 .500 0 3 3 3 1 0 0 2 4 -13
Haywood Highsmith 21:49 3 5 .600 3 4 .750 0 0 0 4 4 2 1 1 1 0 9 -9
Duncan Robinson 21:17 2 8 .250 1 6 .167 0 0 0 3 3 2 0 0 1 4 5 -4
Thomas Bryant 14:54 3 4 .750 0 0 2 2 1.000 1 4 5 0 1 0 2 4 8 -9
Team Totals 240 39 91 .429 13 38 .342 14 18 .778 11 35 46 22 10 5 16 20 105
[/code]
Provided by [url=https://www.sports-reference.com/sharing.html?utm_source=direct&utm_medium=Share&utm_campaign=ShareTool]Basketball-Reference.com[/url]: [url=https://www.basketball-reference.com/boxscores/202311010MIA.html?sr&utm_source=direct&utm_medium=Share&utm_campaign=ShareTool#box-MIA-game-basic]View Original Table[/url]
Generated 11/21/2023.
Hard to criticize Herro in this home loss to the Nets. Jaquez and Richardson were 2 for 18. Duncan Robinson was 2 for 8. A poor game from the bench but it was still close.
All data provided by
Basketball-Reference.com:
View Original TableGenerated 11/21/2023.