nate33 wrote:Here are the top 24 PF's who have played at least 2000 minutes, ranked by PER. I've also included Blatche's numbers for the 2nd half of the seaon only.Code: Select all
Player PTS REB AST STL BLK TO TS% PER MIN
bosh,chris 24.0 10.8 2.4 0.6 1.0 2.4 .592 25.0 36.1
nowitzki,dirk 25.0 7.7 2.7 0.9 1.0 1.8 .578 23.0 37.5
gasol,pau 18.3 11.3 3.4 0.6 1.7 2.2 .593 22.8 37.0
stoudemire,amar 23.1 8.9 1.0 0.6 1.0 2.6 .615 22.5 34.6
boozer,carlos 19.5 11.2 3.2 1.1 0.5 2.7 .599 21.1 34.2
randolph,zach 20.8 11.7 1.8 1.0 0.4 2.1 .546 21.0 37.7
smith,josh 15.7 8.7 4.2 1.6 2.1 2.4 .536 21.0 35.5
blatche,andray 19.7 7.6 3.0 1.3 0.8 2.9 .530 19.5 33.6
garnett,kevin 14.3 7.3 2.7 1.0 0.8 1.5 .569 19.4 29.9
landry,carl 16.8 5.9 0.8 0.7 0.8 1.7 .600 19.2 30.8
west,david 19.0 7.5 3.0 0.9 0.7 2.1 .560 19.0 36.4
aldridge,lamarc 17.9 8.0 2.1 0.9 0.6 1.3 .535 18.4 37.4
murphy,troy 14.6 10.2 2.1 1.0 0.5 1.4 .585 18.1 32.6
scola,luis 16.2 8.6 2.1 0.8 0.3 2.0 .550 17.3 32.6
harrington,al 17.7 5.6 1.5 0.9 0.3 1.8 .546 16.8 30.4
jamison,antawn 18.7 8.4 1.3 1.1 0.3 1.4 .529 16.8 36.5
millsap,paul 11.6 6.8 1.6 0.8 1.2 1.4 .573 16.5 27.7
beasley,michael 14.8 6.4 1.3 1.0 0.6 1.7 .505 16.2 29.8
odom,lamar 10.8 9.8 3.3 0.9 0.7 1.8 .533 15.9 31.5
brand,elton 13.1 6.1 1.4 1.1 1.1 1.7 .518 15.7 30.2
haslem,udonis 9.9 8.1 0.7 0.4 0.3 1.0 .538 14.6 28.0
thompson,jason 12.5 8.5 1.7 0.5 1.0 1.9 .518 14.6 31.4
jerebko,jonas 9.3 6.0 0.7 1.0 0.4 1.0 .545 14.1 27.9
lewis,rashard 14.1 4.4 1.5 1.1 0.4 1.5 .573 13.9 32.8
diaw,boris 11.3 5.2 4.0 0.7 0.7 2.2 .552 12.7 35.4
Here are the numbers on a pace-adjusted per-36 basis:Code: Select all
Player PTS REB AST STL BLK TO eFG% TS% PER
bosh,chris 23.8 10.7 2.3 0.6 1.0 2.4 .522 .592 25.0
nowitzki,dirk 24.1 7.4 2.6 0.8 0.9 1.8 .498 .578 23.0
gasol,pau 17.7 10.9 3.2 0.5 1.7 2.1 .536 .593 22.8
stoudemire,amar 23.2 9.0 1.0 0.6 1.0 2.6 .557 .615 22.5
boozer,carlos 20.0 11.5 3.3 1.1 0.5 2.8 .562 .599 21.1
randolph,zach 19.5 11.0 1.7 0.9 0.4 2.0 .494 .546 21.0
smith,josh 16.4 9.1 4.4 1.7 2.2 2.6 .505 .536 21.0
blatche,andray 21.1 8.1 3.2 1.4 0.8 3.1 .496 .530 19.5
garnett,kevin 17.5 8.9 3.3 1.2 1.0 1.8 .521 .569 19.4
landry,carl 19.4 6.7 1.0 0.8 0.9 2.0 .537 .600 19.2
west,david 19.0 7.4 2.9 0.9 0.7 2.1 .508 .560 19.0
aldridge,lamarc 18.2 8.2 2.1 0.9 0.6 1.4 .497 .535 18.4
murphy,troy 15.5 10.9 2.2 1.1 0.5 1.5 .551 .585 18.1
scola,luis 17.7 9.4 2.3 0.8 0.3 2.2 .514 .550 17.3
harrington,al 20.8 6.6 1.8 1.0 0.4 2.2 .503 .546 16.8
jamison,antawn 18.6 8.4 1.3 1.1 0.3 1.4 .502 .529 16.8
millsap,paul 14.7 8.6 2.0 1.0 1.5 1.8 .538 .573 16.5
beasley,michael 18.6 8.0 1.6 1.3 0.8 2.1 .463 .505 16.2
odom,lamar 12.2 11.1 3.7 1.0 0.8 2.1 .502 .533 15.9
brand,elton 15.9 7.3 1.8 1.3 1.3 2.1 .480 .518 15.7
haslem,udonis 13.2 10.8 0.9 0.5 0.4 1.3 .494 .538 14.6
thompson,jason 14.2 9.6 1.9 0.6 1.1 2.1 .473 .518 14.6
jerebko,jonas 12.6 8.1 1.0 1.3 0.5 1.4 .511 .545 14.1
lewis,rashard 15.4 4.8 1.6 1.2 0.4 1.6 .539 .573 13.9
diaw,boris 11.7 5.4 4.1 0.8 0.7 2.2 .525 .552 12.7
Is that just for 2009/2010 for everyone? I assume so - since Love isn't there - because he was out with an injury for 20 or so games and did play over 2,000 minutes in his rookie year.

























