1986-87 Sonics: Ellis 24.9 Chambers 23.3 McDaniel 23.0
1987-88 Sonics: Ellis 25.8 McDaniel 21.4 Chambers 20.4
1990-91 Warriors: Mullin 25.7 Richmond 23.9 Hardaway 22.9
2007-08 Warriors: Davis 21.8 Ellis 20.2 Jackson 20.1
2013-14 Kings: Cousins 22.7 Thomas 20.3 Gay 20.1
2016-17 Warriors: Curry 25.3 Durant 25.1 Thompson 22.3
2017-18 Warriors: Curry 26.4 Durant 26.4 Thompson 20.0
2018-19 Warriors: Curry 27.3 Durant 26.0 Thompson 21.5
2019-20 Celtics: Tatum 22.4 Walker 21.8 Brown 20.2 ?????????
Am I missing any?

https://www.reddit.com/r/nba/comments/8rbsrq/since_1990_only_4_teams_have_had_3_players/