AirP. wrote:So since Miami's record without Herro can be ignored since Butler's is nearly the same, I'll be posting some better stats.
So this year, for TS% for players scoring 20+ ppg there are 55 players who qualify with 20+ games played this year.
Miami has 3 players now in that list
#6 Butler at .637
#41 Bam at .572 (low for his .599 career average)
#53 Herro at .549 (low for his .556 career average)
The 2 below Herro.
#54 Kuzma
#55 Cam Thomas
If you sort that same list by calculated ORTG Herro is still #53 but ahead of Cam Thomas and Wembanyama! Butler ends up being #3 and Bam #39.Code: Select all
+-----------------------+----+-----+----+----+----+----+---+-----+-----+-----+-----+----+----+---------+
|Player |Team|Games|MPG |FGA |PPG |APG |TOV|2PT% |3pt% |FT% |TSPCT|ORTG|DRTG|NetRating|
+-----------------------+----+-----+----+----+----+----+---+-----+-----+-----+-----+----+----+---------+
|Kristaps Porziņģis |BOS |45 |29.7|13 |20.4|2 |1.6|0.62 |0.378|0.861|0.66 |129 |109 |20 |
|Giannis Antetokounmpo |MIL |59 |34.9|18.6|30.8|6.3 |3.4|0.652|0.301|0.661|0.657|127 |112 |15 |
|Nikola Jokić |DEN |60 |34.2|17.6|25.9|9.2 |3 |0.627|0.35 |0.818|0.648|131 |109 |22 |
|Shai Gilgeous-Alexander|OKC |60 |34.4|20.1|31.1|6.5 |2.2|0.579|0.383|0.882|0.647|131 |110 |21 |
|Joel Embiid |PHI |34 |34 |22.2|35.3|5.7 |3.7|0.562|0.366|0.883|0.645|126 |110 |16 |
|Jimmy Butler |MIA |42 |34 |13.5|21.9|4.8 |1.7|0.517|0.454|0.858|0.637|131 |114 |17 |
|Lauri Markkanen |UTA |51 |32.9|16 |23.1|2 |1.3|0.565|0.401|0.888|0.634|129 |119 |10 |
|Kevin Durant |PHO |55 |37.3|19.3|27.9|5.5 |3.3|0.562|0.42 |0.855|0.63 |120 |115 |5 |
|Karl-Anthony Towns |MIN |60 |32.8|15.5|22.1|3 |2.8|0.55 |0.423|0.874|0.628|116 |108 |8 |
|Kawhi Leonard |LAC |55 |34.4|17.3|24 |3.7 |1.7|0.56 |0.43 |0.888|0.626|125 |113 |12 |
|Luka Dončić |DAL |54 |37.6|23.8|34.6|9.8 |3.9|0.585|0.378|0.785|0.623|123 |115 |8 |
|Anthony Davis |LAL |59 |35.7|17 |24.9|3.6 |2 |0.582|0.264|0.815|0.622|124 |110 |14 |
|Stephen Curry |GSW |57 |32.9|19.8|27.1|5 |3 |0.519|0.407|0.922|0.62 |119 |118 |1 |
|LeBron James |LAL |55 |35 |18.1|25.2|7.9 |3.2|0.577|0.407|0.732|0.615|118 |115 |3 |
|RJ Barrett |TOR |25 |33.4|14.6|20.5|3.8 |2.2|0.608|0.406|0.574|0.614|115 |119 |-4 |
|Devin Booker |PHO |50 |35.8|19.4|27.5|6.8 |2.6|0.543|0.379|0.88 |0.612|124 |117 |7 |
|Zion Williamson |NOP |51 |30.5|15.1|22 |5.2 |2.6|0.579|0.385|0.687|0.611|120 |114 |6 |
|Pascal Siakam |IND |22 |32.7|15.3|20.5|4.4 |1.5|0.599|0.388|0.676|0.61 |125 |120 |5 |
|Tyrese Haliburton |IND |50 |31.9|15.6|20.8|11.3|2.3|0.584|0.379|0.85 |0.61 |130 |120 |10 |
|Jayson Tatum |BOS |58 |35.7|19.3|27.1|4.8 |2.5|0.556|0.372|0.829|0.609|121 |110 |11 |
|Donovan Mitchell |CLE |47 |35.7|20.4|28 |6.2 |2.9|0.553|0.371|0.861|0.604|119 |110 |9 |
|Pascal Siakam |TOR |39 |34.7|16 |22.2|4.9 |2.1|0.584|0.317|0.758|0.6 |119 |120 |-1 |
|Bojan Bogdanović |DET |28 |32.9|15.2|20.2|2.5 |2.3|0.518|0.415|0.779|0.6 |111 |123 |-12 |
|Kyrie Irving |DAL |40 |34.3|19.9|25.7|5 |1.6|0.53 |0.42 |0.896|0.599|122 |118 |4 |
|Desmond Bane |MEM |37 |34.5|18.8|24.4|5.3 |2.7|0.551|0.384|0.864|0.597|114 |116 |-2 |
|Damian Lillard |MIL |57 |34.9|17.4|24.5|6.7 |2.6|0.495|0.347|0.926|0.593|121 |117 |4 |
|Jalen Brunson |NYK |57 |35.4|20.2|27.2|6.6 |2.5|0.51 |0.407|0.846|0.592|123 |117 |6 |
|Paul George |LAC |55 |33.8|17 |22.1|3.5 |2 |0.515|0.396|0.883|0.592|116 |114 |2 |
|Alperen Sengun |HOU |60 |32.4|15.6|21.3|4.8 |2.6|0.571|0.297|0.707|0.59 |118 |110 |8 |
|Alperen Şengün |HOU |59 |32.3|15.3|20.8|4.9 |2.6|0.571|0.287|0.706|0.588|118 |111 |7 |
|Anthony Edwards |MIN |59 |34.9|19.4|26.1|5.1 |3.2|0.511|0.378|0.842|0.585|113 |109 |4 |
|Jaylen Brown |BOS |56 |33.3|17.4|22.4|3.7 |2.4|0.572|0.354|0.721|0.583|114 |112 |2 |
|Jamal Murray |DEN |46 |31.6|16.5|20.8|6.5 |2.1|0.512|0.417|0.854|0.582|119 |116 |3 |
|Brandon Ingram |NOP |56 |33.2|16.4|21.7|5.8 |2.6|0.534|0.359|0.806|0.581|116 |115 |1 |
|Trae Young |ATL |51 |36.5|19.3|26.4|10.8|4.3|0.473|0.371|0.856|0.581|118 |122 |-4 |
|DeMar DeRozan |CHI |59 |37.8|16.6|22.9|5.3 |1.5|0.497|0.341|0.86 |0.578|123 |118 |5 |
|Tyrese Maxey |PHI |55 |37.4|20.1|26 |6.3 |1.7|0.496|0.378|0.871|0.575|121 |118 |3 |
|Franz Wagner |ORL |54 |33 |15.7|20.3|4 |2.1|0.562|0.301|0.846|0.574|115 |113 |2 |
|Terry Rozier |CHO |30 |35.5|18.3|23.2|6.6 |2.2|0.533|0.358|0.845|0.574|116 |121 |-5 |
|Jerami Grant |POR |52 |33.7|15.9|21.1|2.8 |2.1|0.475|0.401|0.812|0.573|113 |120 |-7 |
|Bam Adebayo |MIA |51 |34.6|15.1|20.4|4 |2.5|0.522|0.083|0.776|0.572|114 |110 |4 |
|DeAaron Fox |SAC |52 |35.7|20.6|26.8|5.7 |2.7|0.533|0.368|0.709|0.571|114 |116 |-2 |
|Julius Randle |NYK |46 |35.4|18.2|24 |5 |3.5|0.539|0.311|0.781|0.569|113 |115 |-2 |
|Victor Wembanyama |SAS |56 |28.8|16.1|20.7|3.4 |3.5|0.531|0.335|0.815|0.569|104 |107 |-3 |
|Mikal Bridges |BRK |62 |35.2|16.7|21 |3.7 |2.1|0.507|0.357|0.814|0.562|112 |118 |-6 |
|LaMelo Ball |CHO |22 |32.3|19.2|23.9|8 |3.8|0.5 |0.355|0.865|0.561|110 |118 |-8 |
|Anfernee Simons |POR |37 |34.2|18.5|22.7|5.5 |2.7|0.47 |0.38 |0.915|0.56 |112 |121 |-9 |
|Jaren Jackson Jr. |MEM |54 |31.9|17.3|22.4|2.1 |2.4|0.506|0.325|0.818|0.559|107 |112 |-5 |
|Dejounte Murray |ATL |58 |35 |17.8|21.6|5.7 |2.3|0.524|0.357|0.81 |0.559|115 |120 |-5 |
|Miles Bridges |CHO |51 |37.4|17.7|21.1|3.3 |2 |0.51 |0.368|0.848|0.556|108 |119 |-11 |
|Paolo Banchero |ORL |60 |34.8|17.7|22.9|5.2 |3.1|0.493|0.361|0.706|0.549|109 |112 |-3 |
|Cade Cunningham |DET |51 |33.8|18.3|22.2|7.4 |3.5|0.49 |0.36 |0.86 |0.549|109 |122 |-13 |
|Tyler Herro |MIA |36 |33.6|18 |20.8|4.4 |2.1|0.468|0.399|0.835|0.549|107 |115 |-8 |
|Kyle Kuzma |WAS |59 |31.9|18.9|22.2|4.1 |2.6|0.528|0.342|0.774|0.547|104 |121 |-17 |
|Cam Thomas |BRK |48 |29.8|17.3|20.9|2.7 |1.8|0.474|0.36 |0.839|0.543|108 |119 |-11 |
+-----------------------+----+-----+----+----+----+----+---+-----+-----+-----+-----+----+----+---------+
So basically you're saying Tyler is pretty much around average TS% for a SG?




















