ImageImageImage

Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright

Moderators: KingDavid, MettaWorldPanda, Wiltside, IggieCC, BFRESH44, QUIZ, heat4life

Daffy
Assistant Coach
Posts: 3,902
And1: 4,974
Joined: Jan 24, 2006

Re: Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright 

Post#261 » by Daffy » Thu Mar 7, 2024 6:12 am

AirP. wrote:So since Miami's record without Herro can be ignored since Butler's is nearly the same, I'll be posting some better stats.

So this year, for TS% for players scoring 20+ ppg there are 55 players who qualify with 20+ games played this year.

Miami has 3 players now in that list
#6 Butler at .637
#41 Bam at .572 (low for his .599 career average)
#53 Herro at .549 (low for his .556 career average)

The 2 below Herro.
#54 Kuzma
#55 Cam Thomas

If you sort that same list by calculated ORTG Herro is still #53 but ahead of Cam Thomas and Wembanyama! Butler ends up being #3 and Bam #39.

Code: Select all

+-----------------------+----+-----+----+----+----+----+---+-----+-----+-----+-----+----+----+---------+
|Player                 |Team|Games|MPG |FGA |PPG |APG |TOV|2PT% |3pt% |FT%  |TSPCT|ORTG|DRTG|NetRating|
+-----------------------+----+-----+----+----+----+----+---+-----+-----+-----+-----+----+----+---------+
|Kristaps Porziņģis     |BOS |45   |29.7|13  |20.4|2   |1.6|0.62 |0.378|0.861|0.66 |129 |109 |20       |
|Giannis Antetokounmpo  |MIL |59   |34.9|18.6|30.8|6.3 |3.4|0.652|0.301|0.661|0.657|127 |112 |15       |
|Nikola Jokić           |DEN |60   |34.2|17.6|25.9|9.2 |3  |0.627|0.35 |0.818|0.648|131 |109 |22       |
|Shai Gilgeous-Alexander|OKC |60   |34.4|20.1|31.1|6.5 |2.2|0.579|0.383|0.882|0.647|131 |110 |21       |
|Joel Embiid            |PHI |34   |34  |22.2|35.3|5.7 |3.7|0.562|0.366|0.883|0.645|126 |110 |16       |
|Jimmy Butler           |MIA |42   |34  |13.5|21.9|4.8 |1.7|0.517|0.454|0.858|0.637|131 |114 |17       |
|Lauri Markkanen        |UTA |51   |32.9|16  |23.1|2   |1.3|0.565|0.401|0.888|0.634|129 |119 |10       |
|Kevin Durant           |PHO |55   |37.3|19.3|27.9|5.5 |3.3|0.562|0.42 |0.855|0.63 |120 |115 |5        |
|Karl-Anthony Towns     |MIN |60   |32.8|15.5|22.1|3   |2.8|0.55 |0.423|0.874|0.628|116 |108 |8        |
|Kawhi Leonard          |LAC |55   |34.4|17.3|24  |3.7 |1.7|0.56 |0.43 |0.888|0.626|125 |113 |12       |
|Luka Dončić            |DAL |54   |37.6|23.8|34.6|9.8 |3.9|0.585|0.378|0.785|0.623|123 |115 |8        |
|Anthony Davis          |LAL |59   |35.7|17  |24.9|3.6 |2  |0.582|0.264|0.815|0.622|124 |110 |14       |
|Stephen Curry          |GSW |57   |32.9|19.8|27.1|5   |3  |0.519|0.407|0.922|0.62 |119 |118 |1        |
|LeBron James           |LAL |55   |35  |18.1|25.2|7.9 |3.2|0.577|0.407|0.732|0.615|118 |115 |3        |
|RJ Barrett             |TOR |25   |33.4|14.6|20.5|3.8 |2.2|0.608|0.406|0.574|0.614|115 |119 |-4       |
|Devin Booker           |PHO |50   |35.8|19.4|27.5|6.8 |2.6|0.543|0.379|0.88 |0.612|124 |117 |7        |
|Zion Williamson        |NOP |51   |30.5|15.1|22  |5.2 |2.6|0.579|0.385|0.687|0.611|120 |114 |6        |
|Pascal Siakam          |IND |22   |32.7|15.3|20.5|4.4 |1.5|0.599|0.388|0.676|0.61 |125 |120 |5        |
|Tyrese Haliburton      |IND |50   |31.9|15.6|20.8|11.3|2.3|0.584|0.379|0.85 |0.61 |130 |120 |10       |
|Jayson Tatum           |BOS |58   |35.7|19.3|27.1|4.8 |2.5|0.556|0.372|0.829|0.609|121 |110 |11       |
|Donovan Mitchell       |CLE |47   |35.7|20.4|28  |6.2 |2.9|0.553|0.371|0.861|0.604|119 |110 |9        |
|Pascal Siakam          |TOR |39   |34.7|16  |22.2|4.9 |2.1|0.584|0.317|0.758|0.6  |119 |120 |-1       |
|Bojan Bogdanović       |DET |28   |32.9|15.2|20.2|2.5 |2.3|0.518|0.415|0.779|0.6  |111 |123 |-12      |
|Kyrie Irving           |DAL |40   |34.3|19.9|25.7|5   |1.6|0.53 |0.42 |0.896|0.599|122 |118 |4        |
|Desmond Bane           |MEM |37   |34.5|18.8|24.4|5.3 |2.7|0.551|0.384|0.864|0.597|114 |116 |-2       |
|Damian Lillard         |MIL |57   |34.9|17.4|24.5|6.7 |2.6|0.495|0.347|0.926|0.593|121 |117 |4        |
|Jalen Brunson          |NYK |57   |35.4|20.2|27.2|6.6 |2.5|0.51 |0.407|0.846|0.592|123 |117 |6        |
|Paul George            |LAC |55   |33.8|17  |22.1|3.5 |2  |0.515|0.396|0.883|0.592|116 |114 |2        |
|Alperen Sengun         |HOU |60   |32.4|15.6|21.3|4.8 |2.6|0.571|0.297|0.707|0.59 |118 |110 |8        |
|Alperen Şengün         |HOU |59   |32.3|15.3|20.8|4.9 |2.6|0.571|0.287|0.706|0.588|118 |111 |7        |
|Anthony Edwards        |MIN |59   |34.9|19.4|26.1|5.1 |3.2|0.511|0.378|0.842|0.585|113 |109 |4        |
|Jaylen Brown           |BOS |56   |33.3|17.4|22.4|3.7 |2.4|0.572|0.354|0.721|0.583|114 |112 |2        |
|Jamal Murray           |DEN |46   |31.6|16.5|20.8|6.5 |2.1|0.512|0.417|0.854|0.582|119 |116 |3        |
|Brandon Ingram         |NOP |56   |33.2|16.4|21.7|5.8 |2.6|0.534|0.359|0.806|0.581|116 |115 |1        |
|Trae Young             |ATL |51   |36.5|19.3|26.4|10.8|4.3|0.473|0.371|0.856|0.581|118 |122 |-4       |
|DeMar DeRozan          |CHI |59   |37.8|16.6|22.9|5.3 |1.5|0.497|0.341|0.86 |0.578|123 |118 |5        |
|Tyrese Maxey           |PHI |55   |37.4|20.1|26  |6.3 |1.7|0.496|0.378|0.871|0.575|121 |118 |3        |
|Franz Wagner           |ORL |54   |33  |15.7|20.3|4   |2.1|0.562|0.301|0.846|0.574|115 |113 |2        |
|Terry Rozier           |CHO |30   |35.5|18.3|23.2|6.6 |2.2|0.533|0.358|0.845|0.574|116 |121 |-5       |
|Jerami Grant           |POR |52   |33.7|15.9|21.1|2.8 |2.1|0.475|0.401|0.812|0.573|113 |120 |-7       |
|Bam Adebayo            |MIA |51   |34.6|15.1|20.4|4   |2.5|0.522|0.083|0.776|0.572|114 |110 |4        |
|DeAaron Fox            |SAC |52   |35.7|20.6|26.8|5.7 |2.7|0.533|0.368|0.709|0.571|114 |116 |-2       |
|Julius Randle          |NYK |46   |35.4|18.2|24  |5   |3.5|0.539|0.311|0.781|0.569|113 |115 |-2       |
|Victor Wembanyama      |SAS |56   |28.8|16.1|20.7|3.4 |3.5|0.531|0.335|0.815|0.569|104 |107 |-3       |
|Mikal Bridges          |BRK |62   |35.2|16.7|21  |3.7 |2.1|0.507|0.357|0.814|0.562|112 |118 |-6       |
|LaMelo Ball            |CHO |22   |32.3|19.2|23.9|8   |3.8|0.5  |0.355|0.865|0.561|110 |118 |-8       |
|Anfernee Simons        |POR |37   |34.2|18.5|22.7|5.5 |2.7|0.47 |0.38 |0.915|0.56 |112 |121 |-9       |
|Jaren Jackson Jr.      |MEM |54   |31.9|17.3|22.4|2.1 |2.4|0.506|0.325|0.818|0.559|107 |112 |-5       |
|Dejounte Murray        |ATL |58   |35  |17.8|21.6|5.7 |2.3|0.524|0.357|0.81 |0.559|115 |120 |-5       |
|Miles Bridges          |CHO |51   |37.4|17.7|21.1|3.3 |2  |0.51 |0.368|0.848|0.556|108 |119 |-11      |
|Paolo Banchero         |ORL |60   |34.8|17.7|22.9|5.2 |3.1|0.493|0.361|0.706|0.549|109 |112 |-3       |
|Cade Cunningham        |DET |51   |33.8|18.3|22.2|7.4 |3.5|0.49 |0.36 |0.86 |0.549|109 |122 |-13      |
|Tyler Herro            |MIA |36   |33.6|18  |20.8|4.4 |2.1|0.468|0.399|0.835|0.549|107 |115 |-8       |
|Kyle Kuzma             |WAS |59   |31.9|18.9|22.2|4.1 |2.6|0.528|0.342|0.774|0.547|104 |121 |-17      |
|Cam Thomas             |BRK |48   |29.8|17.3|20.9|2.7 |1.8|0.474|0.36 |0.839|0.543|108 |119 |-11      |
+-----------------------+----+-----+----+----+----+----+---+-----+-----+-----+-----+----+----+---------+



So basically you're saying Tyler is pretty much around average TS% for a SG?
User avatar
3ammy3uck3ts
RealGM
Posts: 38,572
And1: 52,224
Joined: Nov 11, 2021
 

Re: Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright 

Post#262 » by 3ammy3uck3ts » Thu Mar 7, 2024 7:05 am

:lol:
#FreeBam
#Klutch
MorbidHEAT
Analyst
Posts: 3,197
And1: 5,771
Joined: Aug 04, 2010

Re: Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright 

Post#263 » by MorbidHEAT » Thu Mar 7, 2024 7:27 am

Enso wrote:
MettaWorldPanda wrote:
Read on Twitter


:o

:droop:


That’s Duncan’s girl ?

What a g good for him. Just be safe out there don’t need no accidental assphyxiations before the playoffs.


She seems a little too premium for a Duncan Robinson who bought an expensive Louis Vutton backpack and returned it because it was a little too flashy for him. I'd expect him to be with more of the girl next door type. Never the less, my man Duncan is killing it on and off the court.
Pokuokic
Pro Prospect
Posts: 931
And1: 1,215
Joined: Nov 24, 2022

Re: Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright 

Post#264 » by Pokuokic » Thu Mar 7, 2024 9:16 am

Duncan has to stay in the starting line up he's probably the 3rd most important player atm after Bam/Jimmy due to his floor spacing and being a guy who moves the ball and can play without it. Come playoffs I could see them going with both.....If ECF Martin keeps showing up he will be the starting PF come playoffs as well realistically one of those two has to come off the bench

The Heat bench with one of Rozier/Herro and Martin along with JJJ and Love is easily one of the best in the NBA you basically have 3 starters going against other teams 2nd units.
User avatar
Wiltside
Forum Mod - Heat
Forum Mod - Heat
Posts: 24,508
And1: 78,737
Joined: Sep 16, 2016

Re: Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright 

Post#265 » by Wiltside » Thu Mar 7, 2024 9:35 am

Duncan apparently had that sauce a long time

Read on Twitter
?s=46&t=8-5VtUMWvPsI0UaYxl4jQg
Formerly BG44, MB30 and Wade County at BasketballForum.com
User avatar
Kobewade11
General Manager
Posts: 9,004
And1: 18,801
Joined: Oct 15, 2017
   

Re: Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright 

Post#266 » by Kobewade11 » Thu Mar 7, 2024 10:13 am

Just caught up on the J-rich news, tough break
User avatar
Bishop45
RealGM
Posts: 34,547
And1: 111,954
Joined: Apr 22, 2015
 

Re: Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright 

Post#267 » by Bishop45 » Thu Mar 7, 2024 10:48 am

Wiltside wrote:Duncan apparently had that sauce a long time

Read on Twitter
?s=46&t=8-5VtUMWvPsI0UaYxl4jQg


Nice tomato puree sauce
Long Live Winnie. Mamba siempre

Rest in Power Chadwick

#PeaceinGaza #FreedomforPalestine
twix2500
RealGM
Posts: 27,965
And1: 28,299
Joined: Dec 25, 2003
   

Re: Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright 

Post#268 » by twix2500 » Thu Mar 7, 2024 11:54 am

Good morning Heat Nation

Timberwolves @ Pacers
Heat @ MavsImage

Sent from my SM-G965U using Tapatalk
twix2500
RealGM
Posts: 27,965
And1: 28,299
Joined: Dec 25, 2003
   

Re: Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright 

Post#269 » by twix2500 » Thu Mar 7, 2024 12:09 pm

Terry Rozier the last four games since returning from knee sprain

31 mins, 17.3 pts, 13.8 fga, 33.3 3p%, 3.3 fta, 5.8 ast, 0.8 stls, 2.5 to

The last 2 games

32.3 mins, 15.5 pts, 13 fga, 44.4 3p%, 2.0 fta, 7.5 ast, 0.5 stls, 2.5 toImage

Sent from my SM-G965U using Tapatalk
User avatar
KingDavid
Forum Mod - Heat
Forum Mod - Heat
Posts: 31,589
And1: 41,187
Joined: Sep 04, 2013
       

Re: Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright 

Post#270 » by KingDavid » Thu Mar 7, 2024 1:14 pm

twix2500 wrote:Terry Rozier the last four games since returning from knee sprain

31 mins, 17.3 pts, 13.8 fga, 33.3 3p%, 3.3 fta, 5.8 ast, 0.8 stls, 2.5 to

The last 2 games

32.3 mins, 15.5 pts, 13 fga, 44.4 3p%, 2.0 fta, 7.5 ast, 0.5 stls, 2.5 toImage

Sent from my SM-G965U using Tapatalk

Wonder what the percentages would be if the four wild airballs were removed :lol:
#HEATLifer

Long Live Kobe Bryant. My idol's idol.
IceColdCubano
General Manager
Posts: 9,169
And1: 17,285
Joined: Jul 05, 2017
       

Re: Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright 

Post#271 » by IceColdCubano » Thu Mar 7, 2024 1:25 pm

twix2500 wrote:Good morning Heat Nation

Timberwolves @ Pacers
Heat @ MavsImage

Sent from my SM-G965U using Tapatalk


Really sucks that Miami has these sequences every season where they look absolute crap and then fix whatever ails them after the allstar break. If we had just gone .500 instead of that ridiculous 7-0 losing streak, Miami would at worse be sitting here fighting the Cavs for the 3rd Seed and chasing Milwaukee for 2nd at best.

It's been 5 years with this build, it we have been moving the pieces on the bench and and glue guy here and there but the build and schemes are pretty freaking identical in the past 5 fcking years. It blows my mind that every season we come out experimenting and injury prone as hell, which is a byproduct of being undersized and playing a heavy switching defense and yet to this day we cannot have consistency outside of the year with finished with the 1st seed where we seemed to put it somewhat together.

Perhaps its Spo's way of understand all our strengthens and weaknesses early in the season, and also allow our players to be as uncomfortable as possible and figure it out. Maybe that helps being better in the playoffs, but also seem to limp out of the Conf Finals when we get there because were absolutely cooked physically from the grind. I get that Miami defense first mentally has made them far more successful than other franchises during their builds, however the championships won have come from what always seems like an all out dominating offensive powerhouse primarily. That also happens to have a top ten defense as well.

Until this team doesn't put itself as a top 10 offense during while holding on to top 5 defense, we won't be seeing a championship for Jimmy on this build.
IceColdCubano
General Manager
Posts: 9,169
And1: 17,285
Joined: Jul 05, 2017
       

Re: Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright 

Post#272 » by IceColdCubano » Thu Mar 7, 2024 1:27 pm

KingDavid wrote:
twix2500 wrote:Terry Rozier the last four games since returning from knee sprain

31 mins, 17.3 pts, 13.8 fga, 33.3 3p%, 3.3 fta, 5.8 ast, 0.8 stls, 2.5 to

The last 2 games

32.3 mins, 15.5 pts, 13 fga, 44.4 3p%, 2.0 fta, 7.5 ast, 0.5 stls, 2.5 toImage

Sent from my SM-G965U using Tapatalk

Wonder what the percentages would be if the four wild airballs were removed :lol:


Airballs are like the spices in a good bbq rub, you can't get the twang to taste good without the spice hitting first. Its like watching a horror movie with no suspense, everything has to look absolutely gone to shitz in order for the good to stand out. :lol: :lol: :lol:
Daffy
Assistant Coach
Posts: 3,902
And1: 4,974
Joined: Jan 24, 2006

Re: Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright 

Post#273 » by Daffy » Thu Mar 7, 2024 1:33 pm

twix2500 wrote:Terry Rozier the last four games since returning from knee sprain

31 mins, 17.3 pts, 13.8 fga, 33.3 3p%, 3.3 fta, 5.8 ast, 0.8 stls, 2.5 to

The last 2 games

32.3 mins, 15.5 pts, 13 fga, 44.4 3p%, 2.0 fta, 7.5 ast, 0.5 stls, 2.5 toImage

Sent from my SM-G965U using Tapatalk


Imagine. People really tried to argue with me that he wasn't an upgrade over the version of Lowry we saw this season. Smh.
Daffy
Assistant Coach
Posts: 3,902
And1: 4,974
Joined: Jan 24, 2006

Re: Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright 

Post#274 » by Daffy » Thu Mar 7, 2024 1:37 pm

IceColdCubano wrote:
KingDavid wrote:
twix2500 wrote:Terry Rozier the last four games since returning from knee sprain

31 mins, 17.3 pts, 13.8 fga, 33.3 3p%, 3.3 fta, 5.8 ast, 0.8 stls, 2.5 to

The last 2 games

32.3 mins, 15.5 pts, 13 fga, 44.4 3p%, 2.0 fta, 7.5 ast, 0.5 stls, 2.5 toImage

Sent from my SM-G965U using Tapatalk

Wonder what the percentages would be if the four wild airballs were removed :lol:


Airballs are like the spices in a good bbq rub, you can't get the twang to taste good without the spice hitting first. Its like watching a horror movie with no suspense, everything has to look absolutely gone to shitz in order for the good to stand out. :lol: :lol: :lol:


There was a post from you that broke down the minutes speaking about Spo's playoff rotation. With the news of Josh being done for the season do you see Wright receiving minutes in the playoffs or still think we won't use him? I personally think we should find some minutes for him, but I also can't really see the place for him. Last year we used 7 players deep and the year before it was 8 players deep the playoffs. I wonder how much of that was due to our benches being weaker the previous 2 years.
User avatar
Enso
General Manager
Posts: 9,043
And1: 26,722
Joined: Apr 16, 2014
Location: MTL
 

Re: Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright 

Post#275 » by Enso » Thu Mar 7, 2024 1:56 pm

Mills makes sense now, wishin J Rich a smooth recover .
User avatar
3ammy3uck3ts
RealGM
Posts: 38,572
And1: 52,224
Joined: Nov 11, 2021
 

Re: Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright 

Post#276 » by 3ammy3uck3ts » Thu Mar 7, 2024 2:50 pm

twix2500 wrote:Good morning Heat Nation

Timberwolves @ Pacers
Heat @ MavsImage

Sent from my SM-G965U using Tapatalk


4th seed right now if we don’t blow a 20 point 4th quarter lead to the Knicks earlier this season
#FreeBam
#Klutch
User avatar
3ammy3uck3ts
RealGM
Posts: 38,572
And1: 52,224
Joined: Nov 11, 2021
 

Re: Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright 

Post#277 » by 3ammy3uck3ts » Thu Mar 7, 2024 3:00 pm

KingDavid wrote:
twix2500 wrote:Terry Rozier the last four games since returning from knee sprain

31 mins, 17.3 pts, 13.8 fga, 33.3 3p%, 3.3 fta, 5.8 ast, 0.8 stls, 2.5 to

The last 2 games

32.3 mins, 15.5 pts, 13 fga, 44.4 3p%, 2.0 fta, 7.5 ast, 0.5 stls, 2.5 toImage

Sent from my SM-G965U using Tapatalk

Wonder what the percentages would be if the four wild airballs were removed :lol:


41% from 3 lol
#FreeBam
#Klutch
AirP.
RealGM
Posts: 37,541
And1: 32,265
Joined: Nov 21, 2007

Re: Miami Heat Regular Season Thread 6.0 -Everything's Gonna Be All Wright 

Post#278 » by AirP. » Thu Mar 7, 2024 3:19 pm

Daffy wrote:
AirP. wrote:So since Miami's record without Herro can be ignored since Butler's is nearly the same, I'll be posting some better stats.

So this year, for TS% for players scoring 20+ ppg there are 55 players who qualify with 20+ games played this year.

Miami has 3 players now in that list
#6 Butler at .637
#41 Bam at .572 (low for his .599 career average)
#53 Herro at .549 (low for his .556 career average)

The 2 below Herro.
#54 Kuzma
#55 Cam Thomas

If you sort that same list by calculated ORTG Herro is still #53 but ahead of Cam Thomas and Wembanyama! Butler ends up being #3 and Bam #39.

Spoiler:

Code: Select all

+-----------------------+----+-----+----+----+----+----+---+-----+-----+-----+-----+----+----+---------+
|Player                 |Team|Games|MPG |FGA |PPG |APG |TOV|2PT% |3pt% |FT%  |TSPCT|ORTG|DRTG|NetRating|
+-----------------------+----+-----+----+----+----+----+---+-----+-----+-----+-----+----+----+---------+
|Kristaps Porziņģis     |BOS |45   |29.7|13  |20.4|2   |1.6|0.62 |0.378|0.861|0.66 |129 |109 |20       |
|Giannis Antetokounmpo  |MIL |59   |34.9|18.6|30.8|6.3 |3.4|0.652|0.301|0.661|0.657|127 |112 |15       |
|Nikola Jokić           |DEN |60   |34.2|17.6|25.9|9.2 |3  |0.627|0.35 |0.818|0.648|131 |109 |22       |
|Shai Gilgeous-Alexander|OKC |60   |34.4|20.1|31.1|6.5 |2.2|0.579|0.383|0.882|0.647|131 |110 |21       |
|Joel Embiid            |PHI |34   |34  |22.2|35.3|5.7 |3.7|0.562|0.366|0.883|0.645|126 |110 |16       |
|Jimmy Butler           |MIA |42   |34  |13.5|21.9|4.8 |1.7|0.517|0.454|0.858|0.637|131 |114 |17       |
|Lauri Markkanen        |UTA |51   |32.9|16  |23.1|2   |1.3|0.565|0.401|0.888|0.634|129 |119 |10       |
|Kevin Durant           |PHO |55   |37.3|19.3|27.9|5.5 |3.3|0.562|0.42 |0.855|0.63 |120 |115 |5        |
|Karl-Anthony Towns     |MIN |60   |32.8|15.5|22.1|3   |2.8|0.55 |0.423|0.874|0.628|116 |108 |8        |
|Kawhi Leonard          |LAC |55   |34.4|17.3|24  |3.7 |1.7|0.56 |0.43 |0.888|0.626|125 |113 |12       |
|Luka Dončić            |DAL |54   |37.6|23.8|34.6|9.8 |3.9|0.585|0.378|0.785|0.623|123 |115 |8        |
|Anthony Davis          |LAL |59   |35.7|17  |24.9|3.6 |2  |0.582|0.264|0.815|0.622|124 |110 |14       |
|Stephen Curry          |GSW |57   |32.9|19.8|27.1|5   |3  |0.519|0.407|0.922|0.62 |119 |118 |1        |
|LeBron James           |LAL |55   |35  |18.1|25.2|7.9 |3.2|0.577|0.407|0.732|0.615|118 |115 |3        |
|RJ Barrett             |TOR |25   |33.4|14.6|20.5|3.8 |2.2|0.608|0.406|0.574|0.614|115 |119 |-4       |
|Devin Booker           |PHO |50   |35.8|19.4|27.5|6.8 |2.6|0.543|0.379|0.88 |0.612|124 |117 |7        |
|Zion Williamson        |NOP |51   |30.5|15.1|22  |5.2 |2.6|0.579|0.385|0.687|0.611|120 |114 |6        |
|Pascal Siakam          |IND |22   |32.7|15.3|20.5|4.4 |1.5|0.599|0.388|0.676|0.61 |125 |120 |5        |
|Tyrese Haliburton      |IND |50   |31.9|15.6|20.8|11.3|2.3|0.584|0.379|0.85 |0.61 |130 |120 |10       |
|Jayson Tatum           |BOS |58   |35.7|19.3|27.1|4.8 |2.5|0.556|0.372|0.829|0.609|121 |110 |11       |
|Donovan Mitchell       |CLE |47   |35.7|20.4|28  |6.2 |2.9|0.553|0.371|0.861|0.604|119 |110 |9        |
|Pascal Siakam          |TOR |39   |34.7|16  |22.2|4.9 |2.1|0.584|0.317|0.758|0.6  |119 |120 |-1       |
|Bojan Bogdanović       |DET |28   |32.9|15.2|20.2|2.5 |2.3|0.518|0.415|0.779|0.6  |111 |123 |-12      |
|Kyrie Irving           |DAL |40   |34.3|19.9|25.7|5   |1.6|0.53 |0.42 |0.896|0.599|122 |118 |4        |
|Desmond Bane           |MEM |37   |34.5|18.8|24.4|5.3 |2.7|0.551|0.384|0.864|0.597|114 |116 |-2       |
|Damian Lillard         |MIL |57   |34.9|17.4|24.5|6.7 |2.6|0.495|0.347|0.926|0.593|121 |117 |4        |
|Jalen Brunson          |NYK |57   |35.4|20.2|27.2|6.6 |2.5|0.51 |0.407|0.846|0.592|123 |117 |6        |
|Paul George            |LAC |55   |33.8|17  |22.1|3.5 |2  |0.515|0.396|0.883|0.592|116 |114 |2        |
|Alperen Sengun         |HOU |60   |32.4|15.6|21.3|4.8 |2.6|0.571|0.297|0.707|0.59 |118 |110 |8        |
|Alperen Şengün         |HOU |59   |32.3|15.3|20.8|4.9 |2.6|0.571|0.287|0.706|0.588|118 |111 |7        |
|Anthony Edwards        |MIN |59   |34.9|19.4|26.1|5.1 |3.2|0.511|0.378|0.842|0.585|113 |109 |4        |
|Jaylen Brown           |BOS |56   |33.3|17.4|22.4|3.7 |2.4|0.572|0.354|0.721|0.583|114 |112 |2        |
|Jamal Murray           |DEN |46   |31.6|16.5|20.8|6.5 |2.1|0.512|0.417|0.854|0.582|119 |116 |3        |
|Brandon Ingram         |NOP |56   |33.2|16.4|21.7|5.8 |2.6|0.534|0.359|0.806|0.581|116 |115 |1        |
|Trae Young             |ATL |51   |36.5|19.3|26.4|10.8|4.3|0.473|0.371|0.856|0.581|118 |122 |-4       |
|DeMar DeRozan          |CHI |59   |37.8|16.6|22.9|5.3 |1.5|0.497|0.341|0.86 |0.578|123 |118 |5        |
|Tyrese Maxey           |PHI |55   |37.4|20.1|26  |6.3 |1.7|0.496|0.378|0.871|0.575|121 |118 |3        |
|Franz Wagner           |ORL |54   |33  |15.7|20.3|4   |2.1|0.562|0.301|0.846|0.574|115 |113 |2        |
|Terry Rozier           |CHO |30   |35.5|18.3|23.2|6.6 |2.2|0.533|0.358|0.845|0.574|116 |121 |-5       |
|Jerami Grant           |POR |52   |33.7|15.9|21.1|2.8 |2.1|0.475|0.401|0.812|0.573|113 |120 |-7       |
|Bam Adebayo            |MIA |51   |34.6|15.1|20.4|4   |2.5|0.522|0.083|0.776|0.572|114 |110 |4        |
|DeAaron Fox            |SAC |52   |35.7|20.6|26.8|5.7 |2.7|0.533|0.368|0.709|0.571|114 |116 |-2       |
|Julius Randle          |NYK |46   |35.4|18.2|24  |5   |3.5|0.539|0.311|0.781|0.569|113 |115 |-2       |
|Victor Wembanyama      |SAS |56   |28.8|16.1|20.7|3.4 |3.5|0.531|0.335|0.815|0.569|104 |107 |-3       |
|Mikal Bridges          |BRK |62   |35.2|16.7|21  |3.7 |2.1|0.507|0.357|0.814|0.562|112 |118 |-6       |
|LaMelo Ball            |CHO |22   |32.3|19.2|23.9|8   |3.8|0.5  |0.355|0.865|0.561|110 |118 |-8       |
|Anfernee Simons        |POR |37   |34.2|18.5|22.7|5.5 |2.7|0.47 |0.38 |0.915|0.56 |112 |121 |-9       |
|Jaren Jackson Jr.      |MEM |54   |31.9|17.3|22.4|2.1 |2.4|0.506|0.325|0.818|0.559|107 |112 |-5       |
|Dejounte Murray        |ATL |58   |35  |17.8|21.6|5.7 |2.3|0.524|0.357|0.81 |0.559|115 |120 |-5       |
|Miles Bridges          |CHO |51   |37.4|17.7|21.1|3.3 |2  |0.51 |0.368|0.848|0.556|108 |119 |-11      |
|Paolo Banchero         |ORL |60   |34.8|17.7|22.9|5.2 |3.1|0.493|0.361|0.706|0.549|109 |112 |-3       |
|Cade Cunningham        |DET |51   |33.8|18.3|22.2|7.4 |3.5|0.49 |0.36 |0.86 |0.549|109 |122 |-13      |
|Tyler Herro            |MIA |36   |33.6|18  |20.8|4.4 |2.1|0.468|0.399|0.835|0.549|107 |115 |-8       |
|Kyle Kuzma             |WAS |59   |31.9|18.9|22.2|4.1 |2.6|0.528|0.342|0.774|0.547|104 |121 |-17      |
|Cam Thomas             |BRK |48   |29.8|17.3|20.9|2.7 |1.8|0.474|0.36 |0.839|0.543|108 |119 |-11      |
+-----------------------+----+-----+----+----+----+----+---+-----+-----+-----+-----+----+----+---------+



So basically you're saying Tyler is pretty much around average TS% for a SG?

How do you get that from just the players scoring 20 ppg?

Although I don't have the average for SGs, I can do a list of SGs based on playing at least 20 games this year which comes up with 91 players and Herro is 60th right below Okogie and right above Ivey and Trent Jr.

If you look at Miami's roster's TS% Herro is 15th out of 20 players on the roster this year, for calculated ORTG he's 17th of 20 Miami players at 107 which is interesting with the league average being 115.7 so he's only 8.7 below the league average.

Just looking on Basketball-Reference's advanced stats for qualified players, Herro is 163 out of 202 players for TS%. *Note that some players are on there 3 times since they were traded with their old, new and total stats for each team they were on.

I heard Ethan on 5 reason's talking about Herro's TS% being low because he's not getting to the line which is somewhat true but not the real reason, the real reason is that he's shooting 9.9 2pt shots per game and hitting nearly 47% of them which is not very efficient in this 3pt era, that's a pace of 94 points on 100 shots instead of taking more 3s than 2s since he's scoring nearly 120 points per 100 shots beyond the arc but taking near 2 less 3s than 2s which seems to be leaning towards his weakness.

Point being, maybe one of the lowest TS% players on the team shouldn't be taking the most shots by far on the team.
Daffy
Assistant Coach
Posts: 3,902
And1: 4,974
Joined: Jan 24, 2006

