Code: Select all
+----+-----------------+------------------+-----------+----+-----+----+---+
|Rank|Player |Points Per Poss |Pts Per FGA|pts |tspct|fga |fta|
+----+-----------------+------------------+-----------+----+-----+----+---+
|1 |Dru Smith |1.2941176470588236|1.4426229 |6.3 |0.659|4.4 |0.9|
|2 |Jimmy Butler |1.2857142857142858|1.6696832 |18.5|0.646|11.1|7.4|
|3 |Alec Burks |1.2771084337349397|1.4520547 |6.6 |0.648|4.6 |1.3|
|4 |Haywood Highsmith|1.2658227848101267|1.3333334 |7.1 |0.631|5.4 |0.7|
|5 |Tyler Herro |1.243103448275862 |1.3733333 |24 |0.623|17.5|4.1|
|6 |Thomas Bryant |1.2058823529411764|1.4642857 |4.1 |0.624|2.8 |1.1|
|7 |Nikola Jović |1.1907894736842106|1.3923076 |8.6 |0.599|6.2 |2.3|
|8 |Pelle Larsson |1.1829268292682926|1.3661972 |5.4 |0.591|3.9 |1.4|
|9 |Kelel Ware |1.148936170212766 |1.2 |3.6 |0.572|3 |0.3|
|10 |Duncan Robinson |1.1223021582733812|1.1685393 |11.1|0.564|9.5 |0.8|
|11 |Terry Rozier |1.0317460317460319|1.1130137 |12 |0.515|10.8|2 |
|12 |Bam Adebayo |1.0297872340425531|1.1776155 |16.1|0.518|13.7|4.2|
|13 |Jaime Jaquez Jr. |1 |1.1370559 |8.6 |0.5 |7.6 |2.3|
|14 |Keshad Johnson |1 |1 |0.7 |0.5 |0.7 |0 |
|15 |Kevin Love |0.95 |1.043956 |5.9 |0.478|5.7 |1.2|
|16 |Josh Richardson |0.8 |0.84210527 |4 |0.402|4.8 |0.5|
|17 |Josh Christopher |0 |0 |0 |0 |1 |0 |
+----+-----------------+------------------+-----------+----+-----+----+---+
Here's last year's Heat numbers...