ImageImageImage

Moneyball report on NBA

Moderators: bwgood77, Qwigglez, lilfishi22

User avatar
Amen316
Sixth Man
Posts: 1,979
And1: 4
Joined: Dec 30, 2005

Moneyball report on NBA 

Post#1 » by Amen316 » Tue Jul 22, 2008 7:10 am

Moneyball in the NBA
by: Joe Duffel

There is an easier graph to read: http://scoutingthenba.com

General Managers, Accountants, and Player Personnel have had to figure out how to put a winning team on the floor without going over the alotted amount the NBA sets as a general guideline. In the upcoming 2008/9 season it should be noted that Salary Cap is designated somewhere around 58.6 million.

Broken down below is over 400 NBA Players from the 2007/8 season. The first Column is based on the results of each players performance. The 2nd and 3rd Columns are based on if a player were to become a free agent or a target of trade speculation. This would allow a team executive to draw a quicker conclusion to the herein said player(s) in focus. The middle column can be used a safe guideline for players that have only played a partial season due to injury or trade.

While most of this information should be kept internal simply to get the best deal from each player/agent. It is a quantum step forward for many owners, general managers, or even player personnel justifying the reason to either sign, trade, or stay away from that player. The 3rd column is based on the following: Performance, Age, Success/Failure ratio in Win/Losses, public Jersey demand, Average away game attendance fluctuation of player success with current team, injury factor, suspension factor and finally the success ratio of the team they are on over the last 25 years. (Many really good players can be stuck in franchises that continue to losing records decade after decade. They go to a different franchise and immediate success. Examples: Boris Diaw- (Atl/Phx) most recently Pau Gasol (Mem-LaL) and Kevin Garnett (Min/Bos). Again these numbers would be used as a basis for each player til June 2009. (Integration of a players 2008/9 season would begin after 20 games)



Code: Select all

pos   Player   Team   Earned Salary   Max Star Power   New Contract annually
1   Aaron Brooks   HOU   1.127   3.096   1.479
2   Aaron Gray   CHI   0.791   3.262   2.762
3   Acie Law   ATL   0.956   1.549   1.486
4   Al Harrington   GSW   5.604   8.455   6.745
5   Al Horford   ATL   6.959   9.091   9.456
6   Al Jefferson   MIN   11.782   13.490   13.574
7   Al Thornton   LAC   4.655   6.549   6.441
8   Alando Tucker   PHO   0.319   1.267   0.389
9   Aleksandar Pavlovic   CLE   1.781   3.883   3.415
10   Alexander Johnson   MIA   0.647   2.313   2.021
11   Allen Iverson   DEN   17.604   17.356   14.466
12   Alonzo Mourning   MIA   0.775   3.973   1.865
[b]13   Amare Stoudemire   PHO   14.604   18.744   17.290[/b]
14   Amir Johnson   DET   1.530   5.151   4.004
15   Anderson Varejo   CLE   3.059   6.821   5.234
16   Andre Iguodala   PHI   14.339   14.852   15.040
17   Andre Kirilenko   UTA   7.441   10.709   8.755
18   Andre Miller   PHI   11.409   11.854   10.205
19   Andre Owens   IND   0.540   1.424   0.636
20   Andrea Bargnani   TOR   3.635   6.213   6.317
21   Andres Nocioni   CHI   4.410   6.480   5.721
22   Andrew Bogut   MIL   8.803   10.816   10.628
23   Andrew Bynum   LAL   4.101   11.845   9.661
24   Andris Biedrins   GSW   6.208   10.133   8.922
25   Antawn Jamison   WAS   13.571   14.896   13.105
26   Anthony Carter   DEN   4.540   6.098   4.141
27   Anthony Johnson   ATL   2.313   4.400   2.347
28   Anthony Parker   TOR   7.538   8.941   7.576
29   Antoine Walker   MIN   1.452   3.735   2.387
30   Antoine Wright-(Dal)   DAL   0.448   2.463   0.963
31   Antoine Wright-(NJN)   NJN   1.636   3.731   3.090
32   Antonio McDyess   DET   7.078   10.325   8.422
33   Arron Afflalo   DET   1.609   3.743   3.000
34   Austin Croshere   GSW   0.561   2.238   1.454
35   Awvee Storey   MIL   0.415   1.058   0.389
36   Baron Davis   GSW   15.076   15.653   12.972
37   Ben Gordon   CHI   7.053   8.898   7.850
38   Ben Wallace-(Chi)   CHI   4.095   7.428   5.299
39   Ben Wallace-(Cle)   CLE   1.406   5.946   2.704
40   Beno Udrih   SAC   5.257   7.215   5.962
41   Bobby Jackson   NOH   1.917   4.863   2.088
42   Bobby Jones   DEN   0.614   1.899   1.439
43   Bobby Simmons   MIL   2.007   3.498   3.588
44   Bonzi Wells(Hou)   HOU   3.095   7.098   4.008
45   Bonzi Wells(NOH)   NOH   1.135   4.992   1.604
46   Boris Diaw   PHO   5.530   7.768   6.750
47   Bostjan Nachbar   NJN   2.980   5.092   4.549
48   Brad Miller   SAC   8.993   12.240   9.773
49   Brandan Wright   GSW   0.524   2.300   1.725
50   Brandon Roy   POR   11.402   13.087   12.715
51   Brendan Haywood   WAS   5.970   9.083   8.034
52   Brent Barry   SAS   1.546   6.061   2.111
53   Brian Cook   ORL   0.807   3.161   2.110
54   Brian Scalabrine   BOS   0.759   3.013   1.792
55   Brian Skinner   PHO   1.054   3.229   2.355
56   Bruce Bowen   SAS   5.377   6.941   6.222
57   Carl Landry   HOU   1.845   6.633   4.084
58   Carlos Arroyo   ORL   2.346   4.091   2.709
59   Carlos Boozer   UTA   13.572   16.614   15.321
60   Carlos Delfino   TOR   4.485   6.594   5.798
61   Carmelo Anthony   DEN   13.159   15.695   14.449
62   Casey Jacobsen   MEM   0.370   0.314   0.930
63   Cedric Simmons(Chi)   CHI   0.300   0.722   0.712
64   Cedric Simmons(Cle)   CLE   0.337   2.034   1.049
65   Channing Frye   POR   2.346   5.196   4.635
66   Charlie Bell   MIL   2.553   3.766   3.428
67   Charlie Villanueva   MIL   3.758   6.339   6.024
68   Chauncey Billups   DET   12.060   14.921   12.673
69   Cheick Samb   DET   0.327   3.292   1.643
70   Chris Bosh   TOR   11.883   15.973   15.512
71   Chris Duhon   CHI   2.411   3.466   3.081
72   Chris Kaman   LAC   8.558   13.123   11.518
73   Chris Paul   NOH   18.921   21.048   22.343
74   Chris Quinn   MIA   2.319   3.815   3.355
75   Chris Richard   MIN   0.505   1.661   1.876
76   Chris Webber   GSW   0.407   2.851   0.872
77   Chris Wilcox   SEA   4.222   7.226   6.033
78   Chuck Hayes   HOU   3.310   6.432   5.593
79   CJ Miles   UTA   0.996   2.650   2.004
80   CJ Watson   GSW   0.458   0.906   0.475
81   Corey Brewer   MIN   2.226   3.224   4.311
82   Corey Maggette   LAC   9.759   11.892   10.085
83   Craig Smith   MIN   2.592   4.808   4.629
84   Cuttino Mobley   LAC   6.397   7.144   6.476
85   Daequan Cook   MIA   1.954   3.039   3.611
86   Dahntay Jones   SAC   0.396   1.132   0.348
87   Damien Wilkins   SEA   2.755   3.986   4.084
88   Damon Stoudemire(mem)   MEM   1.153   2.788
89   Damon Stoudemire(Sa)   SAS   0.768   2.301   0.210
90   Daniel Gibson   CLE   3.962   5.936   5.498
91   Danny Granger   IND   9.958   11.490   10.589
92   Darius Washington jr.   SAS   0.433   1.830   0.169
93   Darko Milicic   MEM   2.659   5.306   5.378
94   Darrick Martin   TOR   0.369   0.545   -0.527
95   Darryl Watkins   SAC   0.304   1.260   1.224
96   David Harrison   IND   0.626   2.391   2.568
97   David Lee   NYK   6.043   8.199   7.822
98   David West   NOH   14.053   17.269   15.677
99   Delonte West(Cle)   CLE   2.319   6.381   3.514
100   Delonte West(Sea)   SEA   1.192   2.616   1.338
101   Demarr Johnson   SAS   0.326   2.554   0.362
102   Demetris Nichols(Chi)   CHI   0.304   0.695   0.399
103   Demetris Nichols(Cle)   CLE   0.302   0.729   0.369
104   Derek Fisher   LAL   5.915   7.572   5.368
105   Deron Williams   UTA   14.535   15.591   14.978
106   Desagana Diop(Dal)   DAL   1.717   5.625   3.977
107   Desagana Diop(NJN)   NJN   0.668   3.450   2.248
108   Deshawn Stevenson   WAS   6.046   7.122   6.952
109   Desmond Mason   MIL   3.172   5.058   4.206
110   Devin Harris(Dal)   DAL   4.150   8.881   5.822
111   Devin Harris(Njn)   NJN   3.017   7.971   4.845
112   Dikembe Mutombo   HOU   1.353   5.925   2.786
113   Dirk Nowitzki   DAL   15.455   19.433   17.769
114   Dj Mbenga(Gsw)   GSW   0.303   1.243   1.330
115   Dj Mbenga(LaL)   LAL   0.390   2.378   1.556
116   Dj Strawberry   PHO   0.369   0.449   0.279
117   Dominic McGuire   WAS   0.653   2.074   2.309
118   Dorell Wright   MIA   2.253   4.630   3.700
119   Drew Gooden   CHI   2.002   8.350   4.886
120   Drew Gooden   CLE   4.308   8.066   6.297
121   Dwayne Wade   MIA   8.484   11.867   10.388
122   Dwight Howard   ORL   16.295   18.467   19.445
123   Earl Watson   SEA   5.044   5.748   5.017
124   Eddie House   BOS   3.441   5.981   4.180
125   Eddy Curry   NYK   2.947   5.678   4.985
126   Eduardo Najera   DEN   2.700   5.008   4.183
127   Elton Brand   LAC   1.228   8.913   4.662
128   Emeka Okafor   CHaR   8.824   10.772   10.269
129   Erik Dampier   DAL   4.522   8.569   6.272
130   Fabricio Oberto   SAS   3.672   7.136   5.429
131   Francisco Garcia   SAC   4.842   6.735   5.747
132   Gabe Pruitt   BOS   0.375   1.602   0.090
133   Gerald Green(Hou)   HOU   0.306   4.345   1.529
134   Gerald Green(Min)   MIN   0.562   2.176   1.369
135   Gerald Wallace   CHaR   9.273   11.929   10.634
136   Glen Davis   BOS   1.623   4.762   3.931
137   Gordon Giricek(Phi)   PHI   0.378   1.648   0.128
138   Gordon Giricek(Phx)   PHO   0.907   3.550   1.073
139   Gordon Giricek(Uth)   UTA   0.517   1.932   0.480
140   Grant Hill   PHO   7.111   10.245   7.006
141   Guillermo Diaz   LAC   0.302   0.068   -0.249
142   Hakim Warrick   MEM   3.295   5.752   5.143
143   Hidayet Turkoglu   ORL   12.605   14.189   12.624
144   Hilton Armstrong   NOH   0.935   3.275   2.763
145   Ian Mahinmi   SAS   0.324   3.548   1.544
146   Ike Diop   GSW   0.536   3.380   1.505
147   Ime Udoka   SAS   2.789   5.924   4.125
148   Jacque Vaughn   SAS   1.817   3.340   2.143
149   Jake Voskuhl   MIL   0.428   1.957   1.770
150   Jamaal Magloire(Dal)   DAL   0.309   1.984   1.092
151   Jamaal Magloire(Njn)   NJN   0.414   2.216   1.570
152   Jamaal Tinsley   IND   3.896   7.503   4.466
153   Jamal Crawford   NYK   10.387   10.097   9.424
154   Jamario Moon   TOR   5.816   8.304   7.174
155   Jameer Nelson   ORL   5.602   7.663   6.006
156   James Jones   POR   2.485   5.233   3.984
157   James Posey   BOS   4.939   8.385   6.343
158   Jannero Pargo   NOH   2.987   5.247   3.853
159   Jared Dudley   CHaR   2.101   3.945   3.931
160   Jared Jefferies   NYK   1.182   2.337   3.113
161   Jarrett Jack   POR   5.536   6.885   6.482
162   Jarvis Hayes   DET   2.466   4.990   3.897
163   Jason Collins(Mem)   MEM   0.448   1.657   1.706
164   Jason Collins(Njn)   NJN   0.438   1.407   2.140
165   Jason Kapono   TOR   2.168   3.654   3.681
166   Jason Kidd(Dal)   DAL   4.509   11.139   6.112
167   Jason Kidd(Njn)   NJN   7.725   10.942   7.476
168   Jason Maxiell   DET   4.490   7.967   6.977
169   Jason Richardson   CHaR   12.096   12.409   11.640
170   Jason Smith   PHI   1.455   3.794   3.874
171   Jason Terry   DAL   9.094   10.903   8.626
172   Jason Williams   MIA   3.786   4.701   3.946
173   Javaris Crittenton(LaL)   LAL   0.403   1.179   0.190
174   Javaris Crittenton(mem)   MEM   0.831   2.288   
175   Jeff Green   SEA   3.573   4.838   5.890
176   Jeremy Richardson(Atl)   ATL   0.318   0.781   
177   Jeremy Richardson(Sas)   SAS   0.319   1.992   
178   Jermaine O'Neal   IND   3.315   7.691   5.009
179   Jermareo Davidson   CHaR   0.455   1.959   1.529
180   Jerome James   NYK   0.302   2.333   1.081
181   Jerry Stackhouse   DAL   3.525   6.780   4.127
182   JJ Redick   ORL   0.478   1.526   0.582
183   Joakim Noah   CHI   2.940   5.773   5.352
184   Joe Johnson   ATL   13.380   13.370   12.857
185   Joe Smith(Chi)   CHI   2.585   6.237   3.983
186   Joe Smith(Cle)   CLE   1.261   5.247   2.518
187   Joel Przybilla   POR   3.835   7.077   6.306
188   Joey Graham   TOR   0.532   2.112   1.138
189   Johan Petro   SEA   1.557   3.817   4.231
190   John Salmons   SAC   6.430   8.184   7.155
191   Jordan Farmer   LAL   3.985   6.223   5.178
192   Jose Calderon   TOR   8.693   10.374   9.012
193   Jose Juan Barea   DAL   0.780   2.157   0.746
194   Josh Boone   NJN   3.801   6.557   6.148
195   Josh Childress   ATL   6.251   8.448   7.827
196   Josh Howard   DAL   11.332   14.082   12.194
197   Josh McRoberts   POR   0.317   2.177   1.098
198   Josh Powell   LAC   1.772   4.045   3.799
199   Josh Smith   ATL   11.623   13.246   13.428
200   JR Smith   DEN   3.144   5.833   4.496
201   Juan Carlos Navarro   MEM   3.843   4.638   4.333
202   Juan Dixon(Det)   DET   0.658   3.256   0.513
203   Juan Dixon(Tor)   TOR   0.729   2.113   0.533
204   Julian Wright   NOH   1.086   3.801   2.662
205   Justin Williams(Hou)   HOU   0.301   1.353   0.784
206   Justin Williams(Sac)   SAC   0.334   1.518   1.013
207   Juwan Howard   DAL   0.528   2.244   1.407
208   Kareem Rush   IND   2.085   3.677   3.529
209   Kasib Powell   MIA   0.762   3.891   1.616
210   Keith Bogans   ORL   4.646   6.144   5.673
211   Kelenna Azubuike   GSW   2.915   4.830   4.368
212   Kendrick Perkins   BOS   5.209   9.213   8.343
213   Kenny Thomas   SAC   0.373   1.285   1.063
214   Kenyon Dooling   ORL   2.331   4.223   3.192
215   Kenyon Martin   DEN   5.767   8.679   6.711
216   Kevin Durant   SEA   8.577   9.932   10.632
217   Kevin Garnett   BOS   12.733   18.349   16.107
218   Kevin Martin   SAC   9.344   12.731   10.675
219   Kirk Hinrich   CHI   6.112   7.154   6.377
220   Kirk Snyder(Hou)   HOU   0.384   2.642   0.525
221   Kirk Snyder(Min)   MIN   1.509   4.461   2.451
222   Kobe Bryant   LAL   19.579   21.367   19.740
223   Kosta Perovic   GSW   0.302   1.312   1.213
224   Kris Humphries   TOR   1.500   4.273   3.491
225   Kurt Thomas(Sas)   SAS   1.215   5.431   2.335
226   Kurt Thomas(Sea)   SEA   2.431   6.038   3.483
227   Kwame Brown(Lal)   LAL   1.329   4.788   2.955
228   Kwame Brown(mem)   MEM   0.442   2.530   1.332
229   Kyle Korver(Phi)   PHI   1.504   4.882   2.540
230   Kyle Korver(Uth)   UTA   2.377   5.587   3.502
231   Kyle Lowry   MEM   4.073   4.885   4.857
232   Lamar Odom   LAL   12.851   15.327   13.072
233   LaMarcus Aldridge   POR   9.511   12.131   12.086
234   Larry Hughes(Chi)   CHI   2.094   5.715   2.892
235   Larry Hughes(cle)   CLE   3.224   6.665   4.157
236   Leandro Barbosa   PHO   7.302   9.356   7.703
237   Lebron James   CLE   19.505   21.927   24.631
238   Leon Powe   BOS   1.980   6.524   4.323
239   Linas Kleiza   DEN   4.063   6.490   5.731
240   Linton Johnson(Phx)   PHO   0.317   1.187   0.420
241   Linton Johnson(tor)   TOR   0.305   1.585   0.381
242   Louis Williams   PHI   4.692   6.863   6.494
243   Luis Scola   HOU   5.940   9.356   7.657
244   Luke Jackson   MIA   0.520   2.288   0.724
245   Luke Ridnour   SEA   1.611   2.391   2.047
246   Luke Walton   LAL   3.750   6.557   5.070
247   Luol Deng   CHI   6.802   9.368   8.462
248   Luther Head   HOU   3.118   5.957   4.451
249   Malik Allen   NJN   1.181   2.970   3.013
250   Manu Ginoboli   SAS   11.753   16.335   13.897
251   Marco Jaric   MIN   4.183   5.414   5.260
252   Marcus Banks   MIA   0.752   3.403   0.828
253   Marcus Banks   PHO   0.506   1.225   0.111
254   Marcus Camby   DEN   11.265   14.051   10.882
255   Marcus Vinicius   NOH   0.342   2.149   1.010
256   Marcus Williams(Uconn)   NJN   1.319   2.633
257   Marcus Williams(UofA)   LAC   0.308   0.872   0.412
258   Mardy Collins   NYK   0.647   1.066   0.992
259   Mario West   ATL   0.348   0.338   0.366
260   Mark Madsen   MIN   0.317   3.108   2.947
261   Martel Webster   POR   4.866   6.977   7.259
262   Marvin Williams   ATL   7.754   9.153   9.703
[b]263   Matt Barnes   GSW   2.364   4.652   3.516[/b]
264   Matt Carroll   CHaR   3.166   4.233   4.559
265   Matt Harpring   UTA   2.507   5.056   3.622
266   Maurice Ager(Dal)   DAL   0.321   0.623   0.063
267   Maurice Ager(Njn)   NJN   0.324   0.598   0.076
268   Maurice Evans   ORL   3.479   6.029   4.626
269   Maurice Williams   MIL   7.744   8.947   7.738
270   Maybyner Hilario   DEN   0.621   4.173   2.136
271   Mehmut Okur   UTA   8.272   11.644   9.602
272   Michael Finley   SAS   6.026   8.496   6.570
273   Michael Harris   HOU   0.498   3.794   1.521
274   Michael Redd   MIL   9.849   11.187   9.610
275   Mickael Pietrus   GSW   2.037   3.823   2.953
276   Mike Bibby   SAC   1.492   5.883   1.941
277   Mike Bibby(ATL)   ATL   3.644   7.650   4.314
278   Mike Conley   MEM   2.618   4.153   3.484
279   Mike Dunleavy   IND   10.567   11.897   10.607
280   Mike James(Hou)   HOU   1.096   3.466   0.949
281   Mike James(Noh)   NOH   0.411   1.053   -0.236
282   Mike Miller   MEM   8.234   10.234   8.347
283   Mikki Moore   SAC   4.287   6.159   5.992
284   Monta Ellis   GSW   12.129   13.110   12.078
285   Morris Peterson   NOH   3.774   6.391   5.083
286   Nate Robinson   NYK   4.023   5.003   4.460
287   Nazr Mohammed   CHaR   3.087   6.253   4.642
288   Nazr Mohammed   DET   0.584   3.950   1.562
289   Nenad Krstic   NJN   1.201   3.738   2.948
290   Nick Collison   SEA   4.999   7.103   7.156
291   Nick Fazekas(Dal)   DAL   0.303   1.743   0.921
292   Nick Fazekas(LaC)   LAC   0.610   3.740   2.042
293   Nick Young   WAS   1.553   3.044   2.961
294   Oleksiy Pecherov   WAS   0.507   2.202   1.473
295   Othella Harrington   CHaR   0.353   1.497   0.909
296   Patrick O'Bryant   GSW   0.302   1.243   1.345
297   Pau Gasol (LaL)   LAL   4.365   13.586   9.574
298   Pau Gasol (Mem)   MEM   5.652   11.688   8.677
299   Paul Davis   LAC   0.390   2.252   1.620
300   Paul Milsap   UTA   3.787   6.975   6.125
301   Paul Pierce   BOS   14.540   17.122   15.351
302   Peja Stojakovic   NOH   9.973   12.569   10.398
303   Primoz Brezec (Cha)   CHaR   0.373   1.594   1.380
304   Primoz Brezec (Det)   DET   0.368   2.983   1.500
305   Primoz Brezec (Tor)   TOR   0.358   2.523   1.442
306   Quientin Richardson   NYK   2.853   4.005   4.076
307   Quincy Douby   SAC   0.838   1.508   1.638
308   Quinton Ross   LAC   1.523   2.456   3.258
309   Radoslac Nesterovic   TOR   3.080   6.626   5.129
310   Raja Bell   PHO   6.597   7.910   6.499
311   Rajon Rondo   BOS   8.099   10.533   9.918
312   Ramon Sessions   MIL   1.329   5.175   2.528
313   Randolph Morris   NYK   0.343   1.704   1.522
314   Randy Foye   MIN   3.082   5.858   4.199
315   Rashad McCants   MIN   4.391   5.861   5.645
316   Rashard Lewis   ORL   11.950   13.386   12.061
317   Rasheed Wallace   DET   8.934   12.738   10.337
318   Rasual Butler   NOH   1.419   3.933   2.542
319   Ray Allen   BOS   11.062   13.783   11.261
320   Raymond Felton   CHaR   8.894   8.862   8.940
321   Reggie Evans   PHI   3.765   6.245   5.764
322   Renaldo Blackman   NYK   0.989   1.999   2.133
323   Richard Hamilton   DET   9.391   12.251   10.275
324   Richard Jefferson   NJN   11.723   12.320   11.596
325   Robert Swift   SEA   0.326   1.855   1.471
326   Rodney Carney   PHI   1.524   3.227   2.751
327   Rodney Stuckey   DET   2.542   5.684   4.274
328   Roger Mason   WAS   3.027   4.648   4.176
329   Ron Artest   SAC   8.927   12.597   9.919
330   Ronald Murray (Det)   DET   0.971   4.899   1.665
331   Ronald Murray (Ind)   IND   1.245   4.400   1.687
332   Ronnie Brewer   UTA   6.106   9.404   8.414
333   Ronnie Price   UTA   0.760   1.897   1.156
334   Ronny Turiaf   LAL   2.886   6.135   4.934
335   Royal Ivey   MIL   1.392   1.962   2.722
336   Ruben Patterson   LAC   0.660   3.266   1.267
337   Rudy Gay   MEM   11.774   13.117   13.020
338   Ryan Gomes   MIN   5.867   7.390   7.216
339   Ryan Hollins   CHaR   0.543   2.338   2.354
340   Salim Stoudemire   ATL   0.617   1.676   0.695
341   Sam Cassell   BOS   0.828   4.174   0.488
342   Samuel Dalembert   PHI   8.733   11.248   10.706
343   Sasha Vujacic   LAL   2.501   5.113   3.791
344   Sean Williams    NJN   1.963   4.419   4.339
345   Sebastian Telfair   MIN   3.697   4.515   4.541
346   Sergio Rodriquez   POR   0.750   1.418   1.119
347   Shane Battier   HOU   9.373   11.194   10.296
348   Shannon Brown (chi)   CHI   0.302   0.110   -0.138
349   Shannon Brown (Cle)   CLE   0.514   2.563   0.825
350   Shaq O'Neal   MIA   2.750   7.819   4.699
351   Shaq O'Neal(Mia)   PHO   2.816   9.838   5.074
352   Shavlik Randolph   PHI   0.312   1.825   0.891
353   Shawn Marion(Mia)   MIA   2.661   9.887   6.264
354   Shawn Marion(Phx)   PHO   7.930   13.889   9.981
355   Shawne Williams   IND   1.242   3.363   3.126
356   Shelden Williams (Atl)   ATL   0.596   2.520   1.762
357   Shelden Williams (Sac)   SAC   0.615   2.943   1.718
358   Smush Parker   LAC   0.822   2.751   0.809
359   Smush Parker   MIA   0.470   1.716   0.118
360   Solomon Jones   ATL   0.330   1.280   1.062
361   Spencer Hawes   SAC   1.025   3.321   3.543
362   Stephane Lasme   MIA   0.665   3.507   1.802
363   Stephen Jackson   GSW   10.707   12.685   10.067
364   Stephon Marbury   NYK   2.139   5.319   2.276
365   Steve Blake       POR   5.624   6.551   6.167
[b]366   Steve Nash                  PHx           13.15          15.247      11.428[/b]
367   Steve Novak   HOU   0.578   3.248   1.548
368   Steven Hunter   DEN   0.313   1.469   1.331
369   Stromile Swift (mem)   MEM   0.896   3.553   2.070
370   Stromile Swift (njn)   NJN   0.589   3.197   1.560
371   Tarence Kinsey   MEM   0.324   0.605   0.127
372   Taurean Green (Den)   DEN   0.300   -0.623   -0.667
373   Taurean Green (Por)   POR   0.326   0.826   -0.405
374   Tayshaun Prince   DET   9.508   11.758   10.721
375   Thabo Sefolosha   CHI   2.436   4.552   4.186
376   Thaddeus Young   PHI   3.272   5.953   5.905
377   Theo Ratliff   DET   0.591   4.109   1.404
378   Theo Ratliff   MIN   0.577   3.866   1.334
379   Tim Duncan   SAS   14.598   19.474   17.621
380   Tim Thomas   LAC   4.705   7.382   5.937
381   TJ Ford                   TOR    3.546   6.847   4.430
382   Tony Allen      BOS   2.960   5.685   4.300
383   Tony Parker   SAS   10.195   13.514   11.801
384   Tracy McGrady   HOU   11.889   16.074   14.014
385   Travis Diener   IND   2.084   3.141   2.539
386   Travis Outlaw   POR   5.827   8.636   8.284
387   Trenton Hassell (Dal)   DAL   0.566   1.458   0.868
388   Trenton Hassell (Njn)   NJN   0.394   0.676   0.465
389   Troy Hudson   GSW   0.329   0.202   -0.499
390   Troy Murphy   IND   5.681   8.595   7.148
391   Ty Thomas   CHI   2.334   5.038   4.718
392   Tyronn Lue (Atl)   ATL   0.948   2.290   0.666
393   Tyronn Lue (Dal)   DAL   0.419   1.140   -0.306
394   Tyson Chandler   NOH   11.299   14.781   13.688
395   Udonis Haslem   MIA   4.715   7.608   6.447
396   Victor Khryapa   CHI   0.376   2.466   1.087
397   Vince Carter   NJN   12.093   13.096   11.311
398   Vladimir Radmanovic   LAL   3.192   6.307   4.614
399   Von Wafer (Den)   DEN   0.294   -0.214   0.004
400   Von Wafer (por)   POR   0.335   1.229   0.176
401   Wally Szczerbiak (Cle)   CLE   1.199   4.575   2.032
402   Wally Szczerbiak (Sea)   SEA   2.388   5.073   3.279
403   Willie Green   PHI   4.647   6.589   5.747
404   Wilson Chandler   NYK   1.038   3.106   2.412
405   Yao Ming       HOU   11.351   18.573   16.91       
406   Yi  Jianlian   MIL   2.775   5.111   5.454
407   Zachary Randolph   NYK   7.482   10.340   
408   Zaza Pachulia   ATL   1.282   3.619   
409   Zydrunas Ilgauskas   CLE   7.639   11.573   


Every number above is done by a computer program and for obvious reasons to some, we cannot show any more data than what is shown above. This includes information as simple as readouts from 2006/7 and actual player salaries. There is also historic data used for some teams or media outlets that were not willing to share with the public.


Not listed here is the salaries of each player, but here is an example of the Boston Celtics whom invested over 50+million on Kevin Garnett, Paul Pierce, and Ray Allen. Now with these three superstars they built a money ball team around those three players. The key was understanding also whom you are drafting and the purpose they will serve on your team. While all teams weigh both BPA(best player available) and Positions of Need before they make their draft selection. The Moneyball theory basically utilizes this model and sculpts a team not only into a style by the players it has, but a system in which they will be used in certain situations to maximize the purpose of signing that player on the team. Teams that do not have a system, basically leave players 10, 11, and 12 on the bench for insurance and practice purposes. Under this scheme every player will play in every contested game, and not only will each player willl understand their role, but so to over time will the opponents, media, and fans. You share the obvious, and camaflouge the secrets to success


The recent signing of Desagna Diop by the Dallas Mavericks had many people scratching their heads. Many understood the player to average 2pts per game, and even if he was a defensive player that knew the Dallas system how could he be worth that much? The truth is the signing was pretty close to his estimated value in this league. *5yr 32million

Code: Select all

106   Desagana Diop(Dal)   DAL   1.717   5.625   3.977
107   Desagana Diop(NJN)   NJN   0.668   3.450   2.248




It would appear here the Diop based on all factors of the 3rd column combined would be valued at an average of 6.2 million per season (5yr x 6.2avg = 31million). There is not much output on the offensive side of the numbers, but you must factor in many things that the average fan doesn't understand it takes to make a system work. Avery Johnson was always trying to define his team as defense first, and physical play on offense second. If you cannot get a Greg Oden, then you must scramble to insert players into your defensive system.

* Diop also signed for the mid-level exception which allowed Dallas not to pay the luxury tax for going over the salary cap. So if you take into mind that Dallas needed to sign a player and use its mid-level exception. Hopefully this makes the signing far more understandable. Remember, its not how smart the people are around you, but how much more competent do they make your job


- Matt Barnes was a steal for the league minimum (like the deal or not it is a deal)
User avatar
NashtyNas
RealGM
Posts: 10,261
And1: 1,891
Joined: Jun 16, 2008
       

Re: Moneyball report on NBA 

Post#2 » by NashtyNas » Tue Jul 22, 2008 7:23 am

Thanks for the indepth analysis man, appreciate it. Is there anyone we can sign that could be a steal at the backup PF, PG or SG position atm?
Image

The underappreciated greats:
Image

Some seek fame cause they need validation, some say hating is confused admiration - Nasty, nasty Nas
User avatar
Amen316
Sixth Man
Posts: 1,979
And1: 4
Joined: Dec 30, 2005

Re: Moneyball report on NBA 

Post#3 » by Amen316 » Tue Jul 22, 2008 7:50 am

Actually there are some players that put up good numbers when they are on the court and they will be without a contract.

Point Guard - Best deal going is Anthony Johnson whom like Steve Nash (not on the level) but appears to have gotten better late in his career. Anthony was traded this last feb. 08 for a 2nd round pick to the Atlanta Hawks. He was suppose to be their starting point but didnt deliver, however he did put up good stats and would be far better than anything we have had here in a long time to back Steve Nash up.

Code: Select all

Sebastian Telfair   MIN   46.4   0.927   43.1   8.97
Jason Williams   MIA   49.5   0.886   43.9   9.14
Anthony Johnson   ATL   47.1   0.960   45.2   9.42
Kyle Lowry                  MEM   46.7   0.970   45.3   9.43



His per minute output was as good as Andre Bargnani or about the same as the point guards listed above. Anthony will probably sign for the 10year veteran minimum.



Code: Select all

SF -

Kasib Powell   MIA   41.4   0.886   36.7   7.64
Matt Barnes   GSW   37.0   1.045   38.6   8.05
Kelenna Azubuike   GSW   37.9   1.045   39.6   8.24
Bostjan Nachbar   NJN   41.8   0.955   40.0   8.33
Desmond Mason   MIL   44.4   0.935   41.6   8.66
Matt Harpring   UTA   40.3   1.043   42.1   8.76
..
 Boris Diaw    PHO   56.3   1.068   60.2   12.53



Suns did great on this signing: Matt Barnes


SG -


Code: Select all

Kenyon Dooling   ORL   38.8   1.013   39.3   8.19
Marco Jaric   MIN   46.6   0.927   43.2   9.00
