Code: Select all
Week 1 Week 2 Week 3 Week 4 Total
1 Tony Romo 36 0 16 37 89
2 Osi Umenyiora 0 0 0 72 72
3 Derek Anderson 0 52 0 0 52
4 Donovan McNabb 0 2 49 0 51
5 Randy Moss 29 3 0 8 40
6 Daunte Culpepper 0 0 0 24 24
7 Keith Bulluck 0 0 20 0 20
8 Brett Favre 0 0 11 9 20
9 Peyton Manning 15 0 0 3 18
10 Tom Brady 2 0 10 5 17
11 Roosevelt Colvin 0 10 0 0 10
12 Chad Johnson 0 10 0 0 10
13 Jamal Lewis 0 9 0 0 9
14 Andre Johnson 0 9 0 0 9
15 Carson Palmer 0 9 0 0 9
16 Dwayne Bowe 0 0 0 8 8
17 Devin Hester 0 7 0 0 7
18 Mario Williams 7 0 0 0 7
19 Kevin Curtis 0 1 5 0 6
20 Albert Haynesworth 0 0 6 0 6
21 Logan Mankins 0 5 0 0 5
22 LaRon Landry 0 5 0 0 5
23 Adrian Peterson 5 0 0 0 5
24 Patriots O-Line 5 0 0 0 5
25 Chris Brown 4 0 0 0 4
26 Brian Westbrook 0 0 4 0 4
27 Jon Kitna 0 2 0 2 4
28 Bob Sanders 0 3 0 0 3
29 Eli Manning 3 0 0 0 3
30 Jason Elam 3 0 0 0 3
31 Jake Delhomme 3 0 0 0 3
32 Colts O-Line 3 0 0 0 3
33 Anthony Henry 0 1 2 0 3
34 Joey Galloway 0 2 0 0 2
35 Leign Bodden 0 2 0 0 2
36 Titans O-Line 2 0 0 0 2
37 Antonio Gates 2 0 0 0 2
38 Dallas Defense 0 0 2 0 2
39 Demarcus Ware 0 0 2 0 2
40 Ronnie Brown 0 0 1 1 2
41 Patriots Defense 0 0 0 2 2
42 Trent Edwards 0 0 0 2 2
43 Raiders O-Line 0 0 0 2 2
44 Matt Schaub 0 1 0 0 1
45 Lance Briggs 0 1 0 0 1
46 Darren Sharper 0 1 0 0 1
47 Dewayne White 1 0 0 0 1
48 Redskins O-Line 1 0 0 0 1
49 Cowboys O-Line 1 0 0 0 1
50 Alex Smith 1 0 0 0 1
51 Matt Hasslebeck 0 0 1 0 1
52 Willie Parker 0 0 1 0 1
53 Justin Tuck 0 0 1 0 1
54 Vince Young 0 0 1 0 1
55 Green Bay Defense 0 0 1 0 1
56 D'Brickashaw Ferguson 0 0 1 0 1
57 Jared DeVries 0 0 0 1 1
58 Justin Fargas 0 0 0 1 1
59 Darnell Dockett 0 0 0 1 1
60 Joseph Addai 0 0 0 1 1
Get to Voting!