MVP of Week 9

Moderator: bwgood77

J.Kim
Retired Mod
Retired Mod
Posts: 10,689
And1: 23
Joined: Jan 12, 2003
Location: Washington D.C.

MVP of Week 9 

Post#1 » by J.Kim » Tue Nov 6, 2007 4:02 am

Results so far:

Code: Select all

   Players   Week 1   Week 2   Week 3   Week 4   Week 5   Week 6   Week 7   Week 8   Total
1   Tom Brady   2   0   10   5   2   51   48   29   147
2   Tony Romo   36   0   16   37   0   0   0   0   89
3   Osi Umenyiora   0   0   0   72   0   0   2   0   74
4   Adrian Peterson   5   0   0   0   0   57   0   0   62
5   Derek Anderson   0   52   0   0   0   4   0   5   61
6   Nick Folk   0   0   0   0   52   0   0   0   52
7   Donovan McNabb   0   2   49   0   0   0   0   0   51
8   Rob Bironas   0   0   0   0   0   0   47   0   47
9   Brett Favre   0   0   11   9   0   0   0   26   46
10   Randy Moss   29   3   0   8   0   0   5   0   45
11   LaDainian Tomlinson   0   0   0   0   0   26   0   0   26
12   Charles Tillman   0   0   0   0   25   0   0   0   25
13   Daunte Culpepper   0   0   0   24   0   0   0   0   24
14   Peyton Manning   15   0   0   3   0   0   0   4   22
15   Keith Bulluck   0   0   20   0   0   0   0   0   20
16   Kenny Watson   0   0   0   0   0   0   17   0   17
17   Mike Vrabel   0   0   0   0   0   0   0   16   16
18   Kris Brown   0   0   0   0   15   0   0   0   15
19   Antonio Cromartie   0   0   0   0   0   0   0   14   14
20   Brian Griese   0   0   0   0   0   0   13   0   13
21   Phillip Rivers   0   0   0   0   11   0   0   0   11
22   Drew Brees   0   0   0   0   0   0   0   10   10
23   Roosevelt Colvin   0   10   0   0   0   0   0   0   10
24   Chad Johnson   0   10   0   0   0   0   0   0   10
25   Devin Hester   0   7   0   0   0   2   0   0   9
26   Jamal Lewis   0   9   0   0   0   0   0   0   9
27   Andre Johnson   0   9   0   0   0   0   0   0   9
28   Carson Palmer   0   9   0   0   0   0   0   0   9
29   Dwayne Bowe   0   0   0   8   0   0   0   0   8
30   Mario Williams   7   0   0   0   0   0   0   0   7
31   Kevin Curtis   0   1   5   0   0   0   0   0   6
32   Albert Haynesworth   0   0   6   0   0   0   0   0   6
33   Logan Mankins   0   5   0   0   0   0   0   0   5
34   LaRon Landry   0   5   0   0   0   0   0   0   5
35   Patriots O-Line   5   0   0   0   0   0   0   0   5
36   Chris Brown   4   0   0   0   0   0   0   0   4
37   Brian Westbrook   0   0   4   0   0   0   0   0   4
38   Jon Kitna   0   2   0   2   0   0   0   0   4
39   Antonio Gates   2   0   0   0   0   0   0   1   3
40   Bob Sanders   0   0   0   0   0   0   3   0   3
41   Maurice Jones-Drew   0   0   0   0   0   3   0   0   3
42   Bob Sanders   0   3   0   0   0   0   0   0   3
43   Eli Manning   3   0   0   0   0   0   0   0   3
44   Jason Elam   3   0   0   0   0   0   0   0   3
45   Jake Delhomme   3   0   0   0   0   0   0   0   3
46   Colts O-Line   3   0   0   0   0   0   0   0   3
47   Anthony Henry   0   1   2   0   0   0   0   0   3
48   Demarcus Ware   0   0   2   0   1   0   0   0   3
49   Tennessee Defense   0   0   0   0   3   0   0   0   3
50   Kyle Vanden Bosch   0   0   0   0   3   0   0   0   3
51   Ben Roethlisberger   0   0   0   0   3   0   0   0   3
52   LenDale White   0   0   0   0   0   0   0   3   3
53   Joey Galloway   0   2   0   0   0   0   0   0   2
54   Leign Bodden   0   2   0   0   0   0   0   0   2
55   Titans O-Line   2   0   0   0   0   0   0   0   2
56   Dallas Defense   0   0   2   0   0   0   0   0   2
57   Ronnie Brown   0   0   1   1   0   0   0   0   2
58   Patriots Defense   0   0   0   2   0   0   0   0   2
59   Trent Edwards   0   0   0   2   0   0   0   0   2
60   Raiders O-Line   0   0   0   2   0   0   0   0   2
61   Redskins Secondary   0   0   0   0   2   0   0   0   2
62   Aaron Ross   0   0   0   0   2   0   0   0   2
63   Lance Briggs   0   0   0   0   2   0   0   0   2
64   Steelers Defense   0   0   0   0   2   0   0   0   2
65   Ben Watson   0   0   0   0   2   0   0   0   2
66   Reggie Bush   0   0   0   0   0   0   1   0   1
67   Shaun Rogers   0   0   0   0   0   0   1   0   1
68   London Fletcher   0   0   0   0   0   0   1   0   1
69   Charles Woodson   0   0   0   0   0   1   0   0   1
70   Matt Schaub   0   1   0   0   0   0   0   0   1
71   Lance Briggs   0   1   0   0   0   0   0   0   1
72   Darren Sharper   0   1   0   0   0   0   0   0   1
73   Dewayne White   1   0   0   0   0   0   0   0   1
74   Redskins O-Line   1   0   0   0   0   0   0   0   1
75   Cowboys O-Line   1   0   0   0   0   0   0   0   1
76   Alex Smith   1   0   0   0   0   0   0   0   1
77   Matt Hasslebeck   0   0   1   0   0   0   0   0   1
78   Willie Parker   0   0   1   0   0   0   0   0   1
79   Justin Tuck   0   0   1   0   0   0   0   0   1
80   Vince Young   0   0   1   0   0   0   0   0   1
81   Green Bay Defense   0   0   1   0   0   0   0   0   1
82   D'Brickashaw Ferguson   0   0   1   0   0   0   0   0   1
83   Jared DeVries   0   0   0   1   0   0   0   0   1
84   Justin Fargas   0   0   0   1   0   0   0   0   1
85   Darnell Dockett   0   0   0   1   0   0   0   0   1
86   Joseph Addai   0   0   0   1   0   0   0   0   1
87   Michael Boley   0   0   0   0   1   0   0   0   1
88   Kenton Keith   0   0   0   0   1   0   0   0   1
89   Cowboys Defense   0   0   0   0   1   0   0   0   1
90   Kurt Warner   0   0   0   0   1   0   0   0   1
91   Giants Linebackers   0   0   0   0   1   0   0   0   1
92   Plaxico Burress   0   0   0   0   1   0   0   0   1
93   Lee Evans   0   0   0   0   0   0   0   1   1


Voting begins immediately following MNF.
Monkeyfeng06
Banned User
Posts: 19,810
And1: 6
Joined: Jul 20, 2005

 

Post#2 » by Monkeyfeng06 » Tue Nov 6, 2007 4:48 am

1. Adrian Peterson
2. Randy Moss
3. Antonio Cromartie
SportsWorld
RealGM
Posts: 51,601
And1: 133
Joined: Dec 03, 2006
Location: Chicago, IL
Contact:
       

 

Post#3 » by SportsWorld » Tue Nov 6, 2007 4:51 am

1. Adrian Peterson
2. Drew Brees
3. Terrell Owens
A.J.
Banned User
Posts: 12,072
And1: 1
Joined: Jul 25, 2007
Location: Houston(University of Houston in 2009)

 

Post#4 » by A.J. » Tue Nov 6, 2007 4:54 am

A.P.
Cromartie
David Harris
NeedsMoreCheese
RealGM
Posts: 43,042
And1: 8,369
Joined: Apr 22, 2002
   

 

Post#5 » by NeedsMoreCheese » Tue Nov 6, 2007 5:01 am

Adrian
TO
Greg Jennings
CBS7
Retired Mod
Retired Mod
Posts: 26,564
And1: 4,191
Joined: Jan 21, 2005
Location: Dallas

 

Post#6 » by CBS7 » Tue Nov 6, 2007 5:07 am

1 - Adrian Peterson
2 - Adrian Peterson
3 - Adrian Peterson

But seriously.

1 - Adrian Peterson
2 - James Harrison
3 - Terell Owens
studcrackers
Forum Mod
Forum Mod
Posts: 52,226
And1: 6,100
Joined: Oct 31, 2004
Location: Getting hit in the head
         

 

Post#7 » by studcrackers » Tue Nov 6, 2007 5:23 am

1. Adrian 'All Day' Peterson
2. Terell Owens
3. albert haynesworth

hon. mention: clinton portis
Jugs wrote: I saw two buttholes
studcrackers
Forum Mod
Forum Mod
Posts: 52,226
And1: 6,100
Joined: Oct 31, 2004
Location: Getting hit in the head
         

 

Post#8 » by studcrackers » Tue Nov 6, 2007 5:24 am

i wonder if peterson takes over the #1 after this week
Jugs wrote: I saw two buttholes
User avatar
deeney0
RealGM
Posts: 10,594
And1: 9
Joined: Jan 26, 2005
Location: Cambridge, MA

 

Post#9 » by deeney0 » Tue Nov 6, 2007 5:43 am

1. Adrian Peterson
2. Terrell Owens
3. James Harrison
User avatar
mr_sunshine
Assistant Coach
Posts: 4,430
And1: 482
Joined: Jun 30, 2007

 

Post#10 » by mr_sunshine » Tue Nov 6, 2007 5:58 am

1. AP
2. Vikes O-line (TO for real)
3. Randy Moss
User avatar
Wizards2Lottery
RealGM
Posts: 10,317
And1: 26
Joined: Jun 25, 2006
Location: All aboard the TANK

 

Post#11 » by Wizards2Lottery » Tue Nov 6, 2007 6:42 am

Clinton Portis
Shaun Suisham
LaRon Landry
sunshinekids99
Retired Mod
Retired Mod
Posts: 19,745
And1: 229
Joined: Apr 10, 2001

 

Post#12 » by sunshinekids99 » Tue Nov 6, 2007 11:47 am

So there is about 6 guys I want to vote for, tough week to pick.

1. Adrian Peterson
2. James Harrison
3. Shaun Rogers
Image
User avatar
lpsevier
Retired Mod
Retired Mod
Posts: 4,367
And1: 0
Joined: Feb 28, 2005

 

Post#13 » by lpsevier » Tue Nov 6, 2007 2:25 pm

1. Adrian Peterson
2. James Harrison
3. John Abraham
User avatar
Manhattan Project
Retired Mod
Retired Mod
Posts: 39,524
And1: 8,218
Joined: Feb 23, 2005
Location: The game ain't in me no more. None of it.

 

Post#14 » by Manhattan Project » Tue Nov 6, 2007 2:42 pm

1- Adrian Peterson
2- Drew Brees
3- David Harris
Jazz: Under reconstruction, we'll be back.
C- Maluach l Jackson l Hayes
PF- Okongwu l Newell l Salaun
SF- Wiggins l Bryant l McNeeley
SG- Thomas l Wallace l Nembhard
PG- Murray l Collier l Dillingham
User avatar
Basketball Jesus
Retired Mod
Retired Mod
Posts: 31,180
And1: 7
Joined: Sep 04, 2003
Location: P-nuts + hair doos

 

Post#15 » by Basketball Jesus » Tue Nov 6, 2007 2:49 pm

1. Adrian Peterson
2. Joseph Addai/Rosie Colvin (split vote)
3. Joe Thomas (If it weren't for Peterson, he'd be the runaway offensive ROY. He manhandled a strong Seattle defensive front on Sunday)
Manocad wrote:The universe is the age it is. We can all agree it's 13 billion years old, and nothing changes. We can all agree it's 6000 years old, and nothing changes. We can all disagree on how old it is, and nothing changes. Some people really need a hobby.
User avatar
hermes
RealGM
Posts: 96,276
And1: 25,456
Joined: Aug 27, 2007
Location: the restaurant at the end of the universe
 

 

Post#16 » by hermes » Tue Nov 6, 2007 4:19 pm

1. Adrian Peterson
2. Drew Brees
3. Jamal Lewis
User avatar
El Turco
GOTB Fantasy Basketball Ultimate 2x Champion
Posts: 53,956
And1: 21,426
Joined: Apr 11, 2007
Location: Frisco
     

 

Post#17 » by El Turco » Tue Nov 6, 2007 4:21 pm

1. Adrian Peterson
2. Tom Brady
3. James Harrison
TheLowlySquire wrote:Wow, Arda! Huge!


Howard Mass wrote:Arda is not a terrorist. Arda is a good person.
User avatar
HMFFL
Global Mod
Global Mod
Posts: 53,778
And1: 10,231
Joined: Mar 10, 2004

 

Post#18 » by HMFFL » Tue Nov 6, 2007 4:40 pm

James Harrison
Adrian Peterson
Shaun Rogers
Icness
NFL Analyst
Posts: 16,964
And1: 129
Joined: Apr 30, 2001
Location: Back in the 616
Contact:
   

 

Post#19 » by Icness » Tue Nov 6, 2007 5:06 pm

HMFFL wrote:James Harrison
Adrian Peterson
Shaun Rogers


My list too, with apologies to Brees, Brady, and Charles Woodson, who played the best 4th Q of any DB this season to seal a Pack win.
User avatar
brewcityboii
Rookie
Posts: 1,128
And1: 0
Joined: Feb 28, 2007
Location: BRETT FAVRE >> Any other QB in NFL History!!!

 

Post#20 » by brewcityboii » Tue Nov 6, 2007 5:41 pm

1. AP
2. James Harrison
3. Charles Woodson

Return to The General NFL Board