ImageImageImage

NBA CAPROOM PROJECTIONS (Post Lottery)

Moderators: Domejandro, Worm Guts, Calinks

younggunsmn
Head Coach
Posts: 6,742
And1: 2,567
Joined: May 28, 2007
Location: Hiding from the thought police.

NBA CAPROOM PROJECTIONS (Post Lottery) 

Post#1 » by younggunsmn » Wed May 19, 2010 1:38 am

Now that the draft order is determined,
here are cap room projections based on a 56 million dollar cap.
Wade, Bosh, Dirk, Joe Johnson, LeBron, Amare, Yao
are not counted against their teams because they can opt out.
Restricted Free Agents are also not counted.
This is basically what each team can get down to
without trading away players or picks.


Rank Team Salary Cap Room
1 MIA 14,488,033 41,511,967
2 NYK 21,571,737 34,428,263
3 NJ 28,919,355 27,080,645
4 CHI 35,521,596 20,478,404
5 WAS 35,838,020 20,161,980
6 SAC 36,806,428 19,193,572
7 LAC 38,506,073 17,493,927
8 MIN 40,676,505 15,323,495
9 OKC 41,043,387 14,956,613
10 HOU 42,450,187 13,549,813
11 PHX 44,878,945 11,121,055
12 CLE 46,850,949 9,149,051
13 ATL 50,014,626 5,985,374
14 TOR 50,062,633 5,937,367
15 MEM 50,387,289 5,612,711
16 DAL 52,964,678 3,035,322
17 GSW 55,562,840 437,160
18 MIL 55,697,101 302,899
19 DET 58,368,300 -2,368,300
20 UTAH 60,546,059 -4,546,059
21 CHA 60,548,542 -4,545,542
22 IND 66,758,842 -10,758,842
23 BOS 67,198,826 -11,198,826
24 SAS 69,590,966 -13,590,966
25 POR 69,790,323 -13,790,323
26 PHI 69,923,442 -13,923,442
27 NO 74,002,249 -18,002,249
28 DEN 75,693,497 -19,693,497
29 ORL 83,577,330 -27,577,330
30 LAL 85,680,049 -29,680,049
younggunsmn
Head Coach
Posts: 6,742
And1: 2,567
Joined: May 28, 2007
Location: Hiding from the thought police.

Re: NBA CAPROOM PROJECTIONS (Post Lottery) 

Post#2 » by younggunsmn » Wed May 19, 2010 1:39 am

Team By Team Breakdowns.
Restricted Free Agents may not all be noted.
Sorry it's so cluttered, but my database doesn't translate well into messageboard posting format.
Max Cap Room basically means guaranteed money.
When figuring that number I add a 473,604 cap hold if cutting a player results a roster of less than 12 players/picks. This is the amount a team would essentially pay in cap room terms to a player they would cut.
Wolves gained about 700k in cap room by dropping from 2 to 4.


Minnesota Timberwolves

Salary On Books Max Cap Room
1 Al Jefferson 13,000,000 13,000,000
2 Ryan Gomes 3,892,500 1,473,600 1 mil guaranteed, fully guaranteed after 6/30/2010
3 Ramon Sessions 3,964,320 3,964,320
4 Kevin Love 3,638,280 3,638,280
5 Johnny Flynn 3,192,000 3,192,000
6 Corey Brewer 3,703,472 3,703,472
7 Ricky Rubio 2,812,200 2,812,200 draft rights held (#5 2009)
8 Ryan Hollins 2,333,333 2,333,333
9 Wayne Ellington 1,078,800 1,078,800
10 #4 Pick 3,105,500 3,105,500
11 #16 Pick 1,371,200 1,371,200
12 #23 Pick 1,003,800 1,003,800
Total Salary 43,095,405 40,676,505
Cap Room 12,904,595 15,323,495

Free Agents 2009 Salary Cap Hold
C Darko Milicic 7,640,000 11,310,000
SF Damian Wilkins 3,630,000 7,260,000
C Oleksiy Pecherov 1,547,640 2,380,270
SG Sasha Pavlovic 1,500,000 1,800,000
C Nathan Jawai 736,420 854,389
SF Brian Cardinal 111,685 854,389


Atlanta Hawks

Salary On Books Max Cap Room
1 Josh Smith 11,600,000 11,600,000 15% TK
2 Jamal Crawford 10,080,000 10,080,000
3 Marvin Williams 6,712,500 6,712,500
4 Mike Bibby 5,564,767 5,564,767
5 Zaza Pachulia 4,251,250 4,251,250
6 Al Horford 5,444,857 5,444,857
7 Maurice Evans 2,500,000 2,500,000 Player Option
8 Jeff Teague 1,476,840 1,476,840
9 #24 Pick 963600 963,600
10 Cap Hold 473604 473,604
11 Cap Hold 473604 473,604
12 Cap Hold 473604 473,604
Total Salary 50,014,626 50,014,626
Cap Room 5,985,374 5,985,374

Restricted FA Qualifying Offer
SG Mario West 1,250,621
SF Josh Childress 4,844,355 RFA rights held

Free Agents 2009 Salary Cap Hold
SG Joe Johnson 14,976,754 19,316,500
PF Randolph Morris 855,189 854,389
PF Joe Smith 825,497 854,389
C Jason Collins 825,497 854,389


Boston Celtics
Salary On Books Max Cap Room
1 Paul Pierce 21,513,521 21,513,521 player option
2 Kevin Garnett 18,832,044 18,832,044
3 Rajan Rondo 9,090,909 9,090,909
4 Rasheed Wallace 6,322,320 6,322,320
5 Kendrick Perkins 4,890,208 4,890,208
6 Glen Davis 3,000,004 3,000,004
7 #19 Pick 1,181,800 1,181,800
8 Cap Hold 473,604 473,604
9 Cap Hold 473,604 473,604
10 Cap Hold 473,604 473,604
11 Cap Hold 473,604 473,604
12 Cap Hold 473,604 473,604
Total Salary 67,198,826 67,198,826
Cap Room -11,198,826 -11,198,826

Free Agents 2009 Salary Cap Hold
SG Ray Allen 18,776,860 19,715,703
PG Nate Robinson 4,000,000 4,800,000
SF Brian Scalabrine 3,413,793 6,827,586
SG Tony Allen 2,500,000 5,000,000
PF Shelden Williams 825,497 854,389
SG Michael Finley 854,389


Charlotte Bobcats
Salary On Books Max Cap Room
1 Tyson Chandler 12,600,000 12,600,000 Player Option
2 Gerald Wallace 9,500,000 9,500,000
3 Boris Diaw 9,000,000 9,000,000
4 Stephen Jackson 8,453,250 8,453,250
5 Nazr Mohammed 6,883,800 6,883,800 Player Option (ETO)
6 Dasagana Diop 6,478,600 6,478,600
7 DJ Augustin 2,540,400 2,540,400
8 Gerald Henderson 2,103,840 2,103,840
9 Alexis Ajinca 1,467,840 1,467,840
10 Derrick Brown 762,195 573,604 100k guaranteed
11 Cap Hold 473,604 473,604
12 Cap Hold 473,604 473,604
Total Salary 60,737,133 60,548,542
Cap Room -4,737,133 -4,548,542

Restricted FA Qualifying Offer
PF Tyrus Thomas 6,256,806

Free Agents 2009 Salary Cap Hold
PG Raymond Felton 5,501,196 13,710,250
C Theo Ratliff 825,497 854,389
SG Stephen Graham 825,497 854,389
SG Larry Hughes 160,244 854,389



Chicago Bulls
Salary On Books Max Cap Room
1 Luol Deng 11,345,000 11,345,000
2 Kirk Hinrich 9,000,000 9,000,000
3 Derrick Rose 5,546,160 5,546,160
4 Joakim Noah 3,128,536 3,128,536
5 James Johnson 1,713,600 1,713,600
6 Taj Gibson 1,117,680 1,117,680
7 #17 Pick 1,302,600 1,302,600
8 Cap Hold 473,604 473,604
9 Cap Hold 473,604 473,604
10 Cap Hold 473,604 473,604
11 Cap Hold 473,604 473,604
12 Cap Hold 473,604 473,604
Total Salary 35,521,596 35,521,596
Cap Room 20,478,404 20,478,404


Free Agents 2009 Salary Cap Hold
C Brad Miller 12,250,000 19,316,500
PF Hakim Warrick 3,000,000 3,600,000
SF Joe Alexander 2,583,360 2,763,600
PG Acie Law 2,216,160 2,940,844
SG Flip Murray 1,990,900 2,388,000
PG Jannero Pargo 1,990,900 2,388,000
SG Devin Brown 1,162,951 1,511,836
PF Chris Richard 99,663 854,389


Cleveland Cavaliers
Salary On Books Max Cap Room
1 Antawn Jamison 13,358,905 13,358,905
2 Mo Williams 9,300,000 9,300,000
3 Anderson Varejao 7,031,818 7,031,818
4 Delonte West 4,500,000 973,604 500k guaranteed
5 Daniel Gibson 4,015,334 4,015,334
6 Jamario Moon 3,000,000 3,000,000
7 Anthony Parker 2,855,769 2,855,769
8 Sebastian Telfair 2,700,000 2,700,000 player option
9 JJ Hickson 1,528,920 1,528,920
10 Leon Powe 915,852 473,604 team option
11 Danny Green 762,195 762,195 fully unguaranteed
12 Christian Eyenga 850,800 850,800 draft rights held (#30 2009)
Total Salary 50,819,593 46,850,949
Cap Room 5,180,407 9,149,051

Restricted FA Qualifying Offer
SF Jawad Williams 1,029,389

Free Agents 2009 Salary Cap Hold
C Shaquille O'Neal 21,000,000 22,050,000
SF Lebron James 15,779,912 17,149,244 Player Option
C Zydrunas Ilgauskas 925,000 1,110,000



Dallas Mavericks
Salary On Books Max Cap Room
1 Erick Dampier 13,078,000 473,604 fully unguaranteed
2 Caron Butler 10,561,960 10,561,960
3 Jason Terry 9,873,000 9,873,000
4 Jason Kidd 8,500,000 8,500,000
5 Shawn Marion 7,305,500 7,305,500
6 Matt Carroll 4,300,000 4,300,000
7 Deshawn Stevenson 4,151,786 4,151,786 player option
8 Eduardo Najera 3,000,000 2,973,604 2.5 mil guaranteed
9 Jose Juan Barea 1,657,500 1,657,500
10 Rodrique Beaubois 1,156,000 1,156,000 Team Option
11 Cap Hold 473,604 473,604
12 Cap Hold 473,604 473,604
Greg Buckner 1,064,516 1,064,516 guaranteed money owed
Total Salary 65,595,470 52,964,678
Cap Room -9,595,470 3,035,322


Free Agents 2009 Salary Cap Hold
PF Dirk Nowitzki 19,795,714 21,513,524 Player Option
C Brendan Haywood 6,000,000 9,000,000
SF Tim Thomas 825,497 854,389
SG Von Wafer 48,559 854,389



Denver Nuggets
Salary On Books Max Cap Room
1 Kenyon Martin 16,795,454 16,795,454 player option
2 Carmelo Anthony 17,149,243 17,149,243
3 Chauncey Billups 13,150,000 13,150,000
4 Nene Hilario 11,360,000 11,360,000
5 JR Smith 6,694,851 6,694,851
6 Chris Anderson 3,942,000 3,942,000
7 Renaldo Balkman 1,675,000 1,675,000
8 Ty Lawson 1,546,560 1,546,560
9 Aaron Afflalo 1,959,577 1,959,577
10 Cap Hold 473,604 473,604
11 Cap Hold 473,604 473,604
12 Cap Hold 473,604 473,604
Total Salary 75,693,497 75,693,497
Cap Room -19,693,497 -19,693,497

Restricted FA Qualifying Offer
SF Linas Kleiza 2,705,723 RFA rights held

Free Agents 2009 Salary Cap Hold
PF Malik Allen 1,300,000 1,690,000
PG Anthony Carter 825,497 854,389
C Johan Petro 825,497 854,389
SF Joey Graham 825,497 854,389



Detroit Pistons
Salary On Books Max Cap Room
1 Richard Hamilton 12,500,000 12,500,000
2 Tayshaun Prince 11,147,760 11,147,760
3 Ben Gordon 10,800,000 10,800,000
4 Charlie Villanueva 7,020,000 7,020,000
5 Jason Maxiell 5,000,000 5,000,000
6 Chris Wilcox 3,000,000 3,000,000 player option
7 Rodney Stuckey 2,767,126 2,767,126
8 Austin Daye 1,803,720 1,803,720
9 DaJuan Summers 762,195 762,195 500k guaranteed
10 Jonas Jerebko 762,195 762,195 50% guaranteed
11 #7 Pick 2,331,700 2,331,700
12 Cap Hold 473,604 473,604
Total Salary 58,368,300 58,368,300
Cap Room -2,368,300 -2,368,300

Restricted FA Qualifying Offer
PG Will Bynum 1,060,120

Free Agents 2009 Salary Cap Hold
C Kwame Brown 4,000,000 5,200,000
C Ben Wallace 825,497 854,389
PG Chucky Atkins 825,497 854,389



Golden State Warriors
Salary On Books Max Cap Room
1 Monta Ellis 11,000,000 11,000,000
2 Andris Biedrins 9,000,000 9,000,000
3 Corey Maggette 9,600,000 9,600,000
4 Vladimir Radmanovic 6,883,800 6,883,800 player option (ETO)
5 Ronny Turiaf 4,000,000 4,000,000
6 Kelenna Azubuike 3,300,000 3,300,000 player option
7 Stephen Curry 2,913,840 2,913,840
8 Brandan Wright 3,398,072 3,398,072
9 Anthony Randolph 1,965,720 1,965,720
10 #6 Pick 2,554,200 2,554,200
11 Cap Hold 473,604 473,604
12 Cap Hold 473,604 473,604
Total Salary 55,562,840 55,562,840
Cap Room 437,160 437,160

Restricted FA Qualifying Offer
PG CJ Watson 1,250,621
SG Anthony Morrow 1,029,389
PF Chris Hunter 1,029,389

Free Agents 2009 Salary Cap Hold
SF Devean George 1,600,000 2,080,000
SF Reggie Williams 118,435 762,195
PF Anthony Tolliver 854,389



Houston Rockets
Salary On Books Max Cap Room
1 Kevin Martin 10,600,005 10,600,005
2 Shane Battier 7,429,500 7,429,500
3 Jared Jeffries 6,883,800 6,883,800 player option
4 Trevor Ariza 6,322,320 6,322,320
5 Jordan Hill 2,669,520 2,669,520
6 David Andersen 2,500,000 2,500,000
7 Chuck Hayes 2,334,125 473,604 team option
8 Aaron Brooks 2,016,692 2,016,692
9 Jermaine Taylor 780,871 780,871
10 Chase Budinger 780,871 780,871
11 #14 Pick 1,519,400 1,519,400
12 Cap Hold 473,604 473,604
Total Salary 44,310,708 42,450,187
Cap Room 11,689,292 13,549,813

Restricted FA Qualifying Offer
PF Luis Scola 4,105,834
PG Kyle Lowry 2,975,165

Free Agents 2009 Salary Cap Hold
C Yao Ming 16,378,325 17,686,100 player option, 15% trade kicker
SG Mike Harris 95,301 854,389



Indiana Pacers
Salary On Books Max Cap Room
1 Troy Murphy 11,968,253 11,968,253
2 Danny Granger 10,973,202 10,973,202
3 Mike Dunleavy 10,561,984 10,561,984
4 TJ Ford 8,500,000 8,500,000 player option
5 Jeff Foster 6,655,000 6,655,000
6 Dahntay Jones 2,500,000 2,500,000
7 Brandon Rush 2,069,040 2,069,040
8 Tyler Hansbrough 1,998,600 1,998,600 80% guaranteed?
9 Solomon Jones 1,500,000 1,500,000
10 Roy Hibbert 1,685,280 1,685,280
11 Josh McRoberts 885,120 723,000 250k guaranteed
12 #10 Pick 1,865,300 1,865,300
13 AJ Price 762,195 300,000 300k guaranteed
Jamaal Tinsley 5,459,183 5,459,183 guaranteed money owed
Total Salary 67,383,157 66,758,842
Cap Room -11,383,157 -10,758,842

Free Agents 2009 Salary Cap Hold
PG Earl Watson 2,800,000 3,640,000
SG Luthur Head 825,497 854,389



Los Angeles Clippers
Salary On Books Max Cap Room
1 Baron Davis 13,000,000 13,000,000
2 Chris Kaman 11,300,000 11,300,000
3 Blake Griffin 5,357,280 5,357,280
4 Eric Gordon 3,016,680 3,016,680
5 DeAndre Jordan 854,389 854,389
6 #8 Pick 2,136,100 2,136,100
7 Cap Hold 473,604 473,604
8 Cap Hold 473,604 473,604
9 Cap Hold 473,604 473,604
10 Cap Hold 473,604 473,604
11 Cap Hold 473,604 473,604
12 Cap Hold 473,604 473,604
Total Salary 38,506,073 38,506,073
Cap Room 17,493,927 17,493,927

Restricted FA Qualifying Offer
PG Mardy Collins 2,801,613
PG Bobby Brown 1,029,389

Free Agents 2009 Salary Cap Hold
PF Drew Gooden 4,580,735 5,954,956
PG Steve Blake 4,000,000 8,000,000
SF Rasual Butler 3,945,000 5,128,500
SF Travis Outlaw 3,600,000 7,200,000
PF Craig Smith 2,300,000 2,990,000
SF Steve Novak 1,031,000 1,237,200
PF Brian Skinner 825,497 854,389



Los Angeles Lakers
Salary On Books Max Cap Room
1 Kobe Bryant 24,806,250 24,806,250
2 Pau Gasol 17,823,000 17,823,000
3 Andrew Bynum 13,700,000 13,700,000
4 Lamar Odom 8,200,000 8,200,000
5 Ron Artest 6,322,320 6,322,320
6 Sasha Vujacic 5,475,113 5,475,113
7 Luke Walton 5,260,000 5,260,000
8 Shannon Brown 2,198,950 2,198,950 player option
9 Cap Hold 473,604 473,604
10 Cap Hold 473,604 473,604
11 Cap Hold 473,604 473,604
12 Cap Hold 473,604 473,604
Total Salary 85,680,049 85,680,049
Cap Room -29,680,049 -29,680,049

Restricted FA Qualifying Offer
SF Adam Morrison 6,897,484
PG Jordan Farmar 2,847,126

Free Agents 2009 Salary Cap Hold
PG Derek Fisher 5,048,000 10,096,000
C DJ Mbenga 959,111 854,389
PF Josh Powell 959,111 854,389



Memphis Grizzlies
Salary On Books Max Cap Room
1 Zach Randolph 17,666,666 17,666,666
2 Hasheem Thabeet 4,793,280 4,793,280
3 OJ Mayo 4,456,200 4,456,200
4 Mike Conley 4,913,007 4,913,007
5 Marc Gasol 3,580,247 3,580,247
6 Hamed Haddadi 1,600,000 1,600,000
7 Darrell Arthur 1,123,600 1,123,600
8 Demarre Carroll 1,085,400 1,085,400
9 Sam Young 886,000 886,000
10 #12 Pick 1,683,500 1,683,500
11 #25 Pick 925,100 925,100
12 #28 Pick 863,300 863,300
13 Lester Hudson 762,195 0 fully unguaranteed
Marko Jaric 6,810,989 6,810,989 guaranteed money owed
Total Salary 51,149,484 50,387,289
Cap Room 4,850,516 5,612,711

Restricted FA Qualifying Offer
SF Rudy Gay 4,422,784
SF Ronnie Brewer 3,779,571

Free Agents 2009 Salary Cap Hold
PF Steven Hunter 3,973,200 7,946,400
PG Marcus Williams 825,497 854,389
PG Jamaal Tinsley 738,091 854,389



Miami Heat
Salary On Books Max Cap Room
1 Michael Beasley 4,962,240 4,962,240
2 James Jones 4,650,000 2,329,604 1.856 guaranteed, 15% TK
3 Daequan Cook 2,169,857 2,169,857
4 Mario Chalmers 854,389 473,604 Team Option
5 Kenny Hasbrouck 762,195 473,604 Team Option
6 #18 Pick 1,237,500 1,237,500
7 Cap Hold 473,604 473,604
8 Cap Hold 473,604 473,604
9 Cap Hold 473,604 473,604
10 Cap Hold 473,604 473,604
11 Cap Hold 473,604 473,604
12 Cap Hold 473,604 473,604
Total Salary 17,477,805 14,488,033
Cap Room 38,522,195 41,511,967

Free Agents 2009 Salary Cap Hold
C Jermaine O'Neal 23,016,000 24,166,800
SG Dwyane Wade 15,779,912 17,149,244 Player Option
SF Quentin Richardson 8,700,000 13,050,000
PF Udonis Haslem 7,100,000 10,650,000
SF Dorrell Wright 2,887,165 5,774,330
SG Yakhouba Diawara 945,000 1,228,500
C Jamaal Magliore 825,497 854,389
PF Alade Aminu 762,195



Milwaukee Bucks
Salary On Books Max Cap Room
1 Michael Redd 18,300,000 18,300,000 player option
2 Andrew Bogut 11,000,000 11,000,000
3 Dan Gadzuric 7,248,325 7,248,325
4 John Salmons 5,808,000 5,808,000 player option
5 Charlie Bell 3,851,440 3,851,440
6 Carlos Delfino 3,500,000 1,973,604 1.5 mil guaranteed
7 Brandon Jennings 2,331,120 2,331,120
8 Ersan Ilyasova 2,320,500 2,320,500
9 Luc Mbah a Mute 854,389 473,604 fully unguaranteed
10 Darnell Jackson 854,389 473,604 fully unguaranteed
11 #15 Pick 1,443,300 1,443,300
12 Cap Hold 473,604 473,604
Total Salary 57,985,067 55,697,101
Cap Room -1,985,067 302,899

Free Agents 2009 Salary Cap Hold
PG Luke Ridnour 6,500,000
PF Kurt Thomas 3,800,000
PG Royal Ivey 1,050,000
C Primov Brezec 825,497
SG Jerry Stackhouse 422,460



New Jersey Nets
Salary On Books Max Cap Room
1 Devin Harris 8,981,000 8,981,000
2 Keyon Dooling 3,828,000 973,604 500k guaranteed
3 Yi Jianlin 4,050,499 4,050,499
4 Kris Humphries 3,200,000 3,200,000 player option
5 Brook Lopez 2,413,320 2,413,320
6 Terrence Williams 2,214,480 2,214,480
7 Courtney Lee 1,352,640 1,352,640
8 Chris Douglas-Roberts 854,389 473,604 team option
9 #3 Pick 3,444,400 3,444,400
10 #27 Pick 868,600 868,600
11 Cap Hold 473,604 473,604
12 Cap Hold 473,604 473,604
Total Salary 32,154,536 28,919,355
Cap Room 23,845,464 27,080,645

Restricted FA Qualifying Offer
PF Josh Boone 2,992,888

Free Agents 2009 Salary Cap Hold
SF Bobby Simmons 11,242,667
C Tony Battie 6,606,600
SF Trenton Hassell 4,350,000
SF Jarvis Hayes 2,062,800
PG Chris Quinn 1,050,387


New Orleans Hornets
Salary On Books Max Cap Room
1 Chris Paul 14,940,153 14,940,153
2 Peja Stojakovic 14,256,000 14,256,000 player option
3 Emeka Okafor 11,795,000 11,795,000
4 David West 8,287,500 8,287,500
5 James Posey 6,478,600 6,478,600
6 Morris Peterson 6,200,000 6,200,000
7 Darius Songaila 4,818,000 4,818,000 player option
8 Julian Wright 2,858,057 2,858,057
9 Darren Collison 1,361,040 1,361,040
10 Marcus Thornton 762,195 762,195
11 #11 Pick 1,772,100 1,772,100
12 Cap Hold 473,604 473,604
Total Salary 74,002,249 74,002,249
Cap Room -18,002,249 -18,002,249

Free Agents 2009 Salary Cap Hold
C Aaron Gray 1,000,497 1,300,646
PF Ike Diogu 825,497 854,389
PF Sean Marks 825,497 854,389


New York Knicks
Salary On Books Max Cap Room
1 Eddy Curry 11,276,863 11,276,863 player option
2 Danilo Galinari 3,304,560 3,304,560
3 Wilson Chandler 2,130,482 2,130,482
4 Toney Douglas 1,071,000 1,071,000
5 Bill Walker 854,389 473,604 fully unguaranteed until 7-8-2010
6 Cap Hold 473,604 473,604
7 Cap Hold 473,604 473,604
8 Cap Hold 473,604 473,604
9 Cap Hold 473,604 473,604
10 Cap Hold 473,604 473,604
11 Cap Hold 473,604 473,604
12 Cap Hold 473,604 473,604
Total Salary 21,952,522 21,571,737
Cap Room 34,047,478 34,428,263

Restricted FA Qualifying Offer
PG Sergio Rodriguez 2,338,240

Free Agents 2009 Salary Cap Hold
SG Tracy McGrady 22,483,124 23,607,280
PF Al Harrington 10,026,875 15,040,313
PF David Lee 7,000,000 10,500,000
PG Chris Duhon 6,031,800 7,841,340
SG Eddie House 2,932,708 5,865,416
SG JR Giddens 1,028,880 1,100,640
PF Johnathan Bender 597,271 854,389



Oklahoma City Thunder
Salary On Books Max Cap Room
1 Nick Collison 6,750,000 6,750,000
2 Nenad Krstic 5,543,116 5,543,116 player option
3 Kevin Durant 6,053,663 6,053,663
4 James Harden 4,304,520 4,304,520
5 Russell Westbrook 4,017,720 4,017,720
6 Jeff Green 4,455,988 4,455,988
7 Thabo Sefolosha 3,000,000 3,000,000
8 Eric Maynor 1,417,800 1,417,800
9 BJ Mullens 1,204,200 1,204,200
10 Serge Ibaka 1,204,200 1,204,200
11 DJ White 1,108,680 1,108,680
12 Kyle Weaver 935,484 0 fully unguaranteed
13 #21 Pick 1,089,100 1,089,100
14 #26 Pick 894,400 894,400
Total Salary 41,978,871 41,043,387
Cap Room 14,021,129 14,956,613

Free Agents 2009 Salary Cap Hold
C Etan Thomas 7,906,088 11,859,132
PG Kevin Ollie 825,497 854,389
SG Antonio Anderson 43,319 854,389



Orlando Magic
Salary On Books Max Cap Room
1 Rashard Lewis 19,573,711 19,573,711
2 Vince Carter 17,522,375 17,522,375
3 Dwight Howard 16,647,180 16,647,180
4 Jameer Nelson 8,100,000 8,100,000
5 Marcin Gortat 6,322,320 6,322,320
6 Mikael Pietrus 5,300,000 5,300,000
7 Brandon Bass 4,000,000 4,000,000
8 Matt Barnes 1,600,000 1,600,000 player option
9 Ryan Anderson 1,409,040 1,409,040
10 Fran Vasquez 1,772,100 1,772,100 draft rights held
11 #29 Pick 857,000 857,000
12 Cap Hold 473,604 473,604
Total Salary 83,577,330 83,577,330
Cap Room -27,577,330 -27,577,330

Restricted FA Qualifying Offer
SG JJ Redick 3,887,150

Free Agents 2009 Salary Cap Hold
PG Anthony Johnson 2,062,800
PG Jason Williams 825,497
C Adonal Foyle 825,497



Philadelphia 76ers
Salary On Books Max Cap Room
1 Elton Brand 15,959,100 15,959,100
2 Andre Iguodala 12,345,250 12,345,250
3 Samuel Dalmbert 12,912,823 12,912,823
4 Jason Kapono 6,641,440 6,641,440 player option
5 Louis Williams 5,000,000 5,000,000
6 Willie Green 3,976,000 3,976,000
7 Thaddeus Young 2,901,241 2,901,241
8 Marreese Speights 1,773,960 1,773,960
9 Jrue Holiday 1,627,920 1,627,920
10 Jason Smith 2,187,913 2,187,913
11 Jodie Meeks 762,195 762,195
12 #2 Pick 3,835,600 3,835,600
Total Salary 69,923,442 69,923,442
Cap Room -13,923,442 -13,923,442

Restricted FA Qualifying Offer

Free Agents 2009 Salary Cap Hold
C Francisco Elson 1,700,000 2,210,000
SG Rodney Carney 825,497 854,389
SG Allen Iverson 650,686 854,389


Phoenix Suns
Salary On Books Max Cap Room
1 Jason Richardson 14,444,443 14,444,443
2 Steve Nash 10,310,938 10,310,938
3 Leandro Barbosa 7,100,000 7,100,000
4 Grant Hill 3,240,000 3,240,000
5 Goran Dragic 1,972,000 1,972,000
6 Earl Clark 1,898,760 1,898,760
7 Robin Lopez 1,867,320 1,867,320
8 Jared Dudley 2,151,068 2,151,068
9 Taylor Griffin 762,195 473,604 fully unguaranteed
10 Cap Hold 473,604 473,604
11 Cap Hold 473,604 473,604
12 Cap Hold 473,604 473,604
Total Salary 45,167,536 44,878,945
Cap Room 10,832,464 11,121,055

Free Agents 2009 Salary Cap Hold
PF Amare Stoudemire 16,378,325 17,686,100 Player Option
PF Channing Frye 1,990,000 2,149,200 Player Option
PF Louis Amundson 855,189 854,389
C Jason Collins 825,497 854,389



Portland Trail Blazers
Salary On Books Max Cap Room
1 Brandon Roy 13,520,500 13,520,500
2 LeMarcus Aldridge 10,744,000 10,744,000
3 Marcus Camby 10,000,000 10,000,000 estimated extension amount signed 4/20/2010
4 Joel Przybilla 7,405,300 7,405,300 player option
5 Andre Miller 7,269,264 7,269,264
6 Greg Oden 6,760,524 6,760,524
7 Martell Webster 4,800,000 4,800,000
8 Jerryd Bayless 2,292,600 2,292,600
9 Rudy Fernandez 1,246,680 1,246,680
10 Nicolas Batum 1,196,760 1,196,760
11 Jeff Pendergraph 762,195 762,195
12 #22 Pick 1,045,600 1,045,600
13 Dante Cunningham 762,195 0 fully unguaranteed
14 Joel Freeland 850,800 850,800 draft rights held (#30)
15 Viktor Claver 1,045,600 1,045,600 draft rights held (#22 2009)
16 Petteri Koponen 850,800 850,500 draft rights held (#30)
Total Salary 70,552,818 69,790,323
Cap Room -14,552,818 -13,790,323

Free Agents 2009 Salary Cap Hold
PF Juwan Howard 825,497 854,389
PG Patrick Mills 457,588 762,195
PG Travis Diener 208,802 854,389
(I am unsure if Portland renounced Freeland and Koponen when they signed Andre Miller,
anyways the cap effect is negligible since they are well over the cap already).



Sacramento Kings
Salary On Books Max Cap Room
1 Andres Nocioni 6,850,000 6,850,000
2 Beno Udrih 6,478,600 6,478,600
3 Francisco Garcia 5,500,000 5,500,000
4 Tyreke Evans 3,880,920 3,880,920
5 Carl Landry 3,000,000 3,000,000
6 Spencer Hawes 2,974,320 2,974,320
7 Jason Thompson 2,178,000 2,178,000
8 Omri Casspi 1,254,480 1,254,480
9 Donte Greene 930,700 930,700
10 #5 Pick 2,812,200 2,812,200
11 Cap Hold 473,604 473,604
12 Cap Hold 473,604 473,604
Total Salary 36,806,428 36,806,428
Cap Room 19,193,572 19,193,572

Restricted FA Qualifying Offer
SF Dominic McGuire 1,060,120
PF Jon Brockman 932,195

Free Agents 2009 Salary Cap Hold
PF Sean May 825,497 854,389
SF Ime Udoka 786,650 854,389



San Antonio Spurs
Salary On Books Max Cap Room
1 Tim Duncan 18,835,381 18,835,381
2 Richard Jefferson 15,200,000 15,200,000
3 Tony Parker 13,650,000 13,650,000
4 Manu Ginobli 11,854,584 11,854,584
5 Antonio McDyess 4,860,000 4,860,000
6 George Hill 854,389 854,389
7 Dejuan Blair 918,000 918,000
8 Malik Hairston 854,389 473,604 fully unguaranteed
9 #20 Pick 1,134,500 1,134,500
10 Tiago Splitter 863,300 863,300 draft rights held (#28 2007)
11 Cap Hold 473,604 473,604
12 Cap Hold 473,604 473,604
Total Salary 69,971,751 69,590,966
Cap Room -13,971,751 -13,590,966

Free Agents 2009 Salary Cap Hold
SG Roger Mason 3,780,000 4,914,000
PF Matt Bonner 3,256,500 6,513,000
PF Ian Mahinmi 989,670 1,786,354
SG Keith Bogans 825,497 854,389



Toronto Raptors
Salary On Books Max Cap Room
1 Hedo Turkoglu 9,800,000 9,800,000
2 Jose Calderon 9,000,000 9,000,000
3 Andrea Bargnani 8,500,000 8,500,000
4 Jarrett Jack 4,600,000 4,600,000
5 Reggie Evans 5,080,000 5,080,000
6 Marcus Banks 4,847,586 4,847,586
7 Demar Derozan 2,453,880 2,453,880
8 Marco Belinelli 2,380,270 2,380,270
9 Sonny Weems 854,389 854,389 fully unguaranteed
10 #13 Pick 1,599,300 1,599,300
