Code: Select all
MIN PTS TS% REB AST STL BLK TOV W/L
=============================================================
Rose 36.1 25.6 .544 3.7 7.1 1.1 0.6 3.3 13-3
Howard 41.6 22.6 .622 15.9 2.0 1.6 3.7 4.7 9-5
LeBron 40.1 28.0 .642 7.6 6.1 1.1 0.5 3.0 9-6
-------------------------------------------------------------
Kobe 33.8 25.8 .520 4.8 4.4 1.2 0.2 2.5 12-1
Durant 38.1 25.5 .607 5.4 3.1 1.4 1.1 1.4 14-2
Dirk 34.6 24.6 .616 7.9 2.6 0.3 0.4 1.8 10-6
Could have easily been Durant for the West, all things considered.