Here's the top 10 performing teams since 1997, by net scoring margin per 100 possessions
Code: Select all
Year   Team         +/-
2009   Cavaliers    +39.9
2013   Heat         +33.0
2011   Mavericks    +29.5
2007   Mavericks    +29.0
2006   Clippers     +27.1
2010   Cavaliers    +26.4
1998   Lakers       +26.2
1999   Magic        +25.7
2008   Cavaliers    +24.2
2004   Pacers       +23.4Next is the player data. I've essentially got full box-score data, but formatting that is a pain, so I've just included the usual relevant stats. Again, just take it all at face value. Stats are per 48 minutes to stay consistent with the 82games.com standard.
Carmelo Anthony
Code: Select all
Season  MP    PTS    TRB    AST    TOV    STL    BLK    eFG%    TS%    +/-
2004    48    32.5   12.5   1.7    2.4    2.4    0.7   .438    .527   +13.5
2005    48    23.5   9.2    4.2    3.2    0.9    0.9   .349    .465   +16.2
2006    48    35.6   7.8    1.3    4.0    1.3    0.3   .430    .589    +4.0
2007    48    38.8   7.0    3.0    4.8    1.5    1.5   .431    .551    +3.0
2008    48    36.3   12.0   2.6    3.8    0.3    0.3   .426    .542    +4.1
2009    48    54.4   7.6    2.9    1.2    1.2    0.0   .641    .726    +9.4
2010    48    47.2   9.5    1.6    3.6    2.0    0.4   .433    .560    +6.0
2011    48    38.1   12.3   1.4    5.1    1.4    0.7   .458    .544    -2.4
2012    48    46.0   12.6   2.5    2.0    0.5    1.0   .422    .458    -5.6
2013    48    38.3   12.5   0.0    4.6    0.9    0.5   .413    .505    +7.8
Career  48    38.3   10.3   2.1    3.6    1.3    0.6   .440    .545    +5.4Kobe Bryant
Code: Select all
Season  MP    PTS    TRB    AST    TOV    STL    BLK    eFG%    TS%    +/-
1997    48    20.2   7.6    2.5    2.5    1.3    0.0   .389    .405    -1.3
1998    48    30.5   6.0    2.7    2.7    2.2    2.2   .375    .555    +5.5
1999    48    37.0   8.8    4.4    2.2    1.1    2.2   .439    .594   +15.4
2000    48    31.2   9.0    7.8    4.5    0.8    2.5   .413    .589   +20.5
2001    48    55.3   10.6   3.3    4.6    1.0    1.3   .470    .575   +11.3
2002    48    35.3   8.5    5.2    5.2    2.9    1.3   .369    .487    +5.6
2003    48    40.7   9.0    5.9    3.4    1.7    1.4   .432    .520   +14.1
2004    48    46.6   6.0    3.6    3.9    1.7    1.4   .439    .561   +23.8
2005    48    43.4   7.2    4.6    6.2    1.6    1.3   .346    .476    +0.7
2006    48    46.9   5.9    4.2    2.8    1.4    0.8   .390    .505    -3.9
2007    48    47.4   7.3    4.7    3.9    0.4    0.4   .436    .546    -0.6
2008    48    51.9   8.1    6.0    4.2    0.4    0.7   .474    .588   +11.6
2009    48    57.2   8.5    5.8    3.1    1.0    0.0   .513    .605   +34.0
2010    48    51.3   7.3    3.6    3.3    1.8    0.0   .490    .574    +6.9
2011    48    49.8   8.6    7.6    5.5    1.8    0.3   .456    .543   +12.8
2012    48    39.2   8.2    6.3    3.8    1.1    0.8   .405    .492   +20.0
2013    48    52.8   9.9    5.8    3.4    1.4    0.7   .476    .576    +4.1
Career  48    45.0   8.1    5.1    4.0    1.4    0.9   .436    .544   +10.6
Kevin Durant
Code: Select all
Season  MP    PTS    TRB    AST    TOV    STL    BLK    eFG%    TS%    +/-
2008    48    42.0   5.7    2.8    4.3    1.8    2.1   .545    .664    -5.3
2009    48    31.3   9.6    1.8    4.3    1.1    1.8   .400    .477    -8.9
2010    48    36.1   8.0    1.8    3.9    1.6    1.0   .389    .517    -6.0
2011    48    44.3   11.7   2.3    2.7    1.4    2.7   .443    .562   +19.2
2012    48    46.1   12.7   0.6    2.2    1.0    2.9   .454    .527    +2.9
2013    48    51.0   9.3    3.0    5.0    1.3    1.3   .443    .592   +13.6
Career  48    41.9   9.6    2.0    3.6    1.3    1.8   .441    .555    +3.5James Harden
Code: Select all
Season  MP    PTS    TRB    AST    TOV    STL    BLK    eFG%    TS%    +/-
2010    48    8.8    7.2    1.6    2.4    1.6    0.0   .500    .533    -1.6
2011    48    8.8    5.7    2.8    1.6    1.9    0.9   .425    .554   +10.4
2012    48    7.3    4.7    5.5    0.4    1.5    0.0   .413    .529    +9.8
2013    48    43.6   8.4    5.4    4.7    1.7    1.3   .445    .583    +4.0
Career  48    18.6   6.4    4.1    2.3    1.7    0.7   .430    .568    +6.9Lebron James
Code: Select all
Season  MP    PTS    TRB    AST    TOV    STL    BLK    eFG%    TS%    +/-
2004    48    29.0   7.6    3.2    3.8    1.8    1.2   .397    .455    -6.1
2005    48    32.5   6.3    7.4    4.8    1.8    1.5   .429    .510    -3.3
2006    48    46.9   10.5   8.2    2.6    1.8    1.5   .572    .633    +6.1
2007    48    42.4   7.3    7.3    5.8    2.9    0.5   .492    .545   +13.3
2008    48    55.6   9.6    8.3    3.3    2.9    2.2   .525    .606   +31.3
2009    48    55.8   13.4   12.5   4.8    3.5    1.7   .611    .693   +44.5
2010    48    66.1   15.9   8.3    4.1    3.2    3.2   .550    .630   +36.9
2011    48    45.2   11.2   4.9    3.9    1.4    0.7   .474    .608   +16.1
2012    48    40.8   15.4   7.7    3.2    1.8    1.8   .492    .557   +10.9
2013    48    38.8   15.2   14.9   2.7    1.5    0.6   .479    .556   +37.9
Career  48    45.5   10.9   8.2    3.9    2.2    1.5   .506    .584   +18.6Michael Jordan
Code: Select all
Season  MP    PTS    TRB    AST    TOV    STL    BLK    eFG%    TS%    +/-
1997    48    46.4   9.9    3.2    3.2    4.0    0.4   .414    .542   +13.5
1998    48    50.9   9.1    4.9    2.0    1.6    1.6   .434    .529    +3.6
2002    48    38.1   10.5   6.1    5.0    1.1    0.6   .405    .472    +1.7
2003    48    34.9   10.9   5.3    4.3    3.3    1.5   .450    .519    -1.9
Career  48    42.3   10.1   4.8    3.5    2.6    1.1   .429    .520    +3.6Steve Nash
Code: Select all
Season   MP    PTS    TRB    AST    TOV    STL    BLK    eFG%    TS%    +/-
2005     48    34.5   3.1    15.7   5.8    1.3    0.4   .511    .617    +23.3
2006     48    34.1   6.4    12.3   3.2    0.8    0.0   .494    .594    +6.1
2007     48    36.7   4.4    13.2   4.4    0.9    0.0   .563    .657    +12.9
2008     48    39.0   4.7    12.0   6.3    0.7    0.0   .619    .710    +11.7
2009     48    29.2   4.0    11.5   3.6    0.4    0.0   .540    .639    -10.1
2010     48    43.6   3.4    13.1   3.4    0.3    0.3   .531    .634    +6.4
2011     48    27.7   4.9    12.6   3.5    0.2    0.0   .405    .569    +4.2
2012     48    27.9   4.7    9.5    7.7    0.6    0.6   .587    .739    -16.0
Phoenix  48    34.0   4.6    12.6   4.4    0.6    0.1   .522    .634    +5.6
Dirk Nowitzki
Code: Select all
Season  MP    PTS    TRB    AST    TOV    STL    BLK    eFG%    TS%    +/-
Career  48    37.0   13.2   3.4    2.8    0.8    1.5   .471    .586   +14.2
Derrick Rose
Code: Select all
Season  MP    PTS    TRB    AST    TOV    STL    BLK    eFG%    TS%    +/-
2009    48    30.0   6.3    5.6    2.3    1.3    0.8   .448    .493    +4.8
2010    48    36.0   5.0    8.4    5.0    1.1    0.3   .453    .513    +9.8
2011    48    48.0   10.4   9.8    6.9    2.0    0.6   .413    .529   +20.8
2012    48    33.5   7.6    7.6    3.8    0.8    1.5   .310    .371   +15.2
Career  48    37.2   7.2    7.8    4.6    1.4    0.7   .420    .495   +11.9Dwyane Wade
Code: Select all
Season  MP    PTS    TRB    AST    TOV    STL    BLK    eFG%    TS%    +/-
2005    48    42.2   9.7    7.6    6.4    0.6    1.8   .478    .576   +22.2
2006    48    49.5   7.0    8.1    3.3    1.1    1.8   .470    .600    -4.1
2007    48    52.8   3.6    9.3    5.2    2.8    2.0   .443    .553   +12.1
2009    48    49.2   5.4    9.4    4.2    3.0    4.9   .504    .580    +3.0
2011    48    33.3   7.6    3.0    3.0    1.9    1.9   .441    .519   +19.7
Career  48    38.0   6.9    7.6    4.4    2.2    2.4   .446    .535    +8.1I've got data for other players, and it won't be too difficult for me to acquire more. If anyone wants to see any other seasons for these guys, or any other players, let me know (granted it falls within 97-13).








