dlts20 wrote:tontoz wrote:dlts20 wrote:What you just said proves my point. Sessions has a better TS and less turnovers yet Wall is 10x a better player. That stuff doesn't tell the whole story
Nobody said they were the whole story. RIF
But making shots and taking care of the ball are two major factors in pg play.
I disagree. All the leaders in turnovers every year are the best players in the league especially a guy like Wall who has the ball in his hands more than anyone else every year and has literally had to create for everyone because we rarely have any iso scorers.
Even shooting is overrated especially when you are a pass first pg who generally every team still prefers if all was equal. It's actually the position that shooting matters the least if you can run your team well
Wall takes more shots than anyone else on the team. He takes a lot of shots without anyone else even touching the ball. Among pgs only 3 guys (Curry, Westbrook and Lillard) take more shots than Wall. Wall's poor shooting hurts even more because he shoots so much.
Total turnovers and turnover rate are two different things. I can understand why you would get the two confused though.
Here are the 20 worst in turnover rate:
1 Nick Collison, OKC 54 11.8 .488 20.9 21.9 10.7 11.6 14.8 13.3 7.39 -39.0 -1.3
2 Sonny Weems, PHI/PHX 40 11.6 .450 24.3 20.6 14.0 1.6 9.9 5.7 3.42 -48.9 -1.6
3 Omer Asik, NO 55 16.8 .554 8.4 18.5 9.6 11.9 27.1 19.2 10.86 3.6 0.1
4 Tyson Chandler, PHX 58 23.9 .584 11.3 17.9 12.0 11.6 28.1 19.6 13.86 67.5 2.2
5 Steve Blake, DET 46 16.6 .511 34.9 17.3 16.6 1.1 9.0 4.9 8.57 -27.7 -0.9
6 Nerlens Noel, PHI 60 29.3 .551 12.4 17.0 17.7 8.5 22.0 15.1 16.58 133.1 4.4
7 Thomas Robinson, BKN 63 11.5 .437 10.7 16.9 17.5 14.5 28.4 21.4 12.94 15.5 0.5
Pablo Prigioni, LAC 46 12.9 .496 39.3 16.9 10.8 5.2 9.1 7.2 9.55 -12.9 -0.4
9 Joakim Noah, CHI 29 21.9 .406 34.9 16.5 15.1 14.7 26.8 20.9 14.08 33.0 1.1
10 Rudy Gobert, UTAH 49 32.5 .589 13.5 16.4 13.5 12.1 27.2 19.7 17.61 166.8 5.6
RK PLAYER GP MPG TS% AST TO USG ORR DRR REBR PER VA EWA
Marcelo Huertas, LAL 40 14.3 .508 37.2 16.4 17.7 2.6 10.5 6.4 11.75 6.4 0.2
12 Adreian Payne, MIN 46 9.5 .438 12.6 16.2 16.1 4.6 21.0 12.9 5.85 -36.8 -1.2
13 JaKarr Sampson, DEN/PHI 61 15.3 .496 9.6 16.0 12.4 4.1 15.2 9.5 7.38 -43.5 -1.5
14 Bismack Biyombo, TOR 68 22.6 .589 5.6 15.9 10.5 11.7 30.3 21.1 14.59 91.5 3.1
15 Cole Aldrich, LAC 46 12.1 .586 13.6 15.7 18.3 11.7 26.3 19.1 19.99 78.0 2.6
16 Robert Covington, PHI 56 27.5 .543 9.8 15.6 19.5 3.5 20.4 11.8 12.58 47.8 1.6
Dwight Howard, HOU 59 32.6 .603 9.0 15.6 18.0 12.0 29.2 20.5 19.49 255.5 8.5
18 James Anderson, SAC 38 12.0 .466 12.1 15.4 11.5 1.9 10.6 6.3 5.12 -36.7 -1.2
Mason Plumlee, POR 70 25.4 .557 21.6 15.4 17.1 10.2 22.0 16.1 16.42 154.2 5.1
Gorgui Dieng, MIN 69 27.0 .600 14.8 15.4 16.0 8.4 22.2 15.4 16.99 177.8 5.9
RK PLAYER GP MPG
http://insider.espn.go.com/nba/hollinger/statistics/_/sort/turnoverRatio/order/trueSo much star power on that list.
