The Formula is:
Explaining why did I choose this formula and why it's only for players after 1980
I've only completed 22 players so far. I'll try to update as I add more players.
RESULTS
PEAK LIST
1. LeBron James 2009 - 314,08
2. Michael Jordan 1991 - 311,77
3. Shaquille O'Neal 2000 - 303,8
4. Tim Duncan 2003 - 294,39
5. Magic Johnson 1987 - 284,35
6. Hakeem Olajuwon 1994 - 283,07
7. Larry Bird 1986 - 280,23
8. Charles Barkley 1993 - 271,34
9. Dirk Nowitzki 2006 - 269,01
10. Dwight Howard 2009 - 262,98
11. Kevin Garnett 2004 - 261,87
12. Dwyane Wade 2006 - 259,18
13. Steph Curry 2016 - 258,36
14. Chris Paul 2008 - 258,24
15. Karl Malone 1998 - 255,41
16. David Robinson 1991 - 253,98
17. Kobe Bryant 2009 - 247,75
18. John Stockton 1989 - 236,59
19. Tracy McGrady 2003 - 235,23
20. Isiah Thomas 1985 - 222,53
21. Steve Nash 2005 - 219,86
22. Allen Iverson 2001 - 208,53
PRIME LIST
1. Michael Jordan 89, 90, 91, 92, 93 - 1466,04
2. LeBron James 09, 12, 13, 14, 16 - 1465
3. Shaquille O'Neal 95, 99, 00, 01, 02 - 1362,55
4. Hakeem Olajuwon 86, 88, 93, 94, 95 - 1347,77
5. Larry Bird 84, 85, 86, 87, 88 - 1334,32
6. Magic Johnson 82, 85, 87, 89, 91 - 1344,18
7. Tim Duncan 99, 02, 03, 05, 07 - 1317,54
8. Charles Barkley 89, 90, 91, 93, 96 - 1237,23
9. Karl Malone 92, 94, 96, 97, 98 - 1234,72
10. David Robinson 90, 91, 94, 96, 99 - 1226,45
11. Dirk Nowitzki 02, 03, 06, 09, 11 - 1197,90
12. Chris Paul 08, 11, 13, 15, 16 - 1187,96
13. Dwyane Wade 05, 06, 09, 10, 11 - 1184,42
14. Kevin Garnett 00, 02, 03, 04, 08 - 1182,83
15. Kobe Bryant 01, 02, 08, 09, 10 - 1175,05
16. Dwight Howard 08, 09, 10, 11, 14 - 1139,37
17. John Stockton 88, 89, 90, 92, 94 - 1102,19
18. Tracy McGrady 01, 02, 03, 05, 07 - 1052,38
19. Steve Nash - 03, 05, 06, 07, 10 - 1049,04
20. Isiah Thomas - 85, 86, 87, 88, 90 - 1037,8
21. Steph Curry - 11, 13, 14, 15, 16 - 1000,95
22. Allen Iverson 99, 01, 02, 03, 05 - 960,52
LONGEVITY LIST
1. Tim Duncan - 4113,07
2. Karl Malone - 3945,36
3. John Stockton - 3700,15
4. Shaquille O'Neal - 3678,21
5. Hakeem Olajuwon - 3555,37
6. Michael Jordan - 3437,75
7. Dirk Nowiztki - 3401,53
8. Kevin Garnett - 3316,78
9. Kobe Bryant - 3286,03
10. LeBron James - 3193,89
11. Charles Barkley - 3123,02
12. Magic Johnson - 3049,81
13. David Robinson - 2819,96
14. Larry Bird - 2765,95
15. Steve Nash - 2382,52
16. Dwyane Wade - 2239,95
17. Dwight Howard - 2088,45
18. Chris Paul - 2049,61
19. Isiah Thomas - 1985,92
20. Tracy McGrady - 1869,53
21. Allen Iverson - 1841,62
22. Steph Curry - 1128,89
ALL TIME LIST
1. Michael Jordan - 373,31
2. LeBron James - 353,30
3. Tim Duncan , 350,74
4. Shaquille O'Neal 345,87
5. Hakeem Olajuwon - 325,60
6. Magic Johnson - 323,02
7. Karl Malone - 320,69
8. Larry Bird - 313,43
9. Kobe Bryant - 303,28
10. Dirk Nowitzki - 289,67
11. Charles Barkley - 287,65
12. Kevin Garnett - 281, 27
13. David Robinson - 279,74
14. John Stockton - 263,85
15. Dwyane Wade - 252,29
16. Chris Paul - 249,1
17. Dwight Howard - 239,83
18. Steve Nash - 232,32
19. Tracy McGrady - 219,47
20. Isiah Thomas - 213,02
21. Allen Iverson - 205,76
22. Steph Curry - 194,59
What I'd like you to address
The original post when created this thread that was united with another one I've made was the following
Well can't help but feel it's not the same topic or anything, but if I can't have both threads active I'd rather have a thread to discuss the list and it's results.