TNBT wrote:How do you rank Ehrhoff compared to Scuderi? Like will he be a better player? Is he likely to crack the rotation?
On paper, yes. But who knows. He's been garbage this season too. This was a cap move overall.
Moderator: TNBT
TNBT wrote:How do you rank Ehrhoff compared to Scuderi? Like will he be a better player? Is he likely to crack the rotation?
TNBT wrote:I see in your lineup you have omitted Panik and Rasmussen. Do you think they'll get much of a chance going forward? Or do you think these new blokes are so far ahead that Panik and Rasmussen won't get a game?
Sent from my iPhone using RealGM Forums
wrote:2016 Training Camp Roster
Forwards (14 currently)
Anisimov, Artem* L 6β 4β 198 28
Desjardins, Andrew L 6β 1β 195 30
Hartman, Ryan R 6β 0β 181 21
Hinostroza, Vincent R 5β 9β 173 22
Hossa, Marian* L 6β 1β 207 37
Kane, Patrick* L 5β 11β 177 27
Kruger, Marcus* L 6β 0β 186 26
Motte, Tyler L 5β 9β 192 21
Panarin, Artemi* R 5β 11β 170 24
Panik, Richard L 6β 1β 208 25
Rasmussen, Dennis L 6β 3β 205 26
Schmaltz, Nick R 6β 0β 179 20
Toews, Jonathan* L 6β 2β 201 28
Tootoo, Jordin R 5β 9β 195 33
Defensemen (8 currently)
Campbell, Brian L 5β 10β 192 37
Forsling, Gustav L 6β 0β 186 20
Hjalmarsson, Niklas* L 6β 3β 197 29
Keith, Duncan L 6β 1β 192 33
Kempny, Michal* L 6β 0β 194 26
Rozsival, Michal R 6β 1β 210 38
Seabrook, Brent R 6β 3β 220 31
van Riemsdyk, Trevor R 6β 2β 188 25
Goalies
Crawford, Corey* L 6β 2β 216 31
Darling, Scott L 6β 6β 232 27
Cut/Gone
Bondra, Radovan L 6β 5β 218 19...released to junior teams (9/26)
Dahlstrom, John L 6β 0β 189 19...released to junior teams (9/26)
Noel, Nathan R 5β 11β 174 19...released to junior teams (9/26)
Radke, Roy R 6β 3β 204 19...released to junior teams (9/26)
Barnes, Tyler R 6β 0β 194 26...released (9/27)
Chyzyk, Bryn L 6β 0β 181 23...released (9/27)
Langlois, Jeremy R 5β 10β 175 26...released (9/27)
Mingoia, Trevor R 5β 10β 182 24...released (9/27)
Mosey, Evan R 5β 11β 185 27...released (9/27)
Carlsson, Jonathan R 6β 1β 187 28...released (9/27)
Mattson, Nick L 6β 1β 190 24...released (9/27)
Levine, Eric L 6β 3β 181 28...released (9/27)
Hildebrand, Jake L 6β 0β 194 23...released (9/30)
Baun, Kyle R 6β 2β 209 24...assigned Rockford (10/1)
Dahlstrom, Carl L 6β 4β 231 21...assigned Rockford (10/1)
Fournier, Dillon L 6β 2β 189 22...assigned Rockford (10/1)
Valleau, Nolan L 6β 0β 180 23...assigned Rockford (10/1)
DeBrincat, Alex R 5β 7β 165 18...released to Erie Otters (10/1)
Knott, Graham L 6β 3β 191 19...released to Niagara IceDogs (10/1)
Carruth, Mac L 6β 2β 190 24...assigned to Rockford (10/2)
Johnson, Luke R 5β 11β 198 21...assigned to Rockford (10/3)
Kero, Tanner L 5β 11β 185 24...assigned to Rockford (10/3)
Lundberg, Martin L 6β 0β 209 26...assigned to Rockford (10/3)
Gustafsson, Erik L 6β 0β 176 24...assigned to Rockford (10/3)
Norell, Robin L 5β 11β 192 21...assigned to Rockford (10/3)
Pokka, Ville* R 6β 0β 214 22...assigned to Rockford (10/3)
Johansson, Lars L 6β 1β 187 29...assigned to Rockford (10/3)
DeSousa, Chris L 5β 9β 190 25...released (10/3)
Dowell, Jake L 6β 0β 200 31...released (10/3)
Abbott, Spencer R 5β 9β 170 28...waivers/assigned to Rockford (10/4)
Carrick, Sam R 6β 0β 188 24...waivers/assigned to Rockford (10/4)
Labrie, Pierre-Cedric L 6β 3β 226 29...waivers/assigned to Rockford (10/4)
Schilling, Cameron L 6β 2β 182 27...waivers/assigned to Rockford (10/4)
Svedberg, Viktor L 6β 8β 238 25...waivers/assigned to Rockford (10/4)
Fortin, Alexandre L 6β 0β 172 19...released to junior team (10/10)
Mashinter, Brandon L 6β 4β 212 27...waivers (10/10)
McNeill, Mark R 6β 2β 214 23...waivers (10/10)