TV: CSN
Radio: WGN 720

Aaron "I look like a beaver" Harang (15-4, 3.65 ERA)
vs

Carlos "Booooooo" Zambrano 16-12, 4.14
Message to the Cubs:
Please don't make me curse 1,000 times in 3 hours ever again. Okay?
SportsWorld wrote:-= original quote snipped =-
Maybe Floyd is still hurt from that foul ball he hit off his leg last night.
Code: Select all
**PA** AB H 2B 3B HR RBI BB SO BA OBP SLG OPS
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Derrek Lee 35 32 12 2 0 4 8 3 4 .375 .429 .813 1.242
Aramis Ramirez 28 27 7 0 0 3 4 1 2 .259 .286 .593 .879
Jason Kendall 21 18 4 2 0 0 1 3 1 .222 .333 .333 .666
Jacque Jones 16 14 5 1 0 1 2 1 3 .357 .375 .643 1.018
Matt Murton 16 16 5 0 0 2 5 0 5 .313 .313 .688 1.001
Henry Blanco 12 12 2 0 0 0 0 0 4 .167 .167 .167 .334
Alfonso Soriano 11 11 2 1 0 0 0 0 3 .182 .182 .273 .455
Mark DeRosa 10 7 2 0 0 0 1 2 1 .286 .500 .286 .786
Cliff Floyd 10 9 1 0 0 0 0 1 0 .111 .200 .111 .311
Ronny Cedeno 9 9 1 0 0 0 0 0 3 .111 .111 .111 .222
Ryan Theriot 9 8 3 0 0 0 2 1 4 .375 .444 .375 .819
Carlos Zambrano 8 8 2 1 0 1 1 0 4 .250 .250 .750 1.000
Daryle Ward 6 6 0 0 0 0 0 0 0 .000 .000 .000 .000
Jason Marquis 5 5 2 0 1 0 3 0 0 .400 .400 .800 1.200
Craig Monroe 3 3 0 0 0 0 0 0 1 .000 .000 .000 .000
Ryan Dempster 2 2 0 0 0 0 0 0 2 .000 .000 .000 .000
Mike Fontenot 1 0 0 0 0 0 0 1 0 1.000
Steve Trachsel 1 0 0 0 0 0 0 0 0
Kerry Wood 1 0 0 0 0 0 0 0 0
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+
Total 204 187 48 7 1 11 27 13 37 .257 .307 .481 .788
Code: Select all
Team W L Pct GB
San Diego 82 67 0.550 ---
Philadelphia 81 69 0.540 1.5
Los Angeles 79 70 0.530 3.0
CUBS 79 72 0.523 4.0
Milwaukee 77 72 0.517 5.0
Colorado 77 72 0.517 5.0
Atlanta 77 73 0.513 5.5
St. Louis 70 79 0.470 12.0
Cincinnati 68 82 0.453 14.5
Washington 67 83 0.447 15.5
San Francisco 66 83 0.443 16.0
SportsWorld wrote:10 minutes to go...
*A win officially eliminates the Reds from the playoffs.
*Last night the umpires were awful. The Cubs are 1-4 with this umpiring crew on the field.
*Lastly, here is the wild card race. This could come out big if the Brewers and Cubs stay hot:Code: Select all
Team W L Pct GB
San Diego 82 67 0.550 ---
Philadelphia 81 69 0.540 1.5
Los Angeles 79 70 0.530 3.0
CUBS 79 72 0.523 4.0
Milwaukee 77 72 0.517 5.0
Colorado 77 72 0.517 5.0
Atlanta 77 73 0.513 5.5
St. Louis 70 79 0.470 12.0
Cincinnati 68 82 0.453 14.5
Washington 67 83 0.447 15.5
San Francisco 66 83 0.443 16.0