2024 Fantasy Football Week 16 Rankings
Quarterbacks:
| Name | Team | Opp | |
| 1 | Josh Allen | BUF | vs NE |
| 2 | Joe Burrow | CIN | vs CLE |
| 3 | Jalen Hurts | PHI | @ WAS |
| 4 | Lamar Jackson | BAL | vs PIT |
| 5 | Jayden Daniels | WAS | vs PHI |
| 6 | Baker Mayfield | TB | @ DAL |
| 7 | Kyler Murray | ARI | @ CAR |
| 8 | Jordan Love | GB | vs NO |
| 9 | Sam Darnold | MIN | @ SEA |
| 10 | Jared Goff | DET | @ CHI |
| 11 | Brock Purdy | SF | @ MIA |
| 12 | Bo Nix | DEN | @ LAC |
| 13 | Matthew Stafford | LAR | @ NYJ |
| 14 | Tua Tagovailoa | MIA | vs SF |
| 15 | Patrick Mahomes II | KC | vs HOU |
| 16 | Anthony Richardson | IND | vs TEN |
| 17 | Aaron Rodgers | NYJ | vs LAR |
| 18 | Justin Herbert | LAC | vs DEN |
| 19 | Michael Penix Jr. | ATL | vs NYG |
| 20 | Caleb Williams | CHI | vs DET |
Running Backs:
| Name | Team | Opp | |
| 1 | Saquon Barkley | PHI | @ WAS |
| 2 | Jahmyr Gibbs | DET | @ CHI |
| 3 | Josh Jacobs | GB | vs NO |
| 4 | Bijan Robinson | ATL | vs NYG |
| 5 | James Conner | ARI | @ CAR |
| 6 | Chase Brown | CIN | vs CLE |
| 7 | De\\\'Von Achane | MIA | vs SF |
| 8 | Derrick Henry | BAL | vs PIT |
| 9 | Kyren Williams | LAR | @ NYJ |
| 10 | Chuba Hubbard | CAR | vs ARI |
| 11 | James Cook | BUF | vs NE |
| 12 | Joe Mixon | HOU | @ KC |
| 13 | Bucky Irving | TB | @ DAL |
| 14 | Jonathan Taylor | IND | vs TEN |
| 15 | Rico Dowdle | DAL | vs TB |
| 16 | Isaac Guerendo | SF | @ MIA |
| 17 | Aaron Jones Sr. | MIN | @ SEA |
| 18 | Kenneth Walker III | SEA | vs MIN |
| 19 | Brian Robinson Jr. | WAS | vs PHI |
| 20 | Tony Pollard | TEN | @ IND |
| 21 | Breece Hall | NYJ | vs LAR |
| 22 | Jerome Ford | CLE | @ CIN |
| 23 | Rachaad White | TB | @ DAL |
| 24 | Kendre Miller | NO | @ GB |
| 25 | D\\\'Andre Swift | CHI | vs DET |
| 26 | Rhamondre Stevenson | NE | @ BUF |
| 27 | Tyrone Tracy Jr. | NYG | @ ATL |
| 28 | Isiah Pacheco | KC | vs HOU |
| 29 | Tank Bigsby | JAC | @ LV |
| 30 | Najee Harris | PIT | @ BAL |
| 31 | Travis Etienne Jr. | JAC | @ LV |
| 32 | Jaylen Warren | PIT | @ BAL |
| 33 | Tyjae Spears | TEN | @ IND |
| 34 | Alexander Mattison | LV | vs JAC |
| 35 | Gus Edwards | LAC | vs DEN |
| 36 | Javonte Williams | DEN | @ LAC |
| 37 | Tyler Allgeier | ATL | vs NYG |
| 38 | Justice Hill | BAL | vs PIT |
| 39 | Kimani Vidal | LAC | vs DEN |
| 40 | Kareem Hunt | KC | vs HOU |
Wide Receivers:
| Name | Team | Opp | |
| 1 | Ja\\\'Marr Chase | CIN | vs CLE |
| 2 | Puka Nacua | LAR | @ NYJ |
| 3 | Justin Jefferson | MIN | @ SEA |
| 4 | Nico Collins | HOU | @ KC |
| 5 | CeeDee Lamb | DAL | vs TB |
| 6 | Mike Evans | TB | @ DAL |
| 7 | Amon-Ra St. Brown | DET | @ CHI |
| 8 | A.J. Brown | PHI | @ WAS |
| 9 | Davante Adams | NYJ | vs LAR |
| 10 | Tee Higgins | CIN | vs CLE |
| 11 | Brian Thomas Jr. | JAC | @ LV |
| 12 | Terry McLaurin | WAS | vs PHI |
| 13 | Tyreek Hill | MIA | vs SF |
| 14 | Courtland Sutton | DEN | @ LAC |
| 15 | Drake London | ATL | vs NYG |
| 16 | Malik Nabers | NYG | @ ATL |
| 17 | Jaxon Smith-Njigba | SEA | vs MIN |
| 18 | Cooper Kupp | LAR | @ NYJ |
| 19 | Ladd McConkey | LAC | vs DEN |
| 20 | Jauan Jennings | SF | @ MIA |
| 21 | Garrett Wilson | NYJ | vs LAR |
| 22 | Marvin Harrison Jr. | ARI | @ CAR |
| 23 | Zay Flowers | BAL | vs PIT |
| 24 | Jordan Addison | MIN | @ SEA |
| 25 | DeVonta Smith | PHI | @ WAS |
| 26 | DJ Moore | CHI | vs DET |
| 27 | Jakobi Meyers | LV | vs JAC |
| 28 | Jerry Jeudy | CLE | @ CIN |
| 29 | Calvin Ridley | TEN | @ IND |
| 30 | Khalil Shakir | BUF | vs NE |
| 31 | DK Metcalf | SEA | vs MIN |
| 32 | Darnell Mooney | ATL | vs NYG |
| 33 | Jayden Reed | GB | vs NO |
| 34 | Adam Thielen | CAR | vs ARI |
| 35 | Jameson Williams | DET | @ CHI |
| 36 | Keenan Allen | CHI | vs DET |
| 37 | DeAndre Hopkins | KC | vs HOU |
| 38 | Josh Downs | IND | vs TEN |
| 39 | Rome Odunze | CHI | vs DET |
| 40 | Romeo Doubs | GB | vs NO |
Tight Ends:
| Name | Team | Opp | |
| 1 | Trey McBride | ARI | @ CAR |
| 2 | George Kittle | SF | @ MIA |
| 3 | Brock Bowers | LV | vs JAC |
| 4 | Jonnu Smith | MIA | vs SF |
| 5 | Sam LaPorta | DET | @ CHI |
| 6 | T.J. Hockenson | MIN | @ SEA |
| 7 | Travis Kelce | KC | vs HOU |
| 8 | Mark Andrews | BAL | vs PIT |
| 9 | Tucker Kraft | GB | vs NO |
| 10 | Pat Freiermuth | PIT | @ BAL |
| 11 | Hunter Henry | NE | @ BUF |
| 12 | Brenton Strange | JAC | @ LV |
| 13 | Jake Ferguson | DAL | vs TB |
| 14 | Dalton Kincaid | BUF | vs NE |
| 15 | Cade Otton | TB | @ DAL |
| 16 | Dalton Schultz | HOU | @ KC |
| 17 | Stone Smartt | LAC | vs DEN |
| 18 | Kyle Pitts | ATL | vs NYG |
| 19 | Juwan Johnson | NO | @ GB |
| 20 | Cole Kmet | CHI | vs DET |
Defense / Special Teams:
| Name | Opp | |
| 1 | Green Bay Packers | vs NO |
| 2 | Buffalo Bills | vs NE |
| 3 | Minnesota Vikings | @ SEA |
| 4 | Atlanta Falcons | vs NYG |
| 5 | Cincinnati Bengals | vs CLE |
| 6 | Arizona Cardinals | @ CAR |
| 7 | Detroit Lions | @ CHI |
| 8 | Kansas City Chiefs | vs HOU |
| 9 | Indianapolis Colts | vs TEN |
| 10 | Denver Broncos | @ LAC |
| 11 | Los Angeles Chargers | vs DEN |
| 12 | Tampa Bay Buccaneers | @ DAL |
| 13 | Philadelphia Eagles | @ WAS |
| 14 | Baltimore Ravens | vs PIT |
| 15 | San Francisco 49ers | @ MIA |
FLEX:
| Name | Team | Position | Opp | |
| 1 | Saquon Barkley | PHI | RB | @ WAS |
| 2 | Jahmyr Gibbs | DET | RB | @ CHI |
| 3 | Josh Jacobs | GB | RB | vs NO |
| 4 | Bijan Robinson | ATL | RB | vs NYG |
| 5 | Ja\\\'Marr Chase | CIN | WR | vs CLE |
| 6 | James Conner | ARI | RB | @ CAR |
| 7 | Chase Brown | CIN | RB | vs CLE |
| 8 | De\\\'Von Achane | MIA | RB | vs SF |
| 9 | Derrick Henry | BAL | RB | vs PIT |
| 10 | Kyren Williams | LAR | RB | @ NYJ |
| 11 | Puka Nacua | LAR | WR | @ NYJ |
| 12 | Chuba Hubbard | CAR | RB | vs ARI |
| 13 | Justin Jefferson | MIN | WR | @ SEA |
| 14 | James Cook | BUF | RB | vs NE |
| 15 | Nico Collins | HOU | WR | @ KC |
| 16 | Joe Mixon | HOU | RB | @ KC |
| 17 | Bucky Irving | TB | RB | @ DAL |
| 18 | CeeDee Lamb | DAL | WR | vs TB |
| 19 | Mike Evans | TB | WR | @ DAL |
| 20 | Amon-Ra St. Brown | DET | WR | @ CHI |
| 21 | A.J. Brown | PHI | WR | @ WAS |
| 22 | Jonathan Taylor | IND | RB | vs TEN |
| 23 | Rico Dowdle | DAL | RB | vs TB |
| 24 | Isaac Guerendo | SF | RB | @ MIA |
| 25 | Aaron Jones Sr. | MIN | RB | @ SEA |
| 26 | Davante Adams | NYJ | WR | vs LAR |
| 27 | Tee Higgins | CIN | WR | vs CLE |
| 28 | Brian Thomas Jr. | JAC | WR | @ LV |
| 29 | Trey McBride | ARI | TE | @ CAR |
| 30 | George Kittle | SF | TE | @ MIA |
| 31 | Terry McLaurin | WAS | WR | vs PHI |
| 32 | Kenneth Walker III | SEA | RB | vs MIN |
| 33 | Tyreek Hill | MIA | WR | vs SF |
| 34 | Brian Robinson Jr. | WAS | RB | vs PHI |
| 35 | Tony Pollard | TEN | RB | @ IND |
| 36 | Courtland Sutton | DEN | WR | @ LAC |
| 37 | Breece Hall | NYJ | RB | vs LAR |
| 38 | Drake London | ATL | WR | vs NYG |
| 39 | Malik Nabers | NYG | WR | @ ATL |
| 40 | Jaxon Smith-Njigba | SEA | WR | vs MIN |
| 41 | Jerome Ford | CLE | RB | @ CIN |
| 42 | Cooper Kupp | LAR | WR | @ NYJ |
| 43 | Ladd McConkey | LAC | WR | vs DEN |
| 44 | Jauan Jennings | SF | WR | @ MIA |
| 45 | Garrett Wilson | NYJ | WR | vs LAR |
| 46 | Marvin Harrison Jr. | ARI | WR | @ CAR |
| 47 | Zay Flowers | BAL | WR | vs PIT |
| 48 | Jordan Addison | MIN | WR | @ SEA |
| 49 | DeVonta Smith | PHI | WR | @ WAS |
| 50 | Rachaad White | TB | RB | @ DAL |
| 51 | Brock Bowers | LV | TE | vs JAC |
| 52 | Kendre Miller | NO | RB | @ GB |
| 53 | D\\\'Andre Swift | CHI | RB | vs DET |
| 54 | Rhamondre Stevenson | NE | RB | @ BUF |
| 55 | DJ Moore | CHI | WR | vs DET |
| 56 | Tyrone Tracy Jr. | NYG | RB | @ ATL |
| 57 | Jakobi Meyers | LV | WR | vs JAC |
| 58 | Jonnu Smith | MIA | TE | vs SF |
| 59 | Jerry Jeudy | CLE | WR | @ CIN |
| 60 | Calvin Ridley | TEN | WR | @ IND |
| 61 | Khalil Shakir | BUF | WR | vs NE |
| 62 | Isiah Pacheco | KC | RB | vs HOU |
| 63 | DK Metcalf | SEA | WR | vs MIN |
| 64 | Darnell Mooney | ATL | WR | vs NYG |
| 65 | Jayden Reed | GB | WR | vs NO |
| 66 | Adam Thielen | CAR | WR | vs ARI |
| 67 | Sam LaPorta | DET | TE | @ CHI |
| 68 | Tank Bigsby | JAC | RB | @ LV |
| 69 | Jameson Williams | DET | WR | @ CHI |
| 70 | Keenan Allen | CHI | WR | vs DET |
| 71 | Najee Harris | PIT | RB | @ BAL |
| 72 | T.J. Hockenson | MIN | TE | @ SEA |
| 73 | Travis Kelce | KC | TE | vs HOU |
| 74 | DeAndre Hopkins | KC | WR | vs HOU |
| 75 | Josh Downs | IND | WR | vs TEN |
| 76 | Rome Odunze | CHI | WR | vs DET |
| 77 | Romeo Doubs | GB | WR | vs NO |
| 78 | Jalen McMillan | TB | WR | @ DAL |
| 79 | Travis Etienne Jr. | JAC | RB | @ LV |
| 80 | Christian Watson | GB | WR | vs NO |