Where does Kobe rank All-Time with another Repeat?

Moderators: trex_8063, penbeast0, PaulieWal, Clyde Frazier, Doctor MJ

User avatar
Wile E. Coyote
Lead Assistant
Posts: 4,942
And1: 1,086
Joined: Apr 29, 2008
Contact:

Re: Where does Kobe rank All-Time with another Repeat? 

Post#166 » by Wile E. Coyote » Fri May 14, 2010 11:18 pm

microfib4thewin wrote:Kobe is already showing decline in his jumping ability. We've already seen first hand what it could mean in the OKC series.


He was injured. He said he was basically playing with one leg. He's already gotten more spring in his step in the five games since game five of that series.
Minge
Bench Warmer
Posts: 1,421
And1: 6
Joined: Jul 03, 2006

Re: Where does Kobe rank All-Time with another Repeat? 

Post#167 » by Minge » Fri May 14, 2010 11:28 pm

Image

Los Angeles 117, Sacramento 107
  1. 2000 WCQF Gm1: Kings at Lakers
  2. 2000 WCQF Gm1: Kings at Lakers
  3. 2000 WCQF Gm1: Kings at Lakers
  4. 2000 WCQF Gm1: Kings at Lakers
  5. 2000 WCQF Gm1: Kings at Lakers
  6. 2000 WCQF Gm1: Kings at Lakers
  7. 2000 WCQF Gm1: Kings at Lakers
  8. 2000 WCQF Gm1: Kings at Lakers
  9. 2000 WCQF Gm1: Kings at Lakers
  10. 2000 WCQF Gm1: Kings at Lakers
  11. 2000 WCQF Gm1: Kings at Lakers
  12. 2000 WCQF Gm1: Kings at Lakers
Los Angeles 113, Sacramento 89
  1. 2000 WCQF Gm2: Kings at Lakers
  2. 2000 WCQF Gm2: Kings at Lakers
  3. 2000 WCQF Gm2: Kings at Lakers
  4. 2000 WCQF Gm2: Kings at Lakers
  5. 2000 WCQF Gm2: Kings at Lakers
  6. 2000 WCQF Gm2: Kings at Lakers
  7. 2000 WCQF Gm2: Kings at Lakers
  8. 2000 WCQF Gm2: Kings at Lakers
  9. 2000 WCQF Gm2: Kings at Lakers
  10. 2000 WCQF Gm2: Kings at Lakers
  11. 2000 WCQF Gm2: Kings at Lakers
  12. 2000 WCQF Gm2: Kings at Lakers
  13. 2000 WCQF Gm2: Kings at Lakers
Sacramento 99, Los Angeles 91
  1. 2000 WCQF Gm3: Lakers at Kings
  2. 2000 WCQF Gm3: Lakers at Kings
  3. 2000 WCQF Gm3: Lakers at Kings
  4. 2000 WCQF Gm3: Lakers at Kings
  5. 2000 WCQF Gm3: Lakers at Kings
  6. 2000 WCQF Gm3: Lakers at Kings
  7. 2000 WCQF Gm3: Lakers at Kings
  8. 2000 WCQF Gm3: Lakers at Kings
  9. 2000 WCQF Gm3: Lakers at Kings
  10. 2000 WCQF Gm3: Lakers at Kings
  11. 2000 WCQF Gm3: Lakers at Kings
  12. 2000 WCQF Gm3: Lakers at Kings
  13. 2000 WCQF Gm3: Lakers at Kings
  14. 2000 WCQF Gm3: Lakers at Kings
Sacramento 101, Los Angeles 88
  1. 2000 WCQF Gm4: Lakers at Kings
  2. 2000 WCQF Gm4: Lakers at Kings
  3. 2000 WCQF Gm4: Lakers at Kings
  4. 2000 WCQF Gm4: Lakers at Kings
  5. 2000 WCQF Gm4: Lakers at Kings
  6. 2000 WCQF Gm4: Lakers at Kings
  7. 2000 WCQF Gm4: Lakers at Kings
  8. 2000 WCQF Gm4: Lakers at Kings
  9. 2000 WCQF Gm4: Lakers at Kings
  10. 2000 WCQF Gm4: Lakers at Kings
  11. 2000 WCQF Gm4: Lakers at Kings
  12. 2000 WCQF Gm4: Lakers at Kings
  13. 2000 WCQF Gm4: Lakers at Kings
Los Angeles 113, Sacramento 86
  1. 2000 WCQF Gm5: Kings at Lakers
  2. 2000 WCQF Gm5: Kings at Lakers
  3. 2000 WCQF Gm5: Kings at Lakers
  4. 2000 WCQF Gm5: Kings at Lakers
  5. 2000 WCQF Gm5: Kings at Lakers
  6. 2000 WCQF Gm5: Kings at Lakers
  7. 2000 WCQF Gm5: Kings at Lakers
  8. 2000 WCQF Gm5: Kings at Lakers
  9. 2000 WCQF Gm5: Kings at Lakers
  10. 2000 WCQF Gm5: Kings at Lakers
Los Angeles 105, Phoenix 77

Los Angeles 97, Phoenix 96
  1. 2000 WCSF Gm2: Suns at Lakers
  2. 2000 WCSF Gm2: Suns at Lakers
  3. 2000 WCSF Gm2: Suns at Lakers
  4. 2000 WCSF Gm2: Suns at Lakers
  5. 2000 WCSF Gm2: Suns at Lakers
  6. 2000 WCSF Gm2: Suns at Lakers
  7. 2000 WCSF Gm2: Suns at Lakers
  8. 2000 WCSF Gm2: Suns at Lakers
  9. 2000 WCSF Gm2: Suns at Lakers
  10. 2000 WCSF Gm2: Suns at Lakers
  11. 2000 WCSF Gm2: Suns at Lakers
Los Angeles 105, Phoenix 99

Phoenix 117, Los Angeles 98

Los Angeles 87, Phoenix 65
  1. 2000 WCSF Gm5: Suns at Lakers
  2. 2000 WCSF Gm5: Suns at Lakers
  3. 2000 WCSF Gm5: Suns at Lakers
  4. 2000 WCSF Gm5: Suns at Lakers
  5. 2000 WCSF Gm5: Suns at Lakers
  6. 2000 WCSF Gm5: Suns at Lakers
  7. 2000 WCSF Gm5: Suns at Lakers
  8. 2000 WCSF Gm5: Suns at Lakers
  9. 2000 WCSF Gm5: Suns at Lakers
  10. 2000 WCSF Gm5: Suns at Lakers
  11. 2000 WCSF Gm5: Suns at Lakers
Los Angeles 109, Portland 94
  1. 2000 WCF Gm1: Blazers at Lakers
  2. 2000 WCF Gm1: Blazers at Lakers
  3. 2000 WCF Gm1: Blazers at Lakers
  4. 2000 WCF Gm1: Blazers at Lakers
  5. 2000 WCF Gm1: Blazers at Lakers
  6. 2000 WCF Gm1: Blazers at Lakers
  7. 2000 WCF Gm1: Blazers at Lakers
  8. 2000 WCF Gm1: Blazers at Lakers
  9. 2000 WCF Gm1: Blazers at Lakers
  10. 2000 WCF Gm1: Blazers at Lakers
  11. 2000 WCF Gm1: Blazers at Lakers
  12. 2000 WCF Gm1: Blazers at Lakers
  13. 2000 WCF Gm1: Blazers at Lakers
  14. 2000 WCF Gm1: Blazers at Lakers
Portland 106, Los Angeles 77
  1. 2000 WCF Gm2: Blazers at Lakers
  2. 2000 WCF Gm2: Blazers at Lakers
  3. 2000 WCF Gm2: Blazers at Lakers
  4. 2000 WCF Gm2: Blazers at Lakers
  5. 2000 WCF Gm2: Blazers at Lakers
  6. 2000 WCF Gm2: Blazers at Lakers
  7. 2000 WCF Gm2: Blazers at Lakers
  8. 2000 WCF Gm2: Blazers at Lakers
  9. 2000 WCF Gm2: Blazers at Lakers
  10. 2000 WCF Gm2: Blazers at Lakers
  11. 2000 WCF Gm2: Blazers at Lakers
  12. 2000 WCF Gm2: Blazers at Lakers
  13. 2000 WCF Gm2: Blazers at Lakers
Los Angeles 93, Portland 91
  1. 2000 WCF Gm3: Lakers at Blazers
  2. 2000 WCF Gm3: Lakers at Blazers
  3. 2000 WCF Gm3: Lakers at Blazers
  4. 2000 WCF Gm3: Lakers at Blazers
  5. 2000 WCF Gm3: Lakers at Blazers
  6. 2000 WCF Gm3: Lakers at Blazers
  7. 2000 WCF Gm3: Lakers at Blazers
  8. 2000 WCF Gm3: Lakers at Blazers
  9. 2000 WCF Gm3: Lakers at Blazers
  10. 2000 WCF Gm3: Lakers at Blazers
  11. 2000 WCF Gm3: Lakers at Blazers
Los Angeles 103, Portland 91
  1. 2000 WCF Gm4: Lakers at Blazers
  2. 2000 WCF Gm4: Lakers at Blazers
  3. 2000 WCF Gm4: Lakers at Blazers
  4. 2000 WCF Gm4: Lakers at Blazers
  5. 2000 WCF Gm4: Lakers at Blazers
  6. 2000 WCF Gm4: Lakers at Blazers
  7. 2000 WCF Gm4: Lakers at Blazers
  8. 2000 WCF Gm4: Lakers at Blazers
  9. 2000 WCF Gm4: Lakers at Blazers
  10. 2000 WCF Gm4: Lakers at Blazers
  11. 2000 WCF Gm4: Lakers at Blazers
  12. 2000 WCF Gm4: Lakers at Blazers
Portland 96, Los Angeles 88
  1. 2000 WCF Gm5: Blazers at Lakers
  2. 2000 WCF Gm5: Blazers at Lakers
  3. 2000 WCF Gm5: Blazers at Lakers
  4. 2000 WCF Gm5: Blazers at Lakers
  5. 2000 WCF Gm5: Blazers at Lakers
  6. 2000 WCF Gm5: Blazers at Lakers
  7. 2000 WCF Gm5: Blazers at Lakers
  8. 2000 WCF Gm5: Blazers at Lakers
  9. 2000 WCF Gm5: Blazers at Lakers
  10. 2000 WCF Gm5: Blazers at Lakers
  11. 2000 WCF Gm5: Blazers at Lakers
Portland 103, Los Angeles 93
  1. 2000 WCF Gm6: Lakers at Blazers
  2. 2000 WCF Gm6: Lakers at Blazers
  3. 2000 WCF Gm6: Lakers at Blazers
  4. 2000 WCF Gm6: Lakers at Blazers
  5. 2000 WCF Gm6: Lakers at Blazers
  6. 2000 WCF Gm6: Lakers at Blazers
  7. 2000 WCF Gm6: Lakers at Blazers
  8. 2000 WCF Gm6: Lakers at Blazers
  9. 2000 WCF Gm6: Lakers at Blazers
  10. 2000 WCF Gm6: Lakers at Blazers
  11. 2000 WCF Gm6: Lakers at Blazers
Los Angeles 89, Portland 84
  1. 2000 WCF Gm7: Blazers at Lakers
  2. 2000 WCF Gm7: Blazers at Lakers
  3. 2000 WCF Gm7: Blazers at Lakers
  4. 2000 WCF Gm7: Blazers at Lakers
  5. 2000 WCF Gm7: Blazers at Lakers
  6. 2000 WCF Gm7: Blazers at Lakers
  7. 2000 WCF Gm7: Blazers at Lakers
  8. 2000 WCF Gm7: Blazers at Lakers
  9. 2000 WCF Gm7: Blazers at Lakers
  10. 2000 WCF Gm7: Blazers at Lakers
  11. 2000 WCF Gm7: Blazers at Lakers
  12. 2000 WCF Gm7: Blazers at Lakers
Los Angeles 104, Indiana 87
  1. 2000 Finals Gm1: Pacers at Lakers
  2. 2000 Finals Gm1: Pacers at Lakers
  3. 2000 Finals Gm1: Pacers at Lakers
  4. 2000 Finals Gm1: Pacers at Lakers
  5. 2000 Finals Gm1: Pacers at Lakers
  6. 2000 Finals Gm1: Pacers at Lakers
  7. 2000 Finals Gm1: Pacers at Lakers
  8. 2000 Finals Gm1: Pacers at Lakers
  9. 2000 Finals Gm1: Pacers at Lakers
  10. 2000 Finals Gm1: Pacers at Lakers
  11. 2000 Finals Gm1: Pacers at Lakers
  12. 2000 Finals Gm1: Pacers at Lakers
Los Angeles 111, Indiana 104

Indiana 100, Los Angeles 91
  1. 2000 Finals Gm3: Lakers at Pacers
  2. 2000 Finals Gm3: Lakers at Pacers
  3. 2000 Finals Gm3: Lakers at Pacers
  4. 2000 Finals Gm3: Lakers at Pacers
  5. 2000 Finals Gm3: Lakers at Pacers
  6. 2000 Finals Gm3: Lakers at Pacers
  7. 2000 Finals Gm3: Lakers at Pacers
  8. 2000 Finals Gm3: Lakers at Pacers
  9. 2000 Finals Gm3: Lakers at Pacers
  10. 2000 Finals Gm3: Lakers at Pacers
  11. 2000 Finals Gm3: Lakers at Pacers
  12. 2000 Finals Gm3: Lakers at Pacers
Los Angeles 120, Indiana 118
  1. 2000 Finals Gm4: Lakers at Pacers
  2. 2000 Finals Gm4: Lakers at Pacers
  3. 2000 Finals Gm4: Lakers at Pacers
  4. 2000 Finals Gm4: Lakers at Pacers
  5. 2000 Finals Gm4: Lakers at Pacers
  6. 2000 Finals Gm4: Lakers at Pacers
  7. 2000 Finals Gm4: Lakers at Pacers
  8. 2000 Finals Gm4: Lakers at Pacers
  9. 2000 Finals Gm4: Lakers at Pacers
  10. 2000 Finals Gm4: Lakers at Pacers
  11. 2000 Finals Gm4: Lakers at Pacers
  12. 2000 Finals Gm4: Lakers at Pacers
  13. 2000 Finals Gm4: Lakers at Pacers
  14. 2000 Finals Gm4: Lakers at Pacers
  15. 2000 Finals Gm4: Lakers at Pacers
Indiana 120, Los Angeles 87
  1. 2000 Finals Gm5: Lakers at Pacers
  2. 2000 Finals Gm5: Lakers at Pacers
  3. 2000 Finals Gm5: Lakers at Pacers
  4. 2000 Finals Gm5: Lakers at Pacers
  5. 2000 Finals Gm5: Lakers at Pacers
  6. 2000 Finals Gm5: Lakers at Pacers
  7. 2000 Finals Gm5: Lakers at Pacers
  8. 2000 Finals Gm5: Lakers at Pacers
  9. 2000 Finals Gm5: Lakers at Pacers
  10. 2000 Finals Gm5: Lakers at Pacers
  11. 2000 Finals Gm5: Lakers at Pacers
  12. 2000 Finals Gm5: Lakers at Pacers
Los Angeles 116, Indiana 111
  1. 2000 Finals Gm6: Pacers at Lakers
  2. 2000 Finals Gm6: Pacers at Lakers
  3. 2000 Finals Gm6: Pacers at Lakers
  4. 2000 Finals Gm6: Pacers at Lakers
  5. 2000 Finals Gm6: Pacers at Lakers
  6. 2000 Finals Gm6: Pacers at Lakers
  7. 2000 Finals Gm6: Pacers at Lakers
  8. 2000 Finals Gm6: Pacers at Lakers
  9. 2000 Finals Gm6: Pacers at Lakers
  10. 2000 Finals Gm6: Pacers at Lakers
  11. 2000 Finals Gm6: Pacers at Lakers
  12. 2000 Finals Gm6: Pacers at Lakers
  13. 2000 Finals Gm6: Pacers at Lakers
Los Angeles 106, Portland 93
  1. 2001 WCQF Gm1: Blazers at Lakers
  2. 2001 WCQF Gm1: Blazers at Lakers
  3. 2001 WCQF Gm1: Blazers at Lakers
  4. 2001 WCQF Gm1: Blazers at Lakers
  5. 2001 WCQF Gm1: Blazers at Lakers
  6. 2001 WCQF Gm1: Blazers at Lakers
  7. 2001 WCQF Gm1: Blazers at Lakers
  8. 2001 WCQF Gm1: Blazers at Lakers
  9. 2001 WCQF Gm1: Blazers at Lakers
  10. 2001 WCQF Gm1: Blazers at Lakers
  11. 2001 WCQF Gm1: Blazers at Lakers
  12. 2001 WCQF Gm1: Blazers at Lakers
  13. 2001 WCQF Gm1: Blazers at Lakers
Los Angeles 106, Portland 88
  1. 2001 WCQF Gm2: Blazers at Lakers
  2. 2001 WCQF Gm2: Blazers at Lakers
  3. 2001 WCQF Gm2: Blazers at Lakers
  4. 2001 WCQF Gm2: Blazers at Lakers
  5. 2001 WCQF Gm2: Blazers at Lakers
  6. 2001 WCQF Gm2: Blazers at Lakers
  7. 2001 WCQF Gm2: Blazers at Lakers
  8. 2001 WCQF Gm2: Blazers at Lakers
  9. 2001 WCQF Gm2: Blazers at Lakers
  10. 2001 WCQF Gm2: Blazers at Lakers
  11. 2001 WCQF Gm2: Blazers at Lakers
Los Angeles 99, Portland 86
  1. 2001 WCQF Gm3: Lakers at Blazers
  2. 2001 WCQF Gm3: Lakers at Blazers
  3. 2001 WCQF Gm3: Lakers at Blazers
  4. 2001 WCQF Gm3: Lakers at Blazers
  5. 2001 WCQF Gm3: Lakers at Blazers
  6. 2001 WCQF Gm3: Lakers at Blazers
  7. 2001 WCQF Gm3: Lakers at Blazers
  8. 2001 WCQF Gm3: Lakers at Blazers
  9. 2001 WCQF Gm3: Lakers at Blazers
Los Angeles 108, Sacramento 105
  1. 2001 WCSF Gm1: Kings at Lakers
  2. 2001 WCSF Gm1: Kings at Lakers
  3. 2001 WCSF Gm1: Kings at Lakers
  4. 2001 WCSF Gm1: Kings at Lakers
  5. 2001 WCSF Gm1: Kings at Lakers
  6. 2001 WCSF Gm1: Kings at Lakers
  7. 2001 WCSF Gm1: Kings at Lakers
  8. 2001 WCSF Gm1: Kings at Lakers
  9. 2001 WCSF Gm1: Kings at Lakers
  10. 2001 WCSF Gm1: Kings at Lakers
  11. 2001 WCSF Gm1: Kings at Lakers
  12. 2001 WCSF Gm1: Kings at Lakers
Los Angeles 96, Sacramento 90

Los Angeles 103, Sacramento 81

Los Angeles 119, Sacramento 113
  1. 2001 WCSF Gm4: Lakers at Kings
  2. 2001 WCSF Gm4: Lakers at Kings
  3. 2001 WCSF Gm4: Lakers at Kings
  4. 2001 WCSF Gm4: Lakers at Kings
  5. 2001 WCSF Gm4: Lakers at Kings
  6. 2001 WCSF Gm4: Lakers at Kings
  7. 2001 WCSF Gm4: Lakers at Kings
  8. 2001 WCSF Gm4: Lakers at Kings
  9. 2001 WCSF Gm4: Lakers at Kings
  10. 2001 WCSF Gm4: Lakers at Kings
  11. 2001 WCSF Gm4: Lakers at Kings
  12. 2001 WCSF Gm4: Lakers at Kings
Los Angeles 104, San Antonio 90
  1. 2001 WCF Gm1: Lakers at Spurs
  2. 2001 WCF Gm1: Lakers at Spurs
  3. 2001 WCF Gm1: Lakers at Spurs
  4. 2001 WCF Gm1: Lakers at Spurs
  5. 2001 WCF Gm1: Lakers at Spurs
  6. 2001 WCF Gm1: Lakers at Spurs
  7. 2001 WCF Gm1: Lakers at Spurs
  8. 2001 WCF Gm1: Lakers at Spurs
  9. 2001 WCF Gm1: Lakers at Spurs
  10. 2001 WCF Gm1: Lakers at Spurs
  11. 2001 WCF Gm1: Lakers at Spurs
Los Angeles 88, San Antonio 81
  1. 2001 WCF Gm2: Lakers at Spurs
  2. 2001 WCF Gm2: Lakers at Spurs
  3. 2001 WCF Gm2: Lakers at Spurs
  4. 2001 WCF Gm2: Lakers at Spurs
  5. 2001 WCF Gm2: Lakers at Spurs
  6. 2001 WCF Gm2: Lakers at Spurs
  7. 2001 WCF Gm2: Lakers at Spurs
  8. 2001 WCF Gm2: Lakers at Spurs
  9. 2001 WCF Gm2: Lakers at Spurs
  10. 2001 WCF Gm2: Lakers at Spurs
  11. 2001 WCF Gm2: Lakers at Spurs
Los Angeles 111, San Antonio 72
  1. 2001 WCF Gm3: Spurs at Lakers
  2. 2001 WCF Gm3: Spurs at Lakers
  3. 2001 WCF Gm3: Spurs at Lakers
  4. 2001 WCF Gm3: Spurs at Lakers
  5. 2001 WCF Gm3: Spurs at Lakers
  6. 2001 WCF Gm3: Spurs at Lakers
  7. 2001 WCF Gm3: Spurs at Lakers
  8. 2001 WCF Gm3: Spurs at Lakers
  9. 2001 WCF Gm3: Spurs at Lakers
  10. 2001 WCF Gm3: Spurs at Lakers
  11. 2001 WCF Gm3: Spurs at Lakers
  12. 2001 WCF Gm3: Spurs at Lakers
Los Angeles 111, San Antonio 82
  1. 2001 WCF Gm4: Spurs at Lakers
  2. 2001 WCF Gm4: Spurs at Lakers
  3. 2001 WCF Gm4: Spurs at Lakers
  4. 2001 WCF Gm4: Spurs at Lakers
  5. 2001 WCF Gm4: Spurs at Lakers
  6. 2001 WCF Gm4: Spurs at Lakers
  7. 2001 WCF Gm4: Spurs at Lakers
  8. 2001 WCF Gm4: Spurs at Lakers
  9. 2001 WCF Gm4: Spurs at Lakers
  10. 2001 WCF Gm4: Spurs at Lakers
  11. 2001 WCF Gm4: Spurs at Lakers
Philadelphia 107, Los Angeles 101
  1. 2001 Finals Gm1: Sixers at Lakers
  2. 2001 Finals Gm1: Sixers at Lakers
  3. 2001 Finals Gm1: Sixers at Lakers
  4. 2001 Finals Gm1: Sixers at Lakers
  5. 2001 Finals Gm1: Sixers at Lakers
  6. 2001 Finals Gm1: Sixers at Lakers
  7. 2001 Finals Gm1: Sixers at Lakers
  8. 2001 Finals Gm1: Sixers at Lakers
  9. 2001 Finals Gm1: Sixers at Lakers
  10. 2001 Finals Gm1: Sixers at Lakers
  11. 2001 Finals Gm1: Sixers at Lakers
  12. 2001 Finals Gm1: Sixers at Lakers
  13. 2001 Finals Gm1: Sixers at Lakers
  14. 2001 Finals Gm1: Sixers at Lakers
Los Angeles 98, Philadelphia 89
  1. 2001 Finals Gm2: Sixers at Lakers
  2. 2001 Finals Gm2: Sixers at Lakers
  3. 2001 Finals Gm2: Sixers at Lakers
  4. 2001 Finals Gm2: Sixers at Lakers
  5. 2001 Finals Gm2: Sixers at Lakers
  6. 2001 Finals Gm2: Sixers at Lakers
  7. 2001 Finals Gm2: Sixers at Lakers
  8. 2001 Finals Gm2: Sixers at Lakers
  9. 2001 Finals Gm2: Sixers at Lakers
  10. 2001 Finals Gm2: Sixers at Lakers
  11. 2001 Finals Gm2: Sixers at Lakers
  12. 2001 Finals Gm2: Sixers at Lakers
  13. 2001 Finals Gm2: Sixers at Lakers
Los Angeles 96, Philadelphia 91
  1. 2001 Finals Gm3: Lakers at Sixers
  2. 2001 Finals Gm3: Lakers at Sixers
  3. 2001 Finals Gm3: Lakers at Sixers
  4. 2001 Finals Gm3: Lakers at Sixers
  5. 2001 Finals Gm3: Lakers at Sixers
  6. 2001 Finals Gm3: Lakers at Sixers
  7. 2001 Finals Gm3: Lakers at Sixers
  8. 2001 Finals Gm3: Lakers at Sixers
  9. 2001 Finals Gm3: Lakers at Sixers
  10. 2001 Finals Gm3: Lakers at Sixers
  11. 2001 Finals Gm3: Lakers at Sixers
  12. 2001 Finals Gm3: Lakers at Sixers
  13. 2001 Finals Gm3: Lakers at Sixers
  14. 2001 Finals Gm3: Lakers at Sixers
Los Angeles 100, Philadelphia 86
  1. 2001 Finals Gm4: Lakers at Sixers
  2. 2001 Finals Gm4: Lakers at Sixers
  3. 2001 Finals Gm4: Lakers at Sixers
  4. 2001 Finals Gm4: Lakers at Sixers
  5. 2001 Finals Gm4: Lakers at Sixers
  6. 2001 Finals Gm4: Lakers at Sixers
  7. 2001 Finals Gm4: Lakers at Sixers
  8. 2001 Finals Gm4: Lakers at Sixers
  9. 2001 Finals Gm4: Lakers at Sixers
  10. 2001 Finals Gm4: Lakers at Sixers
  11. 2001 Finals Gm4: Lakers at Sixers
  12. 2001 Finals Gm4: Lakers at Sixers
Los Angeles 108, Philadelphia 96

Los Angeles 95, Portland 87

Los Angeles 103, Portland 96
  1. 2002 WCQF Gm2: Blazers at Lakers
  2. 2002 WCQF Gm2: Blazers at Lakers
  3. 2002 WCQF Gm2: Blazers at Lakers
  4. 2002 WCQF Gm2: Blazers at Lakers
  5. 2002 WCQF Gm2: Blazers at Lakers
  6. 2002 WCQF Gm2: Blazers at Lakers
  7. 2002 WCQF Gm2: Blazers at Lakers
  8. 2002 WCQF Gm2: Blazers at Lakers
  9. 2002 WCQF Gm2: Blazers at Lakers
  10. 2002 WCQF Gm2: Blazers at Lakers
Los Angeles 92, Portland 91
  1. 2002 WCQF Gm3: Lakers at Blazers
  2. 2002 WCQF Gm3: Lakers at Blazers
  3. 2002 WCQF Gm3: Lakers at Blazers
  4. 2002 WCQF Gm3: Lakers at Blazers
  5. 2002 WCQF Gm3: Lakers at Blazers
  6. 2002 WCQF Gm3: Lakers at Blazers
  7. 2002 WCQF Gm3: Lakers at Blazers
  8. 2002 WCQF Gm3: Lakers at Blazers
  9. 2002 WCQF Gm3: Lakers at Blazers
  10. 2002 WCQF Gm3: Lakers at Blazers
  11. 2002 WCQF Gm3: Lakers at Blazers
Los Angeles 86, San Antonio 80
  1. 2002 WCSF Gm1: Spurs at Lakers
  2. 2002 WCSF Gm1: Spurs at Lakers
  3. 2002 WCSF Gm1: Spurs at Lakers
  4. 2002 WCSF Gm1: Spurs at Lakers
  5. 2002 WCSF Gm1: Spurs at Lakers
  6. 2002 WCSF Gm1: Spurs at Lakers
  7. 2002 WCSF Gm1: Spurs at Lakers
  8. 2002 WCSF Gm1: Spurs at Lakers
  9. 2002 WCSF Gm1: Spurs at Lakers
  10. 2002 WCSF Gm1: Spurs at Lakers
  11. 2002 WCSF Gm1: Spurs at Lakers
San Antonio 88, Los Angeles 85

Los Angeles 99, San Antonio 89
  1. 2002 WCSF Gm3: Lakers at Spurs
  2. 2002 WCSF Gm3: Lakers at Spurs
  3. 2002 WCSF Gm3: Lakers at Spurs
  4. 2002 WCSF Gm3: Lakers at Spurs
  5. 2002 WCSF Gm3: Lakers at Spurs
  6. 2002 WCSF Gm3: Lakers at Spurs
  7. 2002 WCSF Gm3: Lakers at Spurs
  8. 2002 WCSF Gm3: Lakers at Spurs
  9. 2002 WCSF Gm3: Lakers at Spurs
  10. 2002 WCSF Gm3: Lakers at Spurs
  11. 2002 WCSF Gm3: Lakers at Spurs
  12. 2002 WCSF Gm3: Lakers at Spurs
Los Angeles 87, San Antonio 85

Los Angeles 93, San Antonio 87
  1. 2002 WCSF Gm5: Spurs at Lakers
  2. 2002 WCSF Gm5: Spurs at Lakers
  3. 2002 WCSF Gm5: Spurs at Lakers
  4. 2002 WCSF Gm5: Spurs at Lakers
  5. 2002 WCSF Gm5: Spurs at Lakers
  6. 2002 WCSF Gm5: Spurs at Lakers
  7. 2002 WCSF Gm5: Spurs at Lakers
  8. 2002 WCSF Gm5: Spurs at Lakers
  9. 2002 WCSF Gm5: Spurs at Lakers
  10. 2002 WCSF Gm5: Spurs at Lakers
  11. 2002 WCSF Gm5: Spurs at Lakers
  12. 2002 WCSF Gm5: Spurs at Lakers
Los Angeles 106, Sacramento 99
  1. 2002 WCF Gm1: Lakers at Kings
  2. 2002 WCF Gm1: Lakers at Kings
  3. 2002 WCF Gm1: Lakers at Kings
  4. 2002 WCF Gm1: Lakers at Kings
  5. 2002 WCF Gm1: Lakers at Kings
  6. 2002 WCF Gm1: Lakers at Kings
  7. 2002 WCF Gm1: Lakers at Kings
  8. 2002 WCF Gm1: Lakers at Kings
  9. 2002 WCF Gm1: Lakers at Kings
  10. 2002 WCF Gm1: Lakers at Kings
  11. 2002 WCF Gm1: Lakers at Kings
  12. 2002 WCF Gm1: Lakers at Kings
  13. 2002 WCF Gm1: Lakers at Kings
Sacramento 96, Los Angeles 90
  1. 2002 WCF Gm2: Lakers at Kings
  2. 2002 WCF Gm2: Lakers at Kings
  3. 2002 WCF Gm2: Lakers at Kings
  4. 2002 WCF Gm2: Lakers at Kings
  5. 2002 WCF Gm2: Lakers at Kings
  6. 2002 WCF Gm2: Lakers at Kings
  7. 2002 WCF Gm2: Lakers at Kings
  8. 2002 WCF Gm2: Lakers at Kings
  9. 2002 WCF Gm2: Lakers at Kings
  10. 2002 WCF Gm2: Lakers at Kings
  11. 2002 WCF Gm2: Lakers at Kings
  12. 2002 WCF Gm2: Lakers at Kings
  13. 2002 WCF Gm2: Lakers at Kings
Sacramento 103, Los Angeles 90
  1. 2002 WCF Gm3: Kings at Lakers
  2. 2002 WCF Gm3: Kings at Lakers
  3. 2002 WCF Gm3: Kings at Lakers
  4. 2002 WCF Gm3: Kings at Lakers
  5. 2002 WCF Gm3: Kings at Lakers
  6. 2002 WCF Gm3: Kings at Lakers
  7. 2002 WCF Gm3: Kings at Lakers
  8. 2002 WCF Gm3: Kings at Lakers
  9. 2002 WCF Gm3: Kings at Lakers
  10. 2002 WCF Gm3: Kings at Lakers
  11. 2002 WCF Gm3: Kings at Lakers
  12. 2002 WCF Gm3: Kings at Lakers
  13. 2002 WCF Gm3: Kings at Lakers
  14. 2002 WCF Gm3: Kings at Lakers
  15. 2002 WCF Gm3: Kings at Lakers
Los Angeles 100, Sacramento 99
  1. 2002 WCF Gm4: Kings at Lakers
  2. 2002 WCF Gm4: Kings at Lakers
  3. 2002 WCF Gm4: Kings at Lakers
  4. 2002 WCF Gm4: Kings at Lakers
  5. 2002 WCF Gm4: Kings at Lakers
  6. 2002 WCF Gm4: Kings at Lakers
  7. 2002 WCF Gm4: Kings at Lakers
  8. 2002 WCF Gm4: Kings at Lakers
  9. 2002 WCF Gm4: Kings at Lakers
  10. 2002 WCF Gm4: Kings at Lakers
  11. 2002 WCF Gm4: Kings at Lakers
  12. 2002 WCF Gm4: Kings at Lakers
  13. 2002 WCF Gm4: Kings at Lakers
  14. 2002 WCF Gm4: Kings at Lakers
Sacramento 92, Los Angeles 91
