Better 1 Year Peak: Steve Nash or James Harden

Moderators: PaulieWal, Doctor MJ, Clyde Frazier, penbeast0, trex_8063

Better 1 Year Peak:

Steve Nash
30
41%
James Harden
43
59%
 
Total votes: 73

rk2023
Starter
Posts: 2,034
And1: 2,043
Joined: Jul 01, 2022

Re: Better 1 Year Peak: Steve Nash or James Harden 

Post#41 » by rk2023 » Sun Apr 14, 2024 6:25 pm

NBA4Lyfe wrote:
rk2023 wrote:
NBA4Lyfe wrote:

ok how about you show me a metric where steve nash is better than prime harden in anything


• Prime O-RAPM
• Box Creation
• Passer Rating
• Thinking Basketball OBPM

That doesn’t even get into eye-test



rapm is no longer used, too volatile/inconsistent of a metric same as rpm

what seasons of nashs box creation is better than prime harden lol

thinking basketball is biased and a notorious harden hater. ben taylor has been called out for being biased towards players with huge fanbases like iverson to get funding for his overrated website lol. ben should have stopped being taken seriously when he alledged that harden isn’t better than wade because wade was a “better portable” player in comparison to harden when all harden has done since leaving houston is produce all nba level szns.( not hardens fault the media hates him) so harden is left without all-nba/ all-star honors


harden can historically produce top 10-15 level impact with a lower usage rate and be borderline top 3 player in the league with a high usage rate. ben taylor is hater


1. Ok cool? Regardless of your opinion around its' stability - you asked for a metric to show you that Nash is better than Harden. RAPM is a metric that grades Nash over Harden.

2. Nash's highest RS mark in Box Creation was 16.1 in the 2006-07 season and 17 that playoffs. Same logic for Harden - 18.5 in the 2017-18 season and 15.1 in the playoffs. Harden might look better there in the regular season, but playoffs (more meaningful basketball, mind you) is where Nash takes the cake here. Harden's 2015-20 playoff Box OC was 12.7 - whereas Nash's from 2005-10 was 14.3. (Both of these were the true prime spans for each player).

3. I don't even know how to address the last part, just reads like conspiracy thinker ramblings. This has nothing to do with the original question, and I am certain all of that is useful with regards to discussing metrics.
Bad Gatorade wrote:I use a lot of parentheses when I post (it's a bad habit)
DSMok1
Sophomore
Posts: 118
And1: 112
Joined: Jul 26, 2010
Location: Maine
Contact:
 

Re: Better 1 Year Peak: Steve Nash or James Harden 

Post#42 » by DSMok1 » Sun Apr 14, 2024 8:14 pm

The new 3-year prior-informed RAPM data sets have Nash above Harden at the peak. Similar defense, slightly negative, and Nash stronger on offense. Nash is second only to Curry in offensive peak.
Developer of Box Plus/Minus and VORP

@DSMok1 on Twitter (no longer active)
User avatar
homecourtloss
RealGM
Posts: 10,758
And1: 17,717
Joined: Dec 29, 2012

Re: Better 1 Year Peak: Steve Nash or James Harden 

Post#43 » by homecourtloss » Sun Apr 14, 2024 9:42 pm

DSMok1 wrote:The new 3-year prior-informed RAPM data sets have Nash above Harden at the peak. Similar defense, slightly negative, and Nash stronger on offense. Nash is second only to Curry in offensive peak.


Are these your sets, DSMok1?
lessthanjake wrote:Kyrie was extremely impactful without LeBron, and basically had zero impact whatsoever if LeBron was on the court.

lessthanjake wrote: By playing in a way that prevents Kyrie from getting much impact, LeBron ensures that controlling for Kyrie has limited effect…
DSMok1
Sophomore
Posts: 118
And1: 112
Joined: Jul 26, 2010
Location: Maine
Contact:
 

Re: Better 1 Year Peak: Steve Nash or James Harden 

Post#44 » by DSMok1 » Sun Apr 14, 2024 9:58 pm

homecourtloss wrote:
DSMok1 wrote:The new 3-year prior-informed RAPM data sets have Nash above Harden at the peak. Similar defense, slightly negative, and Nash stronger on offense. Nash is second only to Curry in offensive peak.


Are these your sets, DSMok1?


With help from an NBA team. For use in developing a revision to BPM. I'm not at liberty to share the full data set.
Developer of Box Plus/Minus and VORP

@DSMok1 on Twitter (no longer active)
User avatar
homecourtloss
RealGM
Posts: 10,758
And1: 17,717
Joined: Dec 29, 2012

Re: Better 1 Year Peak: Steve Nash or James Harden 

Post#45 » by homecourtloss » Sun Apr 14, 2024 10:00 pm

DSMok1 wrote:
homecourtloss wrote:
DSMok1 wrote:The new 3-year prior-informed RAPM data sets have Nash above Harden at the peak. Similar defense, slightly negative, and Nash stronger on offense. Nash is second only to Curry in offensive peak.


Are these your sets, DSMok1?


With help from an NBA team. For use in developing a revision to BPM. I'm not at liberty to share the full data set.


Is it possible to share some highlights?
lessthanjake wrote:Kyrie was extremely impactful without LeBron, and basically had zero impact whatsoever if LeBron was on the court.

lessthanjake wrote: By playing in a way that prevents Kyrie from getting much impact, LeBron ensures that controlling for Kyrie has limited effect…
DSMok1
Sophomore
Posts: 118
And1: 112
Joined: Jul 26, 2010
Location: Maine
Contact:
 

Re: Better 1 Year Peak: Steve Nash or James Harden 

Post#46 » by DSMok1 » Mon Apr 15, 2024 12:36 am

homecourtloss wrote:
DSMok1 wrote:
homecourtloss wrote:
Are these your sets, DSMok1?


With help from an NBA team. For use in developing a revision to BPM. I'm not at liberty to share the full data set.


Is it possible to share some highlights?


I shared some in this post:
viewtopic.php?p=112118729#p112118729
Developer of Box Plus/Minus and VORP

@DSMok1 on Twitter (no longer active)
User avatar
homecourtloss
RealGM
Posts: 10,758
And1: 17,717
Joined: Dec 29, 2012

Re: Better 1 Year Peak: Steve Nash or James Harden 

Post#47 » by homecourtloss » Mon Apr 15, 2024 1:14 am

DSMok1 wrote:
homecourtloss wrote:
DSMok1 wrote:
With help from an NBA team. For use in developing a revision to BPM. I'm not at liberty to share the full data set.


Is it possible to share some highlights?


I shared some in this post:
viewtopic.php?p=112118729#p112118729


Thank you for this.

DSMok1 wrote:Here is every player in the 1997-2023 3 years stint dataset, minimum 5000 minutes in the stint, that had a 3 season stint above +3 in this prior-informed RAPM. This is number of 3 year stints above each RAPM threshold.

This should help contextualize some of these lower-level candidates.

This is sorted by my overall ranking based on this data, which generally translates to a "value over +2" metric.

Code: Select all

1997-2023, 5000 minutes min.: 3 Season RAPM Stints above Threshold Pts/100 Poss.
Name                        +3  +4  +5  +6  +7  +8  +9 +10 +11 +12
LeBron James                19  18  17  16  16  13  10  6   3   1
Tim Duncan                  18  17  16  13  11  10  8   3   1   0
Kevin Garnett               16  15  15  13  10  6   5   4   2   1
Chris Paul                  17  15  14  14  8   5   0   0   0   0
Dirk Nowitzki               15  15  12  12  9   7   0   0   0   0
Stephen Curry               12  10  10  9   6   4   4   1   0   0
Shaquille O'Neal            10  9   8   8   7   7   2   0   0   0
Kevin Durant                11  10  9   8   5   3   0   0   0   0
Kobe Bryant                 13  11  8   5   3   3   1   0   0   0
Dwight Howard               8   8   7   4   3   3   3   1   0   0
James Harden                10  8   7   6   4   0   0   0   0   0
Jason Kidd                  11  9   7   4   2   1   0   0   0   0
Paul George                 11  9   7   4   2   1   0   0   0   0
Steve Nash                  8   8   8   5   3   2   0   0   0   0
Kawhi Leonard               7   7   7   5   4   2   2   0   0   0
Dwyane Wade                 9   8   7   4   3   2   0   0   0   0
Giannis Antetokounmpo       6   5   5   5   5   3   3   0   0   0
Paul Pierce                 14  9   4   3   0   0   0   0   0   0
Rudy Gobert                 7   7   6   4   4   2   0   0   0   0
Nikola Jokic                6   6   6   5   2   2   1   1   0   0
Vince Carter                14  8   3   2   0   0   0   0   0   0
Manu Ginóbili               12  8   5   2   0   0   0   0   0   0
Joel Embiid                 5   5   5   5   4   1   1   0   0   0
Rasheed Wallace             10  8   6   0   0   0   0   0   0   0
Draymond Green              8   6   3   3   3   1   0   0   0   0
Ray Allen                   11  8   4   0   0   0   0   0   0   0
Kyle Lowry                  9   6   3   3   2   0   0   0   0   0
Jimmy Butler                8   7   5   3   0   0   0   0   0   0
Tracy McGrady               8   7   4   2   1   0   0   0   0   0
Russell Westbrook           8   6   4   2   1   0   0   0   0   0
Damian Lillard              8   6   3   3   1   0   0   0   0   0
Paul Millsap                12  7   1   0   0   0   0   0   0   0
Ben Wallace                 7   5   5   3   0   0   0   0   0   0
Metta World Peace           7   6   5   1   1   0   0   0   0   0
LaMarcus Aldridge           11  6   2   0   0   0   0   0   0   0
Anthony Davis               9   6   3   0   0   0   0   0   0   0
Jayson Tatum                5   4   4   2   2   1   0   0   0   0
Baron Davis                 7   6   4   0   0   0   0   0   0   0
Jrue Holiday                8   4   3   1   0   0   0   0   0   0
Dikembe Mutombo             5   5   4   2   0   0   0   0   0   0
Andrei Kirilenko            6   3   3   2   1   0   0   0   0   0
John Stockton               5   5   4   1   0   0   0   0   0   0
Alonzo Mourning             4   3   3   3   1   1   0   0   0   0
Chris Bosh                  7   4   2   1   0   0   0   0   0   0
Gary Payton                 5   4   2   1   1   0   0   0   0   0
Karl-Anthony Towns          7   5   0   0   0   0   0   0   0   0
Andre Iguodala              5   4   2   1   0   0   0   0   0   0
Yao Ming                    6   4   1   0   0   0   0   0   0   0
David Robinson              5   5   1   0   0   0   0   0   0   0
Blake Griffin               7   2   1   0   0   0   0   0   0   0
Pau Gasol                   9   0   0   0   0   0   0   0   0   0
Mike Conley                 7   2   0   0   0   0   0   0   0   0
Shane Battier               5   3   1   0   0   0   0   0   0   0
Chauncey Billups            4   3   2   0   0   0   0   0   0   0
Kemba Walker                4   3   2   0   0   0   0   0   0   0
Pascal Siakam               4   3   2   0   0   0   0   0   0   0
Karl Malone                 3   3   2   1   0   0   0   0   0   0
Allen Iverson               7   1   0   0   0   0   0   0   0   0
Eddie Jones                 6   2   0   0   0   0   0   0   0   0
Marc Gasol                  6   2   0   0   0   0   0   0   0   0
John Wall                   5   2   1   0   0   0   0   0   0   0
Tony Parker                 5   2   1   0   0   0   0   0   0   0
Klay Thompson               4   3   1   0   0   0   0   0   0   0
Nenê                        4   3   1   0   0   0   0   0   0   0
Michael Jordan              3   1   1   1   1   1   0   0   0   0
Kevin Love                  6   1   0   0   0   0   0   0   0   0
Rashard Lewis               5   1   1   0   0   0   0   0   0   0
Bo Outlaw                   5   2   0   0   0   0   0   0   0   0
Chris Webber                5   2   0   0   0   0   0   0   0   0
Brad Miller                 4   2   1   0   0   0   0   0   0   0
DeAndre Jordan              4   2   1   0   0   0   0   0   0   0
Elton Brand                 4   2   1   0   0   0   0   0   0   0
Ricky Rubio                 4   2   1   0   0   0   0   0   0   0
Steve Francis               4   2   1   0   0   0   0   0   0   0
Lamar Odom                  4   3   0   0   0   0   0   0   0   0
Shawn Marion                4   3   0   0   0   0   0   0   0   0
Derrick Rose                2   2   1   1   1   0   0   0   0   0
Vlade Divac                 5   1   0   0   0   0   0   0   0   0
DeMarcus Cousins            3   2   1   0   0   0   0   0   0   0
Joe Johnson                 5   0   0   0   0   0   0   0   0   0
Luol Deng                   5   0   0   0   0   0   0   0   0   0
Danny Green                 4   1   0   0   0   0   0   0   0   0
Jermaine O'Neal             4   1   0   0   0   0   0   0   0   0
Kyrie Irving                4   1   0   0   0   0   0   0   0   0
Al Horford                  3   2   0   0   0   0   0   0   0   0
Amir Johnson                3   2   0   0   0   0   0   0   0   0
Clint Capela                3   2   0   0   0   0   0   0   0   0
Jason Terry                 3   2   0   0   0   0   0   0   0   0
Grant Hill                  2   2   1   0   0   0   0   0   0   0
Glenn Robinson              3   1   0   0   0   0   0   0   0   0
Josh Smith                  3   1   0   0   0   0   0   0   0   0
Luka Doncic                 3   1   0   0   0   0   0   0   0   0
Robert Covington            3   1   0   0   0   0   0   0   0   0
Andrew Bogut                2   1   1   0   0   0   0   0   0   0
Kyle Korver                 2   2   0   0   0   0   0   0   0   0
Carmelo Anthony             3   0   0   0   0   0   0   0   0   0
Eric Gordon                 3   0   0   0   0   0   0   0   0   0
Arvydas Sabonis             2   1   0   0   0   0   0   0   0   0
Bam Adebayo                 2   1   0   0   0   0   0   0   0   0
Brandon Roy                 2   1   0   0   0   0   0   0   0   0
Devin Booker                2   1   0   0   0   0   0   0   0   0
Khris Middleton             2   1   0   0   0   0   0   0   0   0
Patrick Patterson           2   1   0   0   0   0   0   0   0   0
Victor Oladipo              2   1   0   0   0   0   0   0   0   0
Hakeem Olajuwon             1   1   1   0   0   0   0   0   0   0
Mookie Blaylock             1   1   1   0   0   0   0   0   0   0
Tim Hardaway                1   1   1   0   0   0   0   0   0   0
Anderson Varejão            2   0   0   0   0   0   0   0   0   0
Anfernee Hardaway           2   0   0   0   0   0   0   0   0   0
Doug Christie               2   0   0   0   0   0   0   0   0   0
Gerald Wallace              2   0   0   0   0   0   0   0   0   0
Gordon Hayward              2   0   0   0   0   0   0   0   0   0
Jae Crowder                 2   0   0   0   0   0   0   0   0   0
Mikal Bridges               2   0   0   0   0   0   0   0   0   0
Monta Ellis                 2   0   0   0   0   0   0   0   0   0
Nick Collison               2   0   0   0   0   0   0   0   0   0
Nikola Mirotic              2   0   0   0   0   0   0   0   0   0
Peja Stojakovic             2   0   0   0   0   0   0   0   0   0
Serge Ibaka                 2   0   0   0   0   0   0   0   0   0
Steven Adams                2   0   0   0   0   0   0   0   0   0
Tayshaun Prince             2   0   0   0   0   0   0   0   0   0
Tiago Splitter              2   0   0   0   0   0   0   0   0   0
Tyson Chandler              2   0   0   0   0   0   0   0   0   0
Andre Miller                1   1   0   0   0   0   0   0   0   0
Deron Williams              1   1   0   0   0   0   0   0   0   0
Derrick White               1   1   0   0   0   0   0   0   0   0
Devin Harris                1   1   0   0   0   0   0   0   0   0
Gilbert Arenas              1   1   0   0   0   0   0   0   0   0
Joakim Noah                 1   1   0   0   0   0   0   0   0   0
Patrick Ewing               1   1   0   0   0   0   0   0   0   0
Sam Cassell                 1   1   0   0   0   0   0   0   0   0
Scottie Pippen              1   1   0   0   0   0   0   0   0   0
Aaron Gordon                1   0   0   0   0   0   0   0   0   0
Al-Farouq Aminu             1   0   0   0   0   0   0   0   0   0
Antawn Jamison              1   0   0   0   0   0   0   0   0   0
Ben Simmons                 1   0   0   0   0   0   0   0   0   0
Bradley Beal                1   0   0   0   0   0   0   0   0   0
Brevin Knight               1   0   0   0   0   0   0   0   0   0
Brook Lopez                 1   0   0   0   0   0   0   0   0   0
Carlos Boozer               1   0   0   0   0   0   0   0   0   0
Charles Barkley             1   0   0   0   0   0   0   0   0   0
CJ McCollum                 1   0   0   0   0   0   0   0   0   0
Cody Zeller                 1   0   0   0   0   0   0   0   0   0
Dale Davis                  1   0   0   0   0   0   0   0   0   0
Darius Garland              1   0   0   0   0   0   0   0   0   0
David Lee                   1   0   0   0   0   0   0   0   0   0
David West                  1   0   0   0   0   0   0   0   0   0
DeMarre Carroll             1   0   0   0   0   0   0   0   0   0
Derek Fisher                1   0   0   0   0   0   0   0   0   0
Domantas Sabonis            1   0   0   0   0   0   0   0   0   0
Donovan Mitchell            1   0   0   0   0   0   0   0   0   0
Earl Watson                 1   0   0   0   0   0   0   0   0   0
Evan Mobley                 1   0   0   0   0   0   0   0   0   0
Franz Wagner                1   0   0   0   0   0   0   0   0   0
Fred VanVleet               1   0   0   0   0   0   0   0   0   0
Goran Dragic                1   0   0   0   0   0   0   0   0   0
Hedo Türkoglu               1   0   0   0   0   0   0   0   0   0
Iman Shumpert               1   0   0   0   0   0   0   0   0   0
Immanuel Quickley           1   0   0   0   0   0   0   0   0   0
Jamal Murray                1   0   0   0   0   0   0   0   0   0
Jarrett Allen               1   0   0   0   0   0   0   0   0   0
Jeff Foster                 1   0   0   0   0   0   0   0   0   0
Josh Howard                 1   0   0   0   0   0   0   0   0   0
Julius Randle               1   0   0   0   0   0   0   0   0   0
Kristaps Porzingis          1   0   0   0   0   0   0   0   0   0
Lindsey Hunter              1   0   0   0   0   0   0   0   0   0
Marcin Gortat               1   0   0   0   0   0   0   0   0   0
Marcus Camby                1   0   0   0   0   0   0   0   0   0
Mike Miller                 1   0   0   0   0   0   0   0   0   0
Nemanja Bjelica             1   0   0   0   0   0   0   0   0   0
Nikola Vucevic              1   0   0   0   0   0   0   0   0   0
Otto Porter Jr.             1   0   0   0   0   0   0   0   0   0
P.J. Brown                  1   0   0   0   0   0   0   0   0   0
Patrick Beverley            1   0   0   0   0   0   0   0   0   0
Rajon Rondo                 1   0   0   0   0   0   0   0   0   0
Robert Horry                1   0   0   0   0   0   0   0   0   0
Scot Pollard                1   0   0   0   0   0   0   0   0   0
Shai Gilgeous-Alexander     1   0   0   0   0   0   0   0   0   0
Terry Porter                1   0   0   0   0   0   0   0   0   0
Thaddeus Young              1   0   0   0   0   0   0   0   0   0
Trae Young                  1   0   0   0   0   0   0   0   0   0
Vladimir Radmanovic         1   0   0   0   0   0   0   0   0   0
Zach Randolph               1   0   0   0   0   0   0   0   0   0
lessthanjake wrote:Kyrie was extremely impactful without LeBron, and basically had zero impact whatsoever if LeBron was on the court.

lessthanjake wrote: By playing in a way that prevents Kyrie from getting much impact, LeBron ensures that controlling for Kyrie has limited effect…

Return to Player Comparisons