Knightro wrote:eyriq wrote:pepe1991 wrote:
Why is 23 young but 24 isn't?
Across the sports, young players stop being viewed as "young " by 21.
Lamine Yamal is top 3 winger in football. Guy is 17.
Lebron was top 10 player at 19.
Average lenght of nba career is 4,5 years, average draft age is 21. So most nba players go from "young" to "former".
Orlando's top three players in minutes last season were 22 and younger. To appreciate how many wins can be expected of a team with their top three players in minutes 22 and younger you look for other teams with their top three players in minutes 22 and younger see what those teams did in wins and use that as a baseline. Orlando's 47 wins are in the 93rd percentile, evidence that this is one of the best young cores of all time.
How many NBA teams in history have made three top 8 picks across two drafts?
You've asked this before, so you must have some argument in mind for this pattern. There have been 15 teams with 3 picks in the top 8 in consecutive years.
| Tm | StartYear | EndYear | TotalTop8 | Players |
|-----|-----------|---------|-----------|----------------------------------------------------------------------------------------------|
| NYK | 1965 | 1966 | 3 | Bill Bradley (Pk 2); Dave Stallworth (Pk 5); Cazzie Russell (Pk 1) |
| SFW | 1965 | 1966 | 3 | Fred Hetzel (Pk 1); Rick Barry (Pk 4); Clyde Lee (Pk 3) |
| DET | 1966 | 1967 | 3 | Dave Bing (Pk 2); Jimmy Walker (Pk 1); Sonny Dove (Pk 4) |
| DET | 1967 | 1968 | 3 | Jimmy Walker (Pk 1); Sonny Dove (Pk 4); Otto Moore (Pk 6) |
| ATL | 1974 | 1975 | 3 | Tom Henderson (Pk 7); David Thompson (Pk 1); Marvin Webster (Pk 3) |
| MIL | 1976 | 1977 | 3 | Quinn Buckner (Pk 7); Kent Benson (Pk 1); Marques Johnson (Pk 3) |
| NJN | 1979 | 1980 | 3 | Calvin Natt (Pk 8); Mike O'Koren (Pk 6); Mike Gminski (Pk 7) |
| NJN | 1980 | 1981 | 3 | Mike O'Koren (Pk 6); Mike Gminski (Pk 7); Buck Williams (Pk 3) |
| HOU | 1983 | 1984 | 3 | Ralph Sampson (Pk 1); Rodney McCray (Pk 3); Hakeem Olajuwon (Pk 1) |
| CLE | 1986 | 1987 | 3 | Brad Daugherty (Pk 1); Ron Harper (Pk 8); Kevin Johnson (Pk 7) |
| LAC | 1987 | 1988 | 3 | Reggie Williams (Pk 4); Danny Manning (Pk 1); Hersey Hawkins (Pk 6) |
| LAC | 1988 | 1989 | 3 | Danny Manning (Pk 1); Hersey Hawkins (Pk 6); Danny Ferry (Pk 2) |
| DEN | 1990 | 1991 | 3 | Mahmoud Abdul-Rauf (Pk 3); Dikembe Mutombo (Pk 4); Mark Macon (Pk 8) |
| DEN | 1991 | 1992 | 3 | Dikembe Mutombo (Pk 4); Mark Macon (Pk 8); LaPhonso Ellis (Pk 5) |
| BOS | 1996 | 1997 | 3 | Antoine Walker (Pk 6); Chauncey Billups (Pk 3); Ron Mercer (Pk 6) |
| CHI | 1999 | 2000 | 3 | Elton Brand (Pk 1); Marcus Fizer (Pk 4); Chris Mihm (Pk 7) |
| CHI | 2000 | 2001 | 3 | Marcus Fizer (Pk 4); Chris Mihm (Pk 7); Eddy Curry (Pk 4) |
| MIN | 2008 | 2009 | 3 | O.J. Mayo (Pk 3); Ricky Rubio (Pk 5); Jonny Flynn (Pk 6) |
| MIN | 2009 | 2010 | 3 | Ricky Rubio (Pk 5); Jonny Flynn (Pk 6); Wesley Johnson (Pk 4) |
| CLE | 2011 | 2012 | 3 | Kyrie Irving (Pk 1); Tristan Thompson (Pk 4); Dion Waiters (Pk 4) |
| ORL | 2021 | 2022 | 3 | Jalen Suggs (Pk 5); Franz Wagner (Pk 8); Paolo Banchero (Pk 1) |
| SAS | 2023 | 2024 | 3 | Victor Wembanyama (Pk 1); Stephon Castle (Pk 4); Rob Dillingham (Pk 8) |
Here it is with the players selected as it is pretty interesting to see.